-
Notifications
You must be signed in to change notification settings - Fork 70
Reserved EC IDs
Ali Kämäräinen edited this page Apr 29, 2014
·
28 revisions
This page documents reserved entity component IDs. These IDs are reserved and should not be used in new components.
ID | Component Name | Notes |
---|---|---|
1 | Avatar | AvatarModule |
2 | Billboard | OgreRenderingModule |
3 | UNUSED | |
4 | RESERVED | Used by Ludocraft |
5 | Script | common/optional EC |
6 | Sound | common/optional EC |
7 | SoundListener | common/optional EC |
8 | EnvironmentLight | OgreRenderingModule |
9 | Fog | OgreRenderingModule |
10 | Sky | OgreRenderingModule |
11 | Terrain | EnvironmentModule |
12 | WaterPlane | EnvironmentModule |
13 | InputMapper (DEPRECATED) | TundraCore |
14 | AnimationController | OgreRenderingModule |
15 | Camera | OgreRenderingModule |
16 | Light | OgreRenderingModule |
17 | Mesh | OgreRenderingModule |
18 | OgreCompositor | OgreRenderingModule |
19 | OgreCustomObject | OgreRenderingModule |
20 | Placeable | OgreRenderingModule |
21 | RttTarget | OgreRenderingModule |
23 | RigidBody | PhysicsModule |
24 | VolumeTrigger | PhysicsModule |
25 | DynamicComponent | TundraCore |
26 | Name | TundraCore |
27 | ParticleSystem | OgreRenderingModule |
28 | Highlight | common/optional EC |
29 | HoveringText | common/optional EC |
30 | TransformGizmo | common/optional EC |
31 | Material | OgreRenderingModule |
32 | UNUSED | |
33 | ProximityTrigger | common/optional EC |
34 | PlanarMirror | common/optional EC |
35 | WidgetCanvas | SceneWidgetComponents |
36 | WebView | SceneWidgetComponents |
37 | RESERVED | Used by realXtend/TundraAddons |
38 | SkyX | SkyXHydrax |
39 | Hydrax | SkyXHydrax |
40 | LaserPointer | common/optional EC |
41 | UNUSED | |
42 | WidgetBillboard | SceneWidgetComponents |
43 | PhysicsMotor | PhysicsModule |
44 | UNUSED | |
45 | UNUSED | |
46 | UNUSED | |
47 | UNUSED | |
48 | UNUSED | |
49 | UNUSED | |
50 | RESERVED | Used by Chiru/ChiruAddons |
51 | RESERVED | Used by Chiru/ChiruAddons |
52 | GraphicsViewCanvas | CanvasPlugin |
53 | PhysicsConstraint | PhysicsModule |
ID | Component Name | Notes |
---|---|---|
37 | MediaPlayer | VlcPlugin media player component |
ID | Component Name | Notes |
---|---|---|
4 | Reserved | TODO Consider some other ID and release 4 to the "core" ID range |
ID | Component Name | Notes |
---|---|---|
108 | StencilGlow | Adds an outline to a mesh |
500 | MeshmoonAvatar | Collada based avatar with a JSON description asset |
501 | WebBrowser | Chromium based 3D web browser |
502 | MediaBrowser | VLC based 3D media player |
503 | MeshmoonTeleport | Provides teleporting in-scene or to other Meshmoon hosted scenes |
504 | ||
505 | ||
506 | ||
507 | ||
508 |
ID | Component Name | Notes |
---|---|---|
50 | MenuContainer | EC_Menu TODO Consider some other ID and release 50 to the "core" ID range. |
51 | MenuItem | EC_Menu TODO Consider some other ID and release 51 to the "core" ID range. |
69 | QML | QMLPlugin TODO Consider some other ID and release 69 to the "core" ID range. |
601 | VisualContainer | 3dUiModule |
903 | Portal | EC_Portal |