Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

Update ch and canfrac #109

Merged
merged 21 commits into from
Feb 7, 2024
Merged
Show file tree
Hide file tree
Changes from 20 commits
Commits
File filter

Filter by extension

Filter by extension

Conversations
Failed to load comments.
Loading
Jump to
Jump to file
Failed to load files.
Loading
Diff view
Diff view
8 changes: 4 additions & 4 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -150,10 +150,10 @@ The Canopy-App input data in [Table 2](#table-2-canopy-app-required-input-variab
| `hpbl` | Height of the planetary boundary layer (m) | UFS NOAA/GFSv16 |
| `prate_ave` | Average mass precipitation rate (kg m-2 s-1) | UFS NOAA/GFSv16 |
| **External Canopy Variables** | **Variable Description and Units** | **Data Source/Reference (if necessary)** |
| `fh` | Canopy height (m) | Globally extended GEDI data. Data Period=2020. Data frequency=Annual. ([Lang et al., 2023](https://doi.org/10.1038/s41559-023-02206-6)) |
| `ch` | Canopy height (m) | Globally extended GEDI data. Data Period=2020. Data frequency=Annual. ([Lang et al., 2023](https://doi.org/10.1038/s41559-023-02206-6)) |
| `clu` | Canopy clumping index (dimensionless) | GriddingMachine/MODIS. Data Period=2001-2017 Climatology. Data frequency=Monthly. ([Wei et al., 2019](https://doi.org/10.1016/j.rse.2019.111296)). Extended globally for high latitudes using methods described [here](https://gmuedu-my.sharepoint.com/:w:/g/personal/whung_gmu_edu/EdglXmW2kzBDtDj1xV0alGcB1Yo2I8hzdyWGVGB2YOTfgw). |
| `lai` | Leaf area index (m2/m2) | VIIRS-NPP. Data Period=2020. Data frequency=Daily, interpolated from original 8-day product. ([Myneni 2018](https://doi.org/10.5067/VIIRS/VNP15A2H.001)). Extended globally for high latitudes using methods described [here](https://gmuedu-my.sharepoint.com/:w:/g/personal/whung_gmu_edu/EdglXmW2kzBDtDj1xV0alGcB1Yo2I8hzdyWGVGB2YOTfgw). |
| `ffrac` | Forest fraction (dimensionless) | Based on [VIIRS GVF-NPP](https://www.star.nesdis.noaa.gov/jpss/gvf.php) and GriddingMachine/MODIS FFRAC/FVC from Terra. Data Period=2020. Data frequency=Annual. ([DiMiceli et al., 2022](https://doi.org/10.5067/MODIS/MOD44B.061)). Extended globally for high latitudes using methods described [here](https://gmuedu-my.sharepoint.com/:w:/g/personal/whung_gmu_edu/EdglXmW2kzBDtDj1xV0alGcB1Yo2I8hzdyWGVGB2YOTfgw). |
| `canfrac` | Canopy fraction (dimensionless) | Based on [VIIRS GVF-NPP](https://www.star.nesdis.noaa.gov/jpss/gvf.php). Data Period=2020. Data frequency=Monthly. |
| `pavd` | Plant area volume density (m2/m3) | [GEDI product from North Arizona University](https://goetzlab.rc.nau.edu/index.php/gedi/). Data Period=201904-202212 Climatology. Data frequency=Annual. Three dimensional structure of plant area volume density with 14 vertical layers from the surface (0 m) to 70 m above ground level. Data at each layer represents the average pavd within certain height range (e.g. 0 - 5 m for first layer). |
| `lev` | Height AGL for levels associated with optional pavd (or other canopy profile) inputs (m) | Same as for GEDI PAVD (or other canopy profile inputs) above |
| **Other External Variables** | **Variable Description and Units** | **Data Source/Reference (if necessary)** |
Expand Down Expand Up @@ -212,8 +212,8 @@ You can also [generate global inputs using Python (see python/global_data_proces
| `modres` | above and below canopy model vertical resolution (m) |
| | **Contiguous canopy model thresholds** |
| `lai_thresh` | user-set real value of LAI threshold for contiguous canopy (m2/m2) |
| `frt_thresh` | user-set real value of forest fraction threshold for contiguous canopy |
| `fch_thresh` | user-set real value of canopy height threshold for contiguous canopy (m) |
| `cf_thresh` | user-set real value of canopy fraction threshold for contiguous canopy |
| `ch_thresh` | user-set real value of canopy height threshold for contiguous canopy (m) |
| | **Canopy crop and shrub/savanna/grass extension options** |
| `ssg_opt` | integer for using either input data (= `0`, default) or user set shrub/savanna/grass (SSG) vegetation type heights from namelist (= `1`). Currently, GEDI FCH input data may not provide canopy heights for very low-lying vegetation such as SSG, and thus FCH=0. This is important for options such as biogenic emissions, as this would then not have any emissions for these areas. Warning: use of ssg_opt=1 will overide potential observations of FCH from GEDI for low-lying SSG (at higher spatial resolution) and cover larger areas of lower resolution vegtype data indicating SSG. |
| `ssg_set` | user-set real value of constant SSG vegetation type heights (m) (only used if `ssg_opt=1`). We recommend setting this to a low value, e.g., ssg_set=0.5 or 1.0 (meters) when `ssg_opt=1` |
Expand Down
Binary file modified input/gfs.t12z.20220630.sfcf023.canopy.nc
Binary file not shown.
Loading
Loading