Skip to content

Commit

Permalink
Merge pull request #757 from shiyu22/shiyu22-patch-1
Browse files Browse the repository at this point in the history
Change Chinese to `中文`
  • Loading branch information
Bennu-Li authored Oct 11, 2021
2 parents 39ae1ae + e168194 commit ca14fd6
Showing 1 changed file with 8 additions and 8 deletions.
16 changes: 8 additions & 8 deletions README.md
Original file line number Diff line number Diff line change
Expand Up @@ -94,14 +94,14 @@ Here are several solutions for a wide range of scenarios. Each solution contains

| <br />Solutions<img width=600/> | <br />Have fun with it<img width=300/> | <br />Article<img width=200/> | <br />Video<img width=200/> |
| ----------------------------------------------------------- | ----------------------------------------------------------- | ----------------------------------------------------------- | ----------------------------------------------------- |
| [**Reverse Image Search**](./solutions/reverse_image_search)<br />Build a reverse image search system using Milvus paired with YOLOv3 for object detection and ResNet-50 for feature extraction. | - [Jupyter notebook](solutions/reverse_image_search/reverse_image_search.ipynb)<br />- [Quick deploy](solutions/reverse_image_search/quick_deploy)<br />- [Object detection](solutions/reverse_image_search/object_detection) | - [Chinese](https://mp.weixin.qq.com/s/7lNuaI-eL3lsQlOq0eolkw)<br />- [English](https://blog.milvus.io/milvus-application-1-building-a-reverse-image-search-system-based-on-milvus-and-vgg-aed4788dd1ea) | - [Chinese](https://www.bilibili.com/video/BV1SN411o79n) |
| [**Question Answering System**](./solutions/question_answering_system)<br />Build an intelligent chatbot using Milvus and the BERT model for natural language processing (NLP). | - [Jupyter notebook](solutions/question_answering_system/question_answering.ipynb)<br />- [Quick deploy](solutions/question_answering_system/quick_deploy) | - [Chinese](https://mp.weixin.qq.com/s/BZp4CMv2yuVb0oEyuDKNkw)<br />- [English](https://medium.com/voice-tech-podcast/building-an-intelligent-qa-system-with-nlp-and-milvus-75b496702490) | - [Chinese](https://www.bilibili.com/video/BV1ki4y1t72o) |
| [**Recommender System**](./solutions/recommender_system)<br />Build an AI-powered movie recommender system using Milvus paired with PaddlePaddle’s deep learning framework. | - [Jupyter notebook](solutions/recommender_system/recommender_system.ipynb)<br />- [Quick deploy](solutions/recommender_system/quick_deploy) | - [Chinese](https://mp.weixin.qq.com/s/nAr45u-ruvhWQ8LcVxbhOg) | |
| [**Molecular Similarity Search**](./solutions/molecular_similarity_search)<br />Build a molecular similarity search system using Milvus paired with RDKit for cheminformatics. | - [Jupyter notebook](solutions/molecular_similarity_search/molecular_search.ipynb)<br />- [Quick deploy](solutions/molecular_similarity_search/quick_deploy) | - [Chinese](https://mp.weixin.qq.com/s/ZIH_zYltT6aJNQYMhOSsAg) | - [Chinese](https://www.bilibili.com/video/BV1dD4y1D7zS) |
| [**Video Similarity Search**](./solutions/video_similarity_search)<br />Build a video similarity search engine using Milvus and a VGG neural network. Also paired with YOLOV2 & ResNet-50 to detect object in video. | - [Jupyter notebook](solutions/video_similarity_search/video_similarity_search.ipynb)<br />- [Quick deploy](solutions/video_similarity_search/quick_deploy)<br />- [Object detection](solutions/video_similarity_search/object_detection) | - [Chinese](https://mp.weixin.qq.com/s/DOfiGP5BG_9sD7zZair4ew)<br />- [English](https://blog.milvus.io/4-steps-to-building-a-video-search-system-5a3ced633308) | |
| [**Audio Similarity Search**](./solutions/audio_similarity_search)<br />Build an audio search engine using Milvus paired with PANNs for audio pattern recognition. | - [Jupyter notebook](solutions/audio_similarity_search/audio_similarity_search.ipynb)<br />- [Quick deploy](solutions/audio_similarity_search/quick_deploy) | - [Chinese](https://mp.weixin.qq.com/s/PJfO71YOTW2gXO6SL-OOuA) | |
| [**Text Search Engine**](./solutions/text_search_engine)<br />Build a text search engine using Milvus and BERT model. | - [Jupyter notebook](solutions/text_search_engine/text_search_engine.ipynb)<br />- [Quick deploy](solutions/text_search_engine/quick_deploy) | - [Chinese](https://mp.weixin.qq.com/s/OUrBSCqnLuh9btyK3SxWgQ) | - [Chinese](https://www.bilibili.com/video/BV1Xi4y1E7Tb) |
| [**DNA Sequence Classification**](./solutions/dna_sequence_classification)<br />Build a DNA sequence classification system using Milvus with k-mers & CountVectorizer. | - [Jupyter notebook](solutions/dna_sequence_classification/dna_sequence_classification.ipynb)<br />- [Quick deploy](solutions/text_search_engine/quick_deploy) | - [Chinese](https://my.oschina.net/u/4209276/blog/5191465) | |
| [**Reverse Image Search**](./solutions/reverse_image_search)<br />Build a reverse image search system using Milvus paired with YOLOv3 for object detection and ResNet-50 for feature extraction. | - [Jupyter notebook](solutions/reverse_image_search/reverse_image_search.ipynb)<br />- [Quick deploy](solutions/reverse_image_search/quick_deploy)<br />- [Object detection](solutions/reverse_image_search/object_detection) | - [中文](https://mp.weixin.qq.com/s/7lNuaI-eL3lsQlOq0eolkw)<br />- [English](https://blog.milvus.io/milvus-application-1-building-a-reverse-image-search-system-based-on-milvus-and-vgg-aed4788dd1ea) | - [中文](https://www.bilibili.com/video/BV1SN411o79n) |
| [**Question Answering System**](./solutions/question_answering_system)<br />Build an intelligent chatbot using Milvus and the BERT model for natural language processing (NLP). | - [Jupyter notebook](solutions/question_answering_system/question_answering.ipynb)<br />- [Quick deploy](solutions/question_answering_system/quick_deploy) | - [中文](https://mp.weixin.qq.com/s/BZp4CMv2yuVb0oEyuDKNkw)<br />- [English](https://medium.com/voice-tech-podcast/building-an-intelligent-qa-system-with-nlp-and-milvus-75b496702490) | - [中文](https://www.bilibili.com/video/BV1ki4y1t72o) |
| [**Recommender System**](./solutions/recommender_system)<br />Build an AI-powered movie recommender system using Milvus paired with PaddlePaddle’s deep learning framework. | - [Jupyter notebook](solutions/recommender_system/recommender_system.ipynb)<br />- [Quick deploy](solutions/recommender_system/quick_deploy) | - [中文](https://mp.weixin.qq.com/s/nAr45u-ruvhWQ8LcVxbhOg) | |
| [**Molecular Similarity Search**](./solutions/molecular_similarity_search)<br />Build a molecular similarity search system using Milvus paired with RDKit for cheminformatics. | - [Jupyter notebook](solutions/molecular_similarity_search/molecular_search.ipynb)<br />- [Quick deploy](solutions/molecular_similarity_search/quick_deploy) | - [中文](https://mp.weixin.qq.com/s/ZIH_zYltT6aJNQYMhOSsAg) | - [中文](https://www.bilibili.com/video/BV1dD4y1D7zS) |
| [**Video Similarity Search**](./solutions/video_similarity_search)<br />Build a video similarity search engine using Milvus and a VGG neural network. Also paired with YOLOV2 & ResNet-50 to detect object in video. | - [Jupyter notebook](solutions/video_similarity_search/video_similarity_search.ipynb)<br />- [Quick deploy](solutions/video_similarity_search/quick_deploy)<br />- [Object detection](solutions/video_similarity_search/object_detection) | - [中文](https://mp.weixin.qq.com/s/DOfiGP5BG_9sD7zZair4ew)<br />- [English](https://blog.milvus.io/4-steps-to-building-a-video-search-system-5a3ced633308) | |
| [**Audio Similarity Search**](./solutions/audio_similarity_search)<br />Build an audio search engine using Milvus paired with PANNs for audio pattern recognition. | - [Jupyter notebook](solutions/audio_similarity_search/audio_similarity_search.ipynb)<br />- [Quick deploy](solutions/audio_similarity_search/quick_deploy) | - [中文](https://mp.weixin.qq.com/s/PJfO71YOTW2gXO6SL-OOuA) | |
| [**Text Search Engine**](./solutions/text_search_engine)<br />Build a text search engine using Milvus and BERT model. | - [Jupyter notebook](solutions/text_search_engine/text_search_engine.ipynb)<br />- [Quick deploy](solutions/text_search_engine/quick_deploy) | - [中文](https://mp.weixin.qq.com/s/OUrBSCqnLuh9btyK3SxWgQ) | - [中文](https://www.bilibili.com/video/BV1Xi4y1E7Tb) |
| [**DNA Sequence Classification**](./solutions/dna_sequence_classification)<br />Build a DNA sequence classification system using Milvus with k-mers & CountVectorizer. | - [Jupyter notebook](solutions/dna_sequence_classification/dna_sequence_classification.ipynb)<br />- [Quick deploy](solutions/text_search_engine/quick_deploy) | - [中文](https://my.oschina.net/u/4209276/blog/5191465) | |

### :clapper: Live Demo

Expand Down

0 comments on commit ca14fd6

Please sign in to comment.