Skip to content

Commit

Permalink
Redoing torches and ambient lighting in e1.
Browse files Browse the repository at this point in the history
  • Loading branch information
hemebond committed Sep 2, 2018
1 parent 50f190b commit ee68120
Show file tree
Hide file tree
Showing 9 changed files with 579 additions and 469 deletions.
205 changes: 120 additions & 85 deletions maps/e1m1.rtlights

Large diffs are not rendered by default.

231 changes: 123 additions & 108 deletions maps/e1m2.rtlights

Large diffs are not rendered by default.

180 changes: 96 additions & 84 deletions maps/e1m3.rtlights

Large diffs are not rendered by default.

50 changes: 29 additions & 21 deletions maps/e1m4.rtlights
Original file line number Diff line number Diff line change
Expand Up @@ -27,7 +27,7 @@
-256.000000 1808.000000 1046.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
!72.000000 1576.000000 928.000000 201.313751 0.400000 0.400000 0.400000 0
158.000000 1308.000000 1064.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
!700.000000 2800.000000 616.000000 300.000000 0.300000 0.300000 0.300000 1
!700.000000 2776.000000 584.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
696.000000 2880.000000 1062.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
702.000000 2154.000000 1228.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
998.000000 2306.000000 1228.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
Expand All @@ -46,18 +46,18 @@
!952.000000 2544.000000 408.000000 176.957672 0.250000 0.550000 0.600000 0
1072.000000 -272.000000 1262.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
616.000000 -240.000000 1328.000000 450.000000 1.000000 1.000000 1.000000 0
456.000000 -576.000000 1230.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
456.000000 -576.000000 1230.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
624.000000 -448.000000 924.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
624.000000 -704.000000 924.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
292.000000 -96.000000 966.000000 450.000000 1.000000 1.000000 1.000000 0
-256.000000 2220.000000 1532.000000 665.500000 1.100000 1.000000 1.100000 0
-256.000000 2220.000000 1532.000000 960.000000 1.000000 0.700000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.400000 1.000000 2
!704.000000 32.000000 956.000000 218.699997 0.600000 1.100000 1.200000 0
!720.000000 -424.000000 822.000000 172.186874 0.200000 1.000000 0.200000 0
!704.000000 -728.000000 826.000000 172.186874 0.200000 1.000000 0.200000 0
1112.000000 -576.000000 942.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
1112.000000 -576.000000 1230.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
768.000000 -800.000000 1230.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
1432.000000 1360.000000 982.000000 400.000000 1.200000 1.100000 0.700000 6
1432.000000 1360.000000 982.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
892.000000 -888.000000 968.000000 119.574219 1.000000 1.000000 1.000000 0
892.000000 -264.000000 968.000000 119.574219 1.000000 1.000000 1.000000 0
!1056.000000 -920.000000 1134.000000 91.507172 0.500000 0.450000 0.450000 6
Expand All @@ -66,21 +66,21 @@
642.000000 1850.000000 1024.000000 256.000000 1.000000 0.700000 0.400000 1 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 1.600000 1.000000 2
!988.000000 1356.000000 480.000000 364.500000 0.500000 1.100000 2.000000 0
!688.000000 808.000000 800.000000 200.000000 0.250000 0.550000 1.000000 0
!-252.000000 1516.000000 958.000000 212.576401 0.600000 0.550000 0.350000 6
!-252.000000 1516.000000 958.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!704.000000 1112.000000 600.000000 253.927917 0.500000 1.100000 2.000000 0
!704.000000 1604.000000 624.000000 218.466232 0.500000 1.100000 2.000000 0
!708.000000 2476.000000 1024.000000 213.972778 0.300000 0.300000 0.300000 0
!784.000000 2008.000000 1004.000000 262.440002 0.500000 0.450000 0.450000 6
!708.000000 2476.000000 1024.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!784.000000 2008.000000 1004.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!692.000000 428.000000 900.000000 200.000000 0.750000 0.900000 0.500000 0
!704.000000 -84.000000 1024.000000 258.293610 0.360000 0.450000 0.250000 0
!704.000000 -84.000000 1024.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!896.000000 -436.000000 820.000000 172.186874 0.200000 1.000000 0.200000 0
!904.000000 -724.000000 820.000000 172.186874 0.200000 1.000000 0.200000 0
!544.000000 -724.000000 828.000000 172.186874 0.200000 1.000000 0.200000 0
!556.000000 -416.000000 792.000000 172.186874 0.200000 1.000000 0.200000 0
!336.000000 1336.000000 944.000000 392.303497 0.250000 0.200000 0.200000 1
!1052.000000 -576.000000 892.000000 253.241150 0.500000 0.450000 0.450000 6
!1036.000000 -272.000000 1196.000000 161.216644 0.500000 0.450000 0.450000 6
!-256.000000 1772.000000 972.000000 212.576401 0.600000 0.550000 0.350000 6
!336.000000 1336.000000 944.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!1052.000000 -576.000000 892.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!1036.000000 -272.000000 1196.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!-256.000000 1752.000000 1004.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!568.000000 1064.000000 420.000000 160.870605 0.500000 1.100000 2.000000 0
!588.000000 1604.000000 404.000000 160.870605 0.500000 1.100000 2.000000 0
!696.000000 1424.000000 580.000000 117.274673 0.500000 1.100000 2.000000 0
Expand All @@ -93,27 +93,35 @@
!704.000000 1329.000000 392.000000 117.274673 0.500000 1.100000 2.000000 0
!708.000000 1444.000000 392.000000 117.274673 0.500000 1.100000 2.000000 0
1116.000000 -96.000000 973.000000 450.000000 1.000000 1.000000 1.000000 0
!768.000000 -480.000000 1164.000000 400.000000 0.500000 0.450000 0.450000 6
!768.000000 -704.000000 1176.000000 400.000000 0.500000 0.450000 0.450000 6
!980.000000 -576.000000 1184.000000 400.000000 0.500000 0.450000 0.450000 6
!768.000000 -448.000000 1164.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!768.000000 -700.000000 1176.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!1020.000000 -576.000000 1184.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
1192.000000 876.000000 1740.000000 1700.000000 1.000000 0.500000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.300000 0.000000 1.000000 2
676.000000 696.000000 1728.000000 1700.000000 0.200000 0.100000 0.200000 0
404.000000 236.000000 1728.000000 1700.000000 0.200000 0.100000 0.200000 0
936.000000 212.000000 1736.000000 1700.000000 0.200000 0.100000 0.200000 0
!704.000000 1216.000000 396.000000 117.274673 0.500000 1.100000 2.000000 0
!704.000000 1268.000000 580.000000 117.274673 0.500000 1.100000 2.000000 0
!500.000000 976.000000 940.000000 397.883240 0.300000 0.300000 0.300000 0
!952.000000 1512.000000 924.000000 385.150970 0.300000 0.300000 0.300000 0
!952.000000 1512.000000 924.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!716.000000 1096.000000 420.000000 166.602112 0.500000 1.100000 2.000000 0
!408.000000 1592.000000 472.000000 273.375000 0.500000 1.100000 2.000000 0
!416.000000 1052.000000 452.000000 240.270996 0.500000 1.100000 2.000000 0
!712.000000 1656.000000 452.000000 218.466232 0.500000 1.100000 2.000000 0
!1104.000000 2400.000000 1004.000000 154.968185 0.600000 0.550000 0.350000 6
!232.000000 2184.000000 996.000000 154.968185 0.600000 0.550000 0.350000 6
!516.000000 2060.000000 992.000000 154.968185 0.600000 0.550000 0.350000 6
!696.000000 2812.000000 984.000000 158.203125 0.600000 0.550000 0.350000 6
!1104.000000 2400.000000 1004.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!232.000000 2184.000000 996.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!516.000000 2060.000000 992.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!696.000000 2812.000000 984.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!448.000000 1648.000000 940.000000 266.200012 0.300000 0.300000 0.300000 0
712.000000 52.000000 1716.000000 1700.000000 0.200000 0.100000 0.200000 0
1116.000000 180.000000 1740.000000 1700.000000 0.200000 0.100000 0.200000 0
1152.000000 148.000000 1740.000000 1700.000000 0.200000 0.100000 0.200000 0
898.000000 2048.000000 636.000000 314.200409 0.100000 0.100000 0.100000 0
708.000000 1900.000000 636.000000 314.200409 0.100000 0.100000 0.100000 0
!-244.000000 1520.000000 1140.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!128.000000 1416.000000 988.000000 480.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!1328.000000 1420.000000 960.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!480.000000 2300.000000 612.000000 256.000000 1.000000 1.000000 1.000000 0 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!472.000000 2564.000000 612.000000 320.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!712.000000 2540.000000 608.000000 204.800003 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!1016.000000 184.000000 972.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
!388.000000 184.000000 972.000000 256.000000 1.000000 0.700000 0.400000 6 "" 0.000000 0.000000 0.000000 0.000000 0.250000 0.000000 0.500000 1.000000 2
Loading

0 comments on commit ee68120

Please sign in to comment.