Skip to content

Commit

Permalink
Browse files Browse the repository at this point in the history
  • Loading branch information
arnaucasau committed Nov 27, 2023
2 parents cc00146 + 239342c commit 9e3b934
Show file tree
Hide file tree
Showing 2 changed files with 112 additions and 1 deletion.
111 changes: 111 additions & 0 deletions docs/api/qiskit/release-notes/0.44.md
Original file line number Diff line number Diff line change
Expand Up @@ -5,6 +5,117 @@ description: New features and bug fixes

# Qiskit 0.44 release notes

## Version history

This is the final release in which `qiskit` was a “meta-package”, which contained several different “elements”. What is called “Qiskit Terra” within this (and earlier) release notes is principally what is now just called “Qiskit”.

This table tracks the meta-package versions and the version of each legacy Qiskit element installed:

| Qiskit Metapackage Version | qiskit-terra | qiskit-aer | qiskit-ignis | qiskit-ibmq-provider | qiskit-aqua | Release Date |
|----------------------------|--------------|-------------|--------------|----------------------|-------------|--------------|
| 0.44.1 | 0.25.1 | | | | | 2023-08-17 |
| 0.44.0 | 0.25.0 | | | | | 2023-07-27 |
| 0.43.3 | 0.24.2 | 0.12.2 | | 0.20.2 | | 2023-07-19 |
| 0.43.2 | 0.24.1 | 0.12.1 | | 0.20.2 | | 2023-06-28 |
| 0.43.1 | 0.24.1 | 0.12.0 | | 0.20.2 | | 2023-06-02 |
| 0.43.0 | 0.24.0 | 0.12.0 | | 0.20.2 | | 2023-05-04 |
| 0.42.1 | 0.23.3 | 0.12.0 | | 0.20.2 | | 2023-03-21 |
| 0.42.0 | 0.23.2 | 0.12.0 | | 0.20.2 | | 2023-03-10 |
| 0.41.1 | 0.23.2 | 0.11.2 | | 0.20.1 | | 2023-02-23 |
| 0.41.0 | 0.23.1 | 0.11.2 | | 0.20.0 | | 2023-01-31 |
| 0.40.0 | 0.23.0 | 0.11.2 | | 0.19.2 | | 2023-01-26 |
| 0.39.5 | 0.22.4 | 0.11.2 | | 0.19.2 | | 2023-01-17 |
| 0.39.4 | 0.22.3 | 0.11.2 | | 0.19.2 | | 2022-12-08 |
| 0.39.3 | 0.22.3 | 0.11.1 | | 0.19.2 | | 2022-11-25 |
| 0.39.2 | 0.22.2 | 0.11.1 | | 0.19.2 | | 2022-11-03 |
| 0.39.1 | 0.22.1 | 0.11.1 | | 0.19.2 | | 2022-11-02 |
| 0.39.0 | 0.22.0 | 0.11.0 | | 0.19.2 | | 2022-10-13 |
| 0.38.0 | 0.21.2 | 0.11.0 | | 0.19.2 | | 2022-09-14 |
| 0.37.2 | 0.21.2 | 0.10.4 | | 0.19.2 | | 2022-08-23 |
| 0.37.1 | 0.21.1 | 0.10.4 | | 0.19.2 | | 2022-07-28 |
| 0.37.0 | 0.21.0 | 0.10.4 | | 0.19.2 | | 2022-06-30 |
| 0.36.2 | 0.20.2 | 0.10.4 | 0.7.1 | 0.19.1 | | 2022-05-18 |
| 0.36.1 | 0.20.1 | 0.10.4 | 0.7.0 | 0.19.1 | | 2022-04-21 |
| 0.36.0 | 0.20.0 | 0.10.4 | 0.7.0 | 0.19.0 | | 2022-04-06 |
| 0.35.0 | 0.20.0 | 0.10.3 | 0.7.0 | 0.18.3 | | 2022-03-31 |
| 0.34.2 | 0.19.2 | 0.10.3 | 0.7.0 | 0.18.3 | | 2022-02-09 |
| 0.34.1 | 0.19.1 | 0.10.2 | 0.7.0 | 0.18.3 | | 2022-01-05 |
| 0.34.0 | 0.19.1 | 0.10.1 | 0.7.0 | 0.18.3 | | 2021-12-20 |
| 0.33.1 | 0.19.1 | 0.9.1 | 0.7.0 | 0.18.2 | | 2021-12-10 |
| 0.33.0 | 0.19.0 | 0.9.1 | 0.7.0 | 0.18.1 | | 2021-12-06 |
| 0.32.1 | 0.18.3 | 0.9.1 | 0.6.0 | 0.18.1 | 0.9.5 | 2021-11-22 |
| 0.32.0 | 0.18.3 | 0.9.1 | 0.6.0 | 0.18.0 | 0.9.5 | 2021-11-10 |
| 0.31.0 | 0.18.3 | 0.9.1 | 0.6.0 | 0.17.0 | 0.9.5 | 2021-10-12 |
| 0.30.1 | 0.18.3 | 0.9.0 | 0.6.0 | 0.16.0 | 0.9.5 | 2021-09-29 |
| 0.30.0 | 0.18.2 | 0.9.0 | 0.6.0 | 0.16.0 | 0.9.5 | 2021-09-16 |
| 0.29.1 | 0.18.2 | 0.8.2 | 0.6.0 | 0.16.0 | 0.9.5 | 2021-09-10 |
| 0.29.0 | 0.18.1 | 0.8.2 | 0.6.0 | 0.16.0 | 0.9.4 | 2021-08-02 |
| 0.28.0 | 0.18.0 | 0.8.2 | 0.6.0 | 0.15.0 | 0.9.4 | 2021-07-13 |
| 0.27.0 | 0.17.4 | 0.8.2 | 0.6.0 | 0.14.0 | 0.9.2 | 2021-06-15 |
| 0.26.2 | 0.17.4 | 0.8.2 | 0.6.0 | 0.13.1 | 0.9.1 | 2021-05-19 |
| 0.26.1 | 0.17.4 | 0.8.2 | 0.6.0 | 0.13.1 | 0.9.1 | 2021-05-18 |
| 0.26.0 | 0.17.3 | 0.8.2 | 0.6.0 | 0.13.1 | 0.9.1 | 2021-05-11 |
| 0.25.4 | 0.17.2 | 0.8.2 | 0.6.0 | 0.12.3 | 0.9.1 | 2021-05-05 |
| 0.25.3 | 0.17.1 | 0.8.2 | 0.6.0 | 0.12.3 | 0.9.1 | 2021-04-29 |
| 0.25.2 | 0.17.1 | 0.8.1 | 0.6.0 | 0.12.3 | 0.9.1 | 2021-04-21 |
| 0.25.1 | 0.17.1 | 0.8.1 | 0.6.0 | 0.12.2 | 0.9.1 | 2021-04-15 |
| 0.25.0 | 0.17.0 | 0.8.0 | 0.6.0 | 0.12.2 | 0.9.0 | 2021-04-02 |
| 0.24.1 | 0.16.4 | 0.7.6 | 0.5.2 | 0.12.2 | 0.8.2 | 2021-03-24 |
| 0.24.0 | 0.16.4 | 0.7.6 | 0.5.2 | 0.12.1 | 0.8.2 | 2021-03-04 |
| 0.23.6 | 0.16.4 | 0.7.5 | 0.5.2 | 0.11.1 | 0.8.2 | 2021-02-18 |
| 0.23.5 | 0.16.4 | 0.7.4 | 0.5.2 | 0.11.1 | 0.8.2 | 2021-02-08 |
| 0.23.4 | 0.16.3 | 0.7.3 | 0.5.1 | 0.11.1 | 0.8.1 | 2021-01-28 |
| 0.23.3 | 0.16.2 | 0.7.3 | 0.5.1 | 0.11.1 | 0.8.1 | 2021-01-26 |
| 0.23.2 | 0.16.1 | 0.7.2 | 0.5.1 | 0.11.1 | 0.8.1 | 2020-12-15 |
| 0.23.1 | 0.16.1 | 0.7.1 | 0.5.1 | 0.11.1 | 0.8.1 | 2020-11-12 |
| 0.23.0 | 0.16.0 | 0.7.0 | 0.5.0 | 0.11.0 | 0.8.0 | 2020-10-16 |
| 0.22.0 | 0.15.2 | 0.6.1 | 0.4.0 | 0.10.0 | 0.7.5 | 2020-10-05 |
| 0.21.0 | 0.15.2 | 0.6.1 | 0.4.0 | 0.9.0 | 0.7.5 | 2020-09-16 |
| 0.20.1 | 0.15.2 | 0.6.1 | 0.4.0 | 0.8.0 | 0.7.5 | 2020-09-08 |
| 0.20.0 | 0.15.1 | 0.6.1 | 0.4.0 | 0.8.0 | 0.7.5 | 2020-08-10 |
| 0.19.6 | 0.14.2 | 0.5.2 | 0.3.3 | 0.7.2 | 0.7.3 | 2020-06-25 |
| 0.19.5 | 0.14.2 | 0.5.2 | 0.3.2 | 0.7.2 | 0.7.3 | 2020-06-19 |
| 0.19.4 | 0.14.2 | 0.5.2 | 0.3.0 | 0.7.2 | 0.7.2 | 2020-06-16 |
| 0.19.3 | 0.14.1 | 0.5.2 | 0.3.0 | 0.7.2 | 0.7.1 | 2020-06-02 |
| 0.19.2 | 0.14.1 | 0.5.1 | 0.3.0 | 0.7.1 | 0.7.1 | 2020-05-14 |
| 0.19.1 | 0.14.1 | 0.5.1 | 0.3.0 | 0.7.0 | 0.7.0 | 2020-05-01 |
| 0.19.0 | 0.14.0 | 0.5.1 | 0.3.0 | 0.7.0 | 0.7.0 | 2020-04-30 |
| 0.18.3 | 0.13.0 | 0.5.1 | 0.3.0 | 0.6.1 | 0.6.6 | 2020-04-24 |
| 0.18.2 | 0.13.0 | 0.5.0 | 0.3.0 | 0.6.1 | 0.6.6 | 2020-04-23 |
| 0.18.1 | 0.13.0 | 0.5.0 | 0.3.0 | 0.6.0 | 0.6.6 | 2020-04-20 |
| 0.18.0 | 0.13.0 | 0.5.0 | 0.3.0 | 0.6.0 | 0.6.5 | 2020-04-09 |
| 0.17.0 | 0.12.0 | 0.4.1 | 0.2.0 | 0.6.0 | 0.6.5 | 2020-04-01 |
| 0.16.2 | 0.12.0 | 0.4.1 | 0.2.0 | 0.5.0 | 0.6.5 | 2020-03-20 |
| 0.16.1 | 0.12.0 | 0.4.1 | 0.2.0 | 0.5.0 | 0.6.4 | 2020-03-05 |
| 0.16.0 | 0.12.0 | 0.4.0 | 0.2.0 | 0.5.0 | 0.6.4 | 2020-02-27 |
| 0.15.0 | 0.12.0 | 0.4.0 | 0.2.0 | 0.4.6 | 0.6.4 | 2020-02-06 |
| 0.14.1 | 0.11.1 | 0.3.4 | 0.2.0 | 0.4.5 | 0.6.2 | 2020-01-07 |
| 0.14.0 | 0.11.0 | 0.3.4 | 0.2.0 | 0.4.4 | 0.6.1 | 2019-12-10 |
| 0.13.0 | 0.10.0 | 0.3.2 | 0.2.0 | 0.3.3 | 0.6.1 | 2019-10-17 |
| 0.12.2 | 0.9.1 | 0.3.0 | 0.2.0 | 0.3.3 | 0.6.0 | 2019-10-11 |
| 0.12.1 | 0.9.0 | 0.3.0 | 0.2.0 | 0.3.3 | 0.6.0 | 2019-09-30 |
| 0.12.0 | 0.9.0 | 0.3.0 | 0.2.0 | 0.3.2 | 0.6.0 | 2019-08-22 |
| 0.11.2 | 0.8.2 | 0.2.3 | 0.1.1 | 0.3.2 | 0.5.5 | 2019-08-20 |
| 0.11.1 | 0.8.2 | 0.2.3 | 0.1.1 | 0.3.1 | 0.5.3 | 2019-07-24 |
| 0.11.0 | 0.8.2 | 0.2.3 | 0.1.1 | 0.3.0 | 0.5.2 | 2019-07-15 |
| 0.10.5 | 0.8.2 | 0.2.1 | 0.1.1 | 0.2.2 | 0.5.2 | 2019-06-27 |
| 0.10.4 | 0.8.2 | 0.2.1 | 0.1.1 | 0.2.2 | 0.5.1 | 2019-06-17 |
| 0.10.3 | 0.8.1 | 0.2.1 | 0.1.1 | 0.2.2 | 0.5.1 | 2019-05-29 |
| 0.10.2 | 0.8.0 | 0.2.1 | 0.1.1 | 0.2.2 | 0.5.1 | 2019-05-24 |
| 0.10.1 | 0.8.0 | 0.2.0 | 0.1.1 | 0.2.2 | 0.5.0 | 2019-05-07 |
| 0.10.0 | 0.8.0 | 0.2.0 | 0.1.1 | 0.2.1 | 0.5.0 | 2019-05-06 |
| 0.9.0 | 0.8.0 | 0.2.0 | 0.1.1 | 0.1.1 | 0.5.0 | 2019-05-02 |
| 0.8.1 | 0.7.2 | 0.1.1 | 0.1.0 | | | 2019-05-01 |
| 0.8.0 | 0.7.1 | 0.1.1 | 0.1.0 | | | 2019-03-05 |
| 0.7.3 | >=0.7,\<0.8 | >=0.1,\<0.2 | | | | 2019-02-19 |
| 0.7.2 | >=0.7,\<0.8 | >=0.1,\<0.2 | | | | 2019-01-22 |
| 0.7.1 | >=0.7,\<0.8 | >=0.1,\<0.2 | | | | 2019-01-17 |
| 0.7.0 | >=0.7,\<0.8 | >=0.1,\<0.2 | | | | 2018-12-14 |

<Admonition type="note">
For the `0.7.0`, `0.7.1`, and `0.7.2` meta-package releases the meta-package versioning strategy was not formalized yet.
</Admonition>

## 0.44.0

This release officially marks the end of support for the Qiskit IBMQ Provider package and the removal of Qiskit Aer from the Qiskit metapackage. After this release the metapackage only contains Qiskit Terra, so this is the final release we will refer to the Qiskit metapackage and Qiskit Terra as separate things. Starting in the next release Qiskit 0.45.0 the Qiskit package will just be what was previously Qiskit Terra and there will no longer be a separation between them.
Expand Down
2 changes: 1 addition & 1 deletion docs/api/qiskit/release-notes/0.45.md
Original file line number Diff line number Diff line change
Expand Up @@ -10,7 +10,7 @@ in_page_toc_max_heading_level: 2

# Qiskit 0.45 release notes

This page contains the release notes for Qiskit, starting from the point at which the legacy “elements” structure was completely removed. For release notes stretching back through the old “meta-package” structure of Qiskit, see [Legacy Release Notes](/api/qiskit/legacy_release_notes#legacy-release-notes).
This page contains the release notes for Qiskit 0.45, the first release after the legacy “elements” structure was completely removed. For all release notes, including those stretching back through the old “meta-package” structure of Qiskit, see [Release notes](/api/qiskit/release-notes). For a table of meta-package versions, see the [Qiskit 0.44 release notes](/api/qiskit/release-notes/0.44).

<span id="relnotes-0-45-0" />

Expand Down

0 comments on commit 9e3b934

Please sign in to comment.