cc-wrapper: revert speculative commentary #282210
Merged
OfBorg / Evaluation Performance Report
succeeded
Jan 20, 2024
Evaluator Performance Report
Details
stat | before | after | Δ | Δ% |
---|---|---|---|---|
cpuTime | 550.30 | 540.68 | ↘ 9.62 | -1.75% |
envs-bytes | 18,585,872,456 | 18,585,872,456 | 0 | |
envs-elements | 971,612,393 | 971,612,393 | 0 | |
envs-number | 675,810,832 | 675,810,832 | 0 | |
gc-heapSize | 56,929,259,520 | 56,929,259,520 | 0 | |
gc-totalBytes | 110,264,059,232 | 110,264,063,776 | ↗ 4,544 | 0.00% |
list-bytes | 2,749,976,360 | 2,749,976,360 | 0 | |
list-concats | 58,437,273 | 58,437,273 | 0 | |
list-elements | 343,747,045 | 343,747,045 | 0 | |
nrAvoided | 824,383,569 | 824,383,569 | 0 | |
nrFunctionCalls | 629,421,268 | 629,421,268 | 0 | |
nrLookups | 328,606,081 | 328,606,081 | 0 | |
nrOpUpdateValuesCopied | 1,609,272,325 | 1,609,272,325 | 0 | |
nrOpUpdates | 73,297,318 | 73,297,318 | 0 | |
nrPrimOpCalls | 312,201,841 | 312,201,841 | 0 | |
nrThunks | 890,375,087 | 890,375,087 | 0 | |
sets-bytes | 35,510,032,912 | 35,510,032,912 | 0 | |
sets-elements | 2,092,902,117 | 2,092,902,117 | 0 | |
sets-number | 126,474,940 | 126,474,940 | 0 | |
sizes-Attr | 16 | 16 | 0 | |
sizes-Bindings | 16 | 16 | 0 | |
sizes-Env | 16 | 16 | 0 | |
sizes-Value | 24 | 24 | 0 | |
symbols-bytes | 2,259,155 | 2,259,155 | 0 | |
symbols-number | 163,335 | 163,335 | 0 | |
values-bytes | 27,917,765,712 | 27,917,765,712 | 0 | |
values-number | 1,163,240,238 | 1,163,240,238 | 0 |
Loading