Skip to content

Commit

Permalink
add source to input for analysis, and add 3 decimal places to catalog…
Browse files Browse the repository at this point in the history
… output
  • Loading branch information
LTDakin committed Dec 2, 2024
1 parent ddc1e39 commit 915127d
Show file tree
Hide file tree
Showing 2 changed files with 53 additions and 51 deletions.
4 changes: 3 additions & 1 deletion datalab/datalab_session/tests/test_analysis.py
Original file line number Diff line number Diff line change
Expand Up @@ -29,7 +29,8 @@ def test_line_profile(self, mock_get_fits):
'x1': 25,
'y1': 25,
'x2': 75,
'y2': 75
'y2': 75,
'source': 'archive'
})

assert_almost_equal(output.get('line_profile').tolist(), self.test_line_profile_data, decimal=3)
Expand All @@ -43,6 +44,7 @@ def test_source_catalog(self, mock_get_fits):
'basename': 'fits_1',
'height': 100,
'width': 100,
'source': 'archive'
})

self.assertEqual(output, self.test_source_catalog_data)
Original file line number Diff line number Diff line change
@@ -1,54 +1,54 @@
{
"test_source_catalog": [
{"x": 792, "y": 623, "flux": 3164455, "ra": "260.9333", "dec": "-33.0225"},
{"x": 919, "y": 120, "flux": 807813, "ra": "260.9667", "dec": "-32.9137"},
{"x": 996, "y": 627, "flux": 383099, "ra": "260.9861", "dec": "-33.0235"},
{"x": 997, "y": 641, "flux": 335359, "ra": "260.9862", "dec": "-33.0265"},
{"x": 587, "y": 803, "flux": 304833, "ra": "260.8802", "dec": "-33.0612"},
{"x": 1015, "y": 554, "flux": 291847, "ra": "260.9910", "dec": "-33.0076"},
{"x": 490, "y": 568, "flux": 226494, "ra": "260.8555", "dec": "-33.0101"},
{"x": 526, "y": 147, "flux": 209307, "ra": "260.8654", "dec": "-32.9191"},
{"x": 740, "y": 301, "flux": 177543, "ra": "260.9203", "dec": "-32.9526"},
{"x": 334, "y": 231, "flux": 168666, "ra": "260.8157", "dec": "-32.9370"},
{"x": 843, "y": 277, "flux": 132858, "ra": "260.9468", "dec": "-32.9476"},
{"x": 776, "y": 805, "flux": 115180, "ra": "260.9290", "dec": "-33.0618"},
{"x": 13, "y": 341, "flux": 101317, "ra": "260.7327", "dec": "-32.9604"},
{"x": 384, "y": 332, "flux": 93054, "ra": "260.8284", "dec": "-32.9590"},
{"x": 451, "y": 307, "flux": 82848, "ra": "260.8457", "dec": "-32.9536"},
{"x": 830, "y": 815, "flux": 76200, "ra": "260.9427", "dec": "-33.0641"},
{"x": 846, "y": 138, "flux": 70788, "ra": "260.9478", "dec": "-32.9176"},
{"x": 569, "y": 179, "flux": 69761, "ra": "260.8763", "dec": "-32.9261"},
{"x": 818, "y": 146, "flux": 69329, "ra": "260.9406", "dec": "-32.9191"},
{"x": 843, "y": 912, "flux": 63748, "ra": "260.9462", "dec": "-33.0851"},
{"x": 395, "y": 151, "flux": 60681, "ra": "260.8315", "dec": "-32.9198"},
{"x": 542, "y": 122, "flux": 60653, "ra": "260.8696", "dec": "-32.9136"},
{"x": 214, "y": 390, "flux": 60057, "ra": "260.7845", "dec": "-32.9712"},
{"x": 188, "y": 691, "flux": 59835, "ra": "260.7774", "dec": "-33.0363"},
{"x": 173, "y": 438, "flux": 59768, "ra": "260.7738", "dec": "-32.9816"},
{"x": 1022, "y": 188, "flux": 56811, "ra": "260.9931", "dec": "-32.9285"},
{"x": 431, "y": 936, "flux": 56575, "ra": "260.8396", "dec": "-33.0898"},
{"x": 333, "y": 112, "flux": 51136, "ra": "260.8157", "dec": "-32.9112"},
{"x": 211, "y": 958, "flux": 50722, "ra": "260.7828", "dec": "-33.0941"},
{"x": 664, "y": 535, "flux": 45352, "ra": "260.9004", "dec": "-33.0033"},
{"x": 989, "y": 975, "flux": 44414, "ra": "260.9838", "dec": "-33.0988"},
{"x": 1003, "y": 463, "flux": 38238, "ra": "260.9878", "dec": "-32.9879"},
{"x": 336, "y": 242, "flux": 37970, "ra": "260.8161", "dec": "-32.9393"},
{"x": 294, "y": 565, "flux": 37707, "ra": "260.8050", "dec": "-33.0093"},
{"x": 535, "y": 916, "flux": 37575, "ra": "260.8666", "dec": "-33.0854"},
{"x": 66, "y": 415, "flux": 37365, "ra": "260.7463", "dec": "-32.9765"},
{"x": 533, "y": 91, "flux": 36539, "ra": "260.8673", "dec": "-32.9069"},
{"x": 879, "y": 505, "flux": 35138, "ra": "260.9559", "dec": "-32.9970"},
{"x": 293, "y": 638, "flux": 34703, "ra": "260.8045", "dec": "-33.0250"},
{"x": 444, "y": 635, "flux": 33406, "ra": "260.8434", "dec": "-33.0245"},
{"x": 400, "y": 82, "flux": 33366, "ra": "260.8330", "dec": "-32.9048"},
{"x": 465, "y": 59, "flux": 32920, "ra": "260.8497", "dec": "-32.8998"},
{"x": 874, "y": 50, "flux": 32280, "ra": "260.9553", "dec": "-32.8984"},
{"x": 1007, "y": 416, "flux": 29422, "ra": "260.9892", "dec": "-32.9779"},
{"x": 281, "y": 294, "flux": 28626, "ra": "260.8019", "dec": "-32.9506"},
{"x": 682, "y": 39, "flux": 28508, "ra": "260.9057", "dec": "-32.8959"},
{"x": 972, "y": 426, "flux": 27457, "ra": "260.9801", "dec": "-32.9799"},
{"x": 480, "y": 557, "flux": 26744, "ra": "260.8529", "dec": "-33.0077"},
{"x": 812, "y": 291, "flux": 25618, "ra": "260.9389", "dec": "-32.9506"},
{"x": 443, "y": 206, "flux": 25483, "ra": "260.8438", "dec": "-32.9317"}
{"x": 792, "y": 623, "flux": 3164455, "ra": "260.933350", "dec": "-33.022468"},
{"x": 919, "y": 120, "flux": 807813, "ra": "260.966724", "dec": "-32.913659"},
{"x": 996, "y": 627, "flux": 383099, "ra": "260.986084", "dec": "-33.023544"},
{"x": 997, "y": 641, "flux": 335359, "ra": "260.986153", "dec": "-33.026504"},
{"x": 587, "y": 803, "flux": 304833, "ra": "260.880190", "dec": "-33.061203"},
{"x": 1015, "y": 554, "flux": 291847, "ra": "260.990955", "dec": "-33.007606"},
{"x": 490, "y": 568, "flux": 226494, "ra": "260.855531", "dec": "-33.010065"},
{"x": 526, "y": 147, "flux": 209307, "ra": "260.865447", "dec": "-32.919082"},
{"x": 740, "y": 301, "flux": 177543, "ra": "260.920254", "dec": "-32.952604"},
{"x": 334, "y": 231, "flux": 168666, "ra": "260.815714", "dec": "-32.937012"},
{"x": 843, "y": 277, "flux": 132858, "ra": "260.946803", "dec": "-32.947639"},
{"x": 776, "y": 805, "flux": 115180, "ra": "260.929046", "dec": "-33.061751"},
{"x": 13, "y": 341, "flux": 101317, "ra": "260.732683", "dec": "-32.960356"},
{"x": 384, "y": 332, "flux": 93054, "ra": "260.828434", "dec": "-32.958980"},
{"x": 451, "y": 307, "flux": 82848, "ra": "260.845680", "dec": "-32.953588"},
{"x": 830, "y": 815, "flux": 76200, "ra": "260.942738", "dec": "-33.064078"},
{"x": 846, "y": 138, "flux": 70788, "ra": "260.947787", "dec": "-32.917576"},
{"x": 569, "y": 179, "flux": 69761, "ra": "260.876290", "dec": "-32.926068"},
{"x": 818, "y": 146, "flux": 69329, "ra": "260.940558", "dec": "-32.919116"},
{"x": 843, "y": 912, "flux": 63748, "ra": "260.946216", "dec": "-33.085093"},
{"x": 395, "y": 151, "flux": 60681, "ra": "260.831455", "dec": "-32.919758"},
{"x": 542, "y": 122, "flux": 60653, "ra": "260.869564", "dec": "-32.913619"},
{"x": 214, "y": 390, "flux": 60057, "ra": "260.784459", "dec": "-32.971195"},
{"x": 188, "y": 691, "flux": 59835, "ra": "260.777363", "dec": "-33.036278"},
{"x": 173, "y": 438, "flux": 59768, "ra": "260.773825", "dec": "-32.981611"},
{"x": 1022, "y": 188, "flux": 56811, "ra": "260.993067", "dec": "-32.928477"},
{"x": 431, "y": 936, "flux": 56575, "ra": "260.839617", "dec": "-33.089795"},
{"x": 333, "y": 112, "flux": 51136, "ra": "260.815677", "dec": "-32.911207"},
{"x": 211, "y": 958, "flux": 50722, "ra": "260.782797", "dec": "-33.094140"},
{"x": 664, "y": 535, "flux": 45352, "ra": "260.900375", "dec": "-33.003295"},
{"x": 989, "y": 975, "flux": 44414, "ra": "260.983777", "dec": "-33.098763"},
{"x": 1003, "y": 463, "flux": 38238, "ra": "260.987847", "dec": "-32.987939"},
{"x": 336, "y": 242, "flux": 37970, "ra": "260.816099", "dec": "-32.939259"},
{"x": 294, "y": 565, "flux": 37707, "ra": "260.804958", "dec": "-33.009319"},
{"x": 535, "y": 916, "flux": 37575, "ra": "260.866625", "dec": "-33.085422"},
{"x": 66, "y": 415, "flux": 37365, "ra": "260.746322", "dec": "-32.976492"},
{"x": 533, "y": 91, "flux": 36539, "ra": "260.867257", "dec": "-32.906923"},
{"x": 879, "y": 505, "flux": 35138, "ra": "260.955856", "dec": "-32.996953"},
{"x": 293, "y": 638, "flux": 34703, "ra": "260.804463", "dec": "-33.024956"},
{"x": 444, "y": 635, "flux": 33406, "ra": "260.843397", "dec": "-33.024536"},
{"x": 400, "y": 82, "flux": 33366, "ra": "260.832988", "dec": "-32.904823"},
{"x": 465, "y": 59, "flux": 32920, "ra": "260.849739", "dec": "-32.899831"},
{"x": 874, "y": 50, "flux": 32280, "ra": "260.955293", "dec": "-32.898351"},
{"x": 1007, "y": 416, "flux": 29422, "ra": "260.989158", "dec": "-32.977875"},
{"x": 281, "y": 294, "flux": 28626, "ra": "260.801870", "dec": "-32.950643"},
{"x": 682, "y": 39, "flux": 28508, "ra": "260.905706", "dec": "-32.895904"},
{"x": 972, "y": 426, "flux": 27457, "ra": "260.980081", "dec": "-32.979940"},
{"x": 480, "y": 557, "flux": 26744, "ra": "260.852921", "dec": "-33.007667"},
{"x": 812, "y": 291, "flux": 25618, "ra": "260.938918", "dec": "-32.950600"},
{"x": 443, "y": 206, "flux": 25483, "ra": "260.843795", "dec": "-32.931662"}
]
}

0 comments on commit 915127d

Please sign in to comment.