Skip to content

Commit

Permalink
Automated Commit -> New Data
Browse files Browse the repository at this point in the history
  • Loading branch information
miloswrath committed Dec 12, 2024
1 parent 093970e commit d8c0c48
Show file tree
Hide file tree
Showing 6 changed files with 96 additions and 0 deletions.
16 changes: 16 additions & 0 deletions data/7027/processed/run-2/7027_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,7.096999883651733,delay,52903.00011634827,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),28723.799999952316,A,bookenter,O,enter,439,1,7095.200000047684,21628.599999904633,7027,DWL,A,1
8,9.463000059127808,delay,50536.99994087219,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),31089.799999952316,A,flowerenter,O,enter,316,1,2365.2000000476837,28724.599999904633,7027,DWL,A,2
8,11.428999900817871,delay,48571.00009918213,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),33055.799999952316,A,trainenter,O,enter,288,1,1965.6000001430511,31090.199999809265,7027,DWL,A,3
8,13.57800006866455,delay,46421.99993133545,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),35205.0,A,rugenter,O,enter,759,1,2148.800000190735,33056.199999809265,7027,DWL,A,4
8,15.427000045776367,delay,44572.99995422363,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),37054.39999985695,A,meadowenter,O,enter,397,1,1849.0,35205.39999985695,7027,DWL,A,5
8,17.16000008583069,delay,42839.99991416931,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),38787.199999809265,A,harpenter,O,enter,310,1,1732.3999998569489,37054.799999952316,7027,DWL,A,6
8,19.042999982833862,delay,40957.00001716614,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),40670.0,A,saltenter,O,enter,383,1,1882.4000000953674,38787.59999990463,7027,DWL,A,7
8,20.79200005531311,delay,39207.99994468689,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),42419.299999952316,A,fingerenter,O,enter,269,1,1749.0,40670.299999952316,7027,DWL,A,8
8,22.592000007629395,delay,37407.999992370605,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),44218.699999809265,A,appleenter,O,enter,286,1,1799.0,42419.699999809265,7027,DWL,A,9
8,25.70799994468689,delay,34292.00005531311,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),47335.39999985695,A,chimneyenter,O,enter,367,1,3116.2999999523163,44219.09999990463,7027,DWL,A,10
8,28.08999991416931,delay,31910.00008583069,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),49716.89999985695,A,buttonenter,O,enter,477,1,2381.2000000476837,47335.699999809265,7027,DWL,A,11
8,29.706000089645386,delay,30293.999910354614,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),51333.09999990463,A,logenter,O,enter,384,1,1615.9000000953674,49717.199999809265,7027,DWL,A,12
8,32.08899998664856,delay,27911.00001335144,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),53716.699999809265,A,keyenter,O,enter,828,1,2383.2999999523163,51333.39999985695,7027,DWL,A,13
8,34.57200002670288,delay,25427.99997329712,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),56198.09999990463,A,goldenter,O,enter,292,1,2481.0999999046326,53717.0,7027,DWL,A,14
8,36.65400004386902,delay,23345.99995613098,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),58280.799999952316,A,rattleenter,O,enter,433,1,2082.2999999523163,56198.5,7027,DWL,A,15
16 changes: 16 additions & 0 deletions data/7032/processed/run-1/7032_DWL_C.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,5.2799999713897705,delay,54720.00002861023,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),32171.0,A,towerenter,O,enter,914,1,5279.099999904633,26891.900000095367,7032,DWL,C,1
8,6.996000051498413,delay,53003.99994850159,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),33887.10000014305,A,wheatenter,O,enter,535,1,1715.2999999523163,32171.800000190735,7032,DWL,C,2
8,8.59600019454956,delay,51403.99980545044,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),35486.5,A,queenenter,O,enter,351,1,1599.0,33887.5,7032,DWL,C,3
8,11.861000061035156,delay,48138.999938964844,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),38752.10000014305,A,sugarenter,O,enter,1855,1,3265.2000000476837,35486.90000009537,7032,DWL,C,4
8,14.009999990463257,delay,45990.00000953674,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),40901.40000009537,A,homeenter,O,enter,503,1,2148.9000000953674,38752.5,7032,DWL,C,5
8,15.710000038146973,delay,44289.99996185303,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),42600.800000190735,A,boyenter,O,enter,584,1,1699.1000001430511,40901.700000047684,7032,DWL,C,6
8,18.926000118255615,delay,41073.999881744385,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),45816.5,A,doctorenter,O,enter,1575,1,3215.2999999523163,42601.200000047684,7032,DWL,C,7
8,20.79200005531311,delay,39207.99994468689,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),47682.5,A,campenter,O,enter,607,1,1865.6999998092651,45816.800000190735,7032,DWL,C,8
8,22.374000072479248,delay,37625.99992752075,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),49265.300000190735,A,flagenter,O,enter,474,1,1582.4000000953674,47682.90000009537,7032,DWL,C,9
8,24.256999969482422,delay,35743.00003051758,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),51148.10000014305,A,letterenter,O,enter,506,1,1882.4000000953674,49265.700000047684,7032,DWL,C,10
8,26.006999969482422,delay,33993.00003051758,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),52897.5,A,cornenter,O,enter,518,1,1749.0,51148.5,7032,DWL,C,11
8,27.557000160217285,delay,32442.999839782715,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),54447.90000009537,A,nailenter,O,enter,378,1,1550.0999999046326,52897.800000190735,7032,DWL,C,12
8,29.850000143051147,delay,30149.999856948853,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),56729.5,A,cattleenter,O,enter,485,1,2281.199999809265,54448.300000190735,7032,DWL,C,13
8,31.582000017166138,delay,28417.999982833862,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),58462.300000190735,A,shoreenter,O,enter,624,1,1732.4000000953674,56729.90000009537,7032,DWL,C,14
8,34.248000144958496,delay,25751.999855041504,Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time),61128.10000014305,A,bodyenter,O,enter,1367,1,2665.5,58462.60000014305,7032,DWL,C,15
16 changes: 16 additions & 0 deletions data/7032/raw/data.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c block_dur condition countdown datetime endtime list multichar_response project response response_time session_number start_end starttime subject_id task task_vers trial
8 5.280 delay 54720.000029 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 32171.0 A towerenter O enter 914 1 5279.1 26891.9 7032 DWL C 1
8 6.996 delay 53003.999949 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 33887.1 A wheatenter O enter 535 1 1715.3 32171.8 7032 DWL C 2
8 8.596 delay 51403.999805 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 35486.5 A queenenter O enter 351 1 1599.0 33887.5 7032 DWL C 3
8 11.861 delay 48138.999939 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 38752.1 A sugarenter O enter 1855 1 3265.2 35486.9 7032 DWL C 4
8 14.010 delay 45990.000010 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 40901.4 A homeenter O enter 503 1 2148.9 38752.5 7032 DWL C 5
8 15.710 delay 44289.999962 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 42600.8 A boyenter O enter 584 1 1699.1 40901.7 7032 DWL C 6
8 18.926 delay 41073.999882 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 45816.5 A doctorenter O enter 1575 1 3215.3 42601.2 7032 DWL C 7
8 20.792 delay 39207.999945 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 47682.5 A campenter O enter 607 1 1865.7 45816.8 7032 DWL C 8
8 22.374 delay 37625.999928 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 49265.3 A flagenter O enter 474 1 1582.4 47682.9 7032 DWL C 9
8 24.257 delay 35743.000031 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 51148.1 A letterenter O enter 506 1 1882.4 49265.7 7032 DWL C 10
8 26.007 delay 33993.000031 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 52897.5 A cornenter O enter 518 1 1749.0 51148.5 7032 DWL C 11
8 27.557 delay 32442.999840 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 54447.9 A nailenter O enter 378 1 1550.1 52897.8 7032 DWL C 12
8 29.850 delay 30149.999857 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 56729.5 A cattleenter O enter 485 1 2281.2 54448.3 7032 DWL C 13
8 31.582 delay 28417.999983 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 58462.3 A shoreenter O enter 624 1 1732.4 56729.9 7032 DWL C 14
8 34.248 delay 25751.999855 Tue Nov 12 2024 11:03:23 GMT-0600 (Central Standard Time) 61128.1 A bodyenter O enter 1367 1 2665.5 58462.6 7032 DWL C 15
16 changes: 16 additions & 0 deletions data/8011/processed/run-1/8011_DWL_B.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,2.748999834060669,delay,57251.00016593933,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),21518.89999999851,A,streetenter,I,enter,463,1,2748.7000000029802,18770.19999999553,8011,DWL,B,1
8,3.8320000171661377,delay,56167.99998283386,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),22601.89999999851,A,grassenter,I,enter,118,1,1082.3000000044703,21519.59999999404,8011,DWL,B,2
8,4.881999969482422,delay,55118.00003051758,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),23651.39999999851,A,doorenter,I,enter,166,1,1048.8999999985099,22602.5,8011,DWL,B,3
8,5.815000057220459,delay,54184.99994277954,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),24584.39999999851,A,armenter,I,enter,486,1,932.5,23651.89999999851,8011,DWL,B,4
8,7.697999954223633,delay,52302.00004577637,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),26467.29999999702,A,wifeenter,I,enter,141,1,1882.3999999985099,24584.89999999851,8011,DWL,B,5
8,9.330999851226807,delay,50669.00014877319,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),28100.0,A,windowenter,I,enter,266,1,1632.3000000044703,26467.69999999553,8011,DWL,B,6
8,10.44700002670288,delay,49552.99997329712,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),29216.39999999851,A,starenter,I,enter,253,1,1116.0,28100.39999999851,8011,DWL,B,7
8,11.430000066757202,delay,48569.9999332428,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),30199.5,A,cityenter,I,enter,104,1,982.6000000014901,29216.89999999851,8011,DWL,B,8
8,12.52999997138977,delay,47470.00002861023,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),31299.19999999553,A,fireenter,I,enter,191,1,1099.1999999955297,30200.0,8011,DWL,B,9
8,13.978999853134155,delay,46021.000146865845,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),32748.59999999404,A,lakeenter,I,enter,115,1,1449.0,31299.59999999404,8011,DWL,B,10
8,14.978999853134155,delay,45021.000146865845,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),33748.39999999851,A,cabinenter,I,enter,267,1,999.3000000044703,32749.09999999404,8011,DWL,B,11
8,19.677000045776367,delay,40322.99995422363,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),38446.89999999851,A,pupilenter,I,enter,404,1,4698.10000000149,33748.79999999702,8011,DWL,B,12
8,28.72499990463257,delay,31275.00009536743,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),47494.09999999404,A,pipeenter,I,enter,189,1,9046.79999999702,38447.29999999702,8011,DWL,B,13
8,29.924000024795532,delay,30075.999975204468,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),48693.59999999404,A,clockenter,I,enter,198,1,1199.0999999940395,47494.5,8011,DWL,B,14
8,36.33899998664856,delay,23661.00001335144,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),55108.59999999404,A,fireenter,I,enter,215,1,6414.5999999940395,48694.0,8011,DWL,B,15
16 changes: 16 additions & 0 deletions data/8011/raw/data.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c block_dur condition countdown datetime endtime list multichar_response project response response_time session_number start_end starttime subject_id task task_vers trial
8 2.749 delay 57251.000166 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 21518.9 A streetenter I enter 463 1 2748.7 18770.2 8011 DWL B 1
8 3.832 delay 56167.999983 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 22601.9 A grassenter I enter 118 1 1082.3 21519.6 8011 DWL B 2
8 4.882 delay 55118.000031 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 23651.4 A doorenter I enter 166 1 1048.9 22602.5 8011 DWL B 3
8 5.815 delay 54184.999943 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 24584.4 A armenter I enter 486 1 932.5 23651.9 8011 DWL B 4
8 7.698 delay 52302.000046 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 26467.3 A wifeenter I enter 141 1 1882.4 24584.9 8011 DWL B 5
8 9.331 delay 50669.000149 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 28100.0 A windowenter I enter 266 1 1632.3 26467.7 8011 DWL B 6
8 10.447 delay 49552.999973 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 29216.4 A starenter I enter 253 1 1116.0 28100.4 8011 DWL B 7
8 11.430 delay 48569.999933 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 30199.5 A cityenter I enter 104 1 982.6 29216.9 8011 DWL B 8
8 12.530 delay 47470.000029 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 31299.2 A fireenter I enter 191 1 1099.2 30200.0 8011 DWL B 9
8 13.979 delay 46021.000147 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 32748.6 A lakeenter I enter 115 1 1449.0 31299.6 8011 DWL B 10
8 14.979 delay 45021.000147 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 33748.4 A cabinenter I enter 267 1 999.3 32749.1 8011 DWL B 11
8 19.677 delay 40322.999954 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 38446.9 A pupilenter I enter 404 1 4698.1 33748.8 8011 DWL B 12
8 28.725 delay 31275.000095 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 47494.1 A pipeenter I enter 189 1 9046.8 38447.3 8011 DWL B 13
8 29.924 delay 30075.999975 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 48693.6 A clockenter I enter 198 1 1199.1 47494.5 8011 DWL B 14
8 36.339 delay 23661.000013 Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time) 55108.6 A fireenter I enter 215 1 6414.6 48694.0 8011 DWL B 15
16 changes: 16 additions & 0 deletions data/9003/processed/run-2/9003_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,5.315999984741211,delay,54684.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),32622.800000190735,A,bookenter,I,enter,588,1,5314.800000190735,27308.0,9003,DWL,A,1
8,7.898999929428101,delay,52101.0000705719,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),35206.2000002861,A,fingerenter,I,enter,398,1,2582.5,32623.700000286102,9003,DWL,A,2
8,9.931999921798706,delay,50068.000078201294,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),37239.300000190735,A,meadowenter,I,enter,249,1,2032.7000002861023,35206.59999990463,9003,DWL,A,3
8,11.515999794006348,delay,48484.00020599365,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),38822.90000009537,A,goldenter,I,enter,231,1,1583.0999999046326,37239.800000190735,9003,DWL,A,4
8,13.248999834060669,delay,46751.00016593933,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),40556.09999990463,A,rugenter,I,enter,209,1,1732.6999998092651,38823.40000009537,9003,DWL,A,5
8,14.565999984741211,delay,45434.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),41872.7000002861,A,keyenter,I,enter,353,1,1316.0,40556.7000002861,9003,DWL,A,6
8,16.598999977111816,delay,43401.00002288818,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),43906.2000002861,A,flowerenter,I,enter,336,1,2032.9000000953674,41873.300000190735,9003,DWL,A,7
8,19.16599988937378,delay,40834.00011062622,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),46472.800000190735,A,harpenter,I,enter,314,1,2566.0999999046326,43906.7000002861,9003,DWL,A,8
8,21.198999881744385,delay,38801.000118255615,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),48506.0,A,fingerenter,I,enter,511,1,2032.6999998092651,46473.300000190735,9003,DWL,A,9
8,23.548999786376953,delay,36451.00021362305,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),50856.0,A,appleenter,I,enter,307,1,2349.4000000953674,48506.59999990463,9003,DWL,A,10
8,25.06599998474121,delay,34934.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),52372.90000009537,A,saltenter,I,enter,200,1,1516.4000000953674,50856.5,9003,DWL,A,11
8,27.56599998474121,delay,32434.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),54872.800000190735,A,chimneyenter,I,enter,350,1,2499.5,52373.300000190735,9003,DWL,A,12
8,32.99399995803833,delay,27006.00004196167,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),60289.5,A,buttonenter,I,enter,353,1,5416.299999713898,54873.2000002861,9003,DWL,A,13
8,39.47699999809265,delay,20523.00000190735,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),66772.7000002861,A,trainenter,I,enter,334,1,6482.900000095367,60289.800000190735,9003,DWL,A,14
8,42.776999950408936,delay,17223.000049591064,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),70072.7000002861,A,keyenter,I,enter,296,1,3299.6000003814697,66773.09999990463,9003,DWL,A,15

0 comments on commit d8c0c48

Please sign in to comment.