Skip to content

Commit

Permalink
Automated Commit -> New Data
Browse files Browse the repository at this point in the history
  • Loading branch information
miloswrath committed Nov 3, 2024
1 parent 1e87f94 commit 860deba
Show file tree
Hide file tree
Showing 5 changed files with 77 additions and 0 deletions.
16 changes: 16 additions & 0 deletions data/7020/processed/run-23/7020_DWL_B.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,1.6480000019073486,delay,58351.99999809265,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),32037.700000047684,A,streetenter,O,enter,384,1,1647.9000000357628,30389.80000001192,7020,DWL,B,1
8,2.7309999465942383,delay,57269.00005340576,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),33120.700000047684,A,grassenter,O,enter,206,1,1082.1000000238419,32038.600000023842,7020,DWL,B,2
8,3.447000026702881,delay,56552.99997329712,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),33837.10000002384,A,armenter,O,enter,301,1,715.8000000119209,33121.30000001192,7020,DWL,B,3
8,4.246999979019165,delay,55753.000020980835,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),34636.90000003576,A,cityenter,O,enter,234,1,799.5,33837.40000003576,7020,DWL,B,4
8,4.96399998664856,delay,55036.00001335144,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),35353.30000001192,A,laeenter,O,enter,197,1,716.0,34637.30000001192,7020,DWL,B,5
8,6.546000003814697,delay,53453.9999961853,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),36936.10000002384,A,cabinenter,O,enter,373,1,1582.300000011921,35353.80000001192,7020,DWL,B,6
8,8.062999963760376,delay,51937.000036239624,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),38452.5,A,fireenter,O,enter,386,1,1515.7999999523163,36936.700000047684,7020,DWL,B,7
8,9.162000179290771,delay,50837.99982070923,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),39552.0,A,pipeenter,O,enter,139,1,1099.0999999642372,38452.90000003576,7020,DWL,B,8
8,9.828999996185303,delay,50171.0000038147,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),40218.60000002384,A,wifeenter,O,enter,197,1,666.0,39552.60000002384,7020,DWL,B,9
8,11.195000171661377,delay,48804.99982833862,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),41584.5,A,clockenter,O,enter,272,1,1365.2999999523163,40219.200000047684,7020,DWL,B,10
8,12.261000156402588,delay,47738.99984359741,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),42651.10000002384,A,starenter,O,enter,262,1,1066.300000011921,41584.80000001192,7020,DWL,B,11
8,13.24399995803833,delay,46756.00004196167,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),43634.10000002384,A,doorenter,O,enter,404,1,982.6999999880791,42651.40000003576,7020,DWL,B,12
8,19.042999982833862,delay,40957.00001716614,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),49432.30000001192,A,pupilenter,O,enter,249,1,5797.800000011921,43634.5,7020,DWL,B,13
8,31.86899995803833,delay,28131.00004196167,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),62245.0,A,starenter,O,enter,343,1,12812.299999952316,49432.700000047684,7020,DWL,B,14
8,37.25200009346008,delay,22747.999906539917,Tue Oct 08 2024 10:53:24 GMT-0500 (Central Daylight Time),67627.90000003576,A,enter,O,enter,1271,1,5382.5,62245.40000003576,7020,DWL,B,15
16 changes: 16 additions & 0 deletions data/7022/processed/run-5/7022_DWL_C.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,3.8980000019073486,delay,56101.99999809265,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),21760.100000023842,A,towerenter,O,enter,713,1,3898.0,17862.100000023842,7022,DWL,C,1
8,18.493000030517578,delay,41506.99996948242,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),36355.200000047684,A,queenenter,O,enter,488,1,14594.300000071526,21760.899999976158,7022,DWL,C,2
8,20.526000022888184,delay,39473.99997711182,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),38387.60000002384,A,sugarenter,O,enter,702,1,2032.0,36355.60000002384,7022,DWL,C,3
8,22.02500009536743,delay,37974.99990463257,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),39887.299999952316,A,homeenter,O,enter,247,1,1499.3999999761581,38387.89999997616,7022,DWL,C,4
8,23.05900001525879,delay,36940.99998474121,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),40920.299999952316,A,boyenter,O,enter,322,1,1032.6999999284744,39887.60000002384,7022,DWL,C,5
8,27.77400016784668,delay,32225.99983215332,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),45635.299999952316,A,wheatenter,O,enter,403,1,4714.599999904633,40920.700000047684,7022,DWL,C,6
8,29.890000104904175,delay,30109.999895095825,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),47751.5,A,doctorenter,O,enter,267,1,2115.7999999523163,45635.700000047684,7022,DWL,C,7
8,31.33899998664856,delay,28661.00001335144,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),49201.10000002384,A,campenter,O,enter,482,1,1449.3000000715256,47751.799999952316,7022,DWL,C,8
8,32.855000019073486,delay,27144.999980926514,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),50717.200000047684,A,flagenter,O,enter,236,1,1515.8000000715256,49201.39999997616,7022,DWL,C,9
8,34.22200012207031,delay,25777.999877929688,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),52083.39999997616,A,letterenter,O,enter,331,1,1365.8999999761581,50717.5,7022,DWL,C,10
8,36.15400004386902,delay,23845.99995613098,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),54016.10000002384,A,nailenter,O,enter,283,1,1932.3000000715256,52083.799999952316,7022,DWL,C,11
8,37.254000186920166,delay,22745.999813079834,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),55115.700000047684,A,cornenter,O,enter,288,1,1099.3000000715256,54016.39999997616,7022,DWL,C,12
8,39.12000012397766,delay,20879.99987602234,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),56981.60000002384,A,cattleenter,O,enter,664,1,1865.7000000476837,55115.89999997616,7022,DWL,C,13
8,40.521000146865845,delay,19478.999853134155,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),58381.299999952316,A,shoreenter,O,enter,352,1,1399.2999999523163,56982.0,7022,DWL,C,14
8,50.068000078201294,delay,9931.999921798706,Tue Oct 01 2024 17:02:28 GMT-0500 (Central Daylight Time),67928.20000004768,A,bodyenter,O,enter,265,1,9546.600000023842,58381.60000002384,7022,DWL,C,15
16 changes: 16 additions & 0 deletions data/7023/processed/run-24/7023_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,3.5820000171661377,delay,56417.99998283386,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),34606.59999990463,A,rugenter,O,enter,422,1,3579.7999999523163,31026.799999952316,7023,DWL,A,1
8,4.747999906539917,delay,55252.00009346008,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),35772.89999997616,A,logenter,O,enter,107,1,1165.5,34607.39999997616,7023,DWL,A,2
8,6.21399998664856,delay,53786.00001335144,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),37239.0,A,flowerenter,O,enter,114,1,1465.7000000476837,35773.299999952316,7023,DWL,A,3
8,7.730000019073486,delay,52269.999980926514,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),38755.199999928474,A,bookenter,O,enter,245,1,1515.7999999523163,37239.39999997616,7023,DWL,A,4
8,9.92900013923645,delay,50070.99986076355,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),40954.5,A,trainenter,O,enter,326,1,2199.0,38755.5,7023,DWL,A,5
8,14.84500002861023,delay,45154.99997138977,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),45869.5,A,chimneyenter,O,enter,518,1,4914.600000023842,40954.89999997616,7023,DWL,A,6
8,16.694000005722046,delay,43305.999994277954,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),47718.89999997616,A,meadowenter,O,enter,165,1,1848.8999999761581,45870.0,7023,DWL,A,7
8,20.89300012588501,delay,39106.99987411499,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),51917.5,A,harpenter,O,enter,252,1,4198.300000071526,47719.199999928474,7023,DWL,A,8
8,22.125,delay,37875.0,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),53150.5,A,appleenter,O,enter,63,1,1232.5,51918.0,7023,DWL,A,9
8,25.758000135421753,delay,34241.99986457825,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),56782.59999990463,A,goldenter,O,enter,458,1,3631.6999999284744,53150.89999997616,7023,DWL,A,10
8,27.54100012779236,delay,32458.99987220764,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),58565.199999928474,A,fingerenter,O,enter,88,1,1782.1999999284744,56783.0,7023,DWL,A,11
8,28.473999977111816,delay,31526.000022888184,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),59498.299999952316,A,saltenter,O,enter,130,1,932.7999999523163,58565.5,7023,DWL,A,12
8,30.674000024795532,delay,29325.999975204468,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),61697.59999990463,A,buttonenter,O,enter,240,1,2199.0,59498.59999990463,7023,DWL,A,13
8,36.97200012207031,delay,23027.999877929688,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),67995.59999990463,A,ringenter,O,enter,1079,1,6297.599999904633,61698.0,7023,DWL,A,14
8,60.015000104904175,delay,-15.000104904174805,Wed Oct 02 2024 12:55:13 GMT-0500 (Central Daylight Time),91039.09999990463,A,None,O,None,23036,1,23043.099999904633,67996.0,7023,DWL,A,15
14 changes: 14 additions & 0 deletions data/8003/processed/run-9/8003_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,14 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,2.615999937057495,delay,57384.000062942505,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),14523.89999999851,A,bookenter,I,enter,330,1,2615.5,11908.39999999851,8003,DWL,A,1
8,4.297999858856201,delay,55702.0001411438,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),16205.79999999702,A,flowerenter,I,enter,176,1,1680.8999999985099,14524.89999999851,8003,DWL,A,2
8,6.164000034332275,delay,53835.999965667725,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),18072.20000000298,A,meadowenter,I,enter,433,1,1865.8000000044703,16206.39999999851,8003,DWL,A,3
8,9.729000091552734,delay,50270.999908447266,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),21637.29999999702,A,rattleenter,I,enter,801,1,3564.6999999955297,18072.60000000149,8003,DWL,A,4
8,11.529000043869019,delay,48470.99995613098,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),23436.79999999702,A,keyenter,I,enter,294,1,1798.8999999985099,21637.89999999851,8003,DWL,A,5
8,13.01200008392334,delay,46987.99991607666,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),24919.79999999702,A,goldenter,I,enter,492,1,1482.5999999940395,23437.20000000298,8003,DWL,A,6
8,14.510999917984009,delay,45489.00008201599,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),26419.29999999702,A,appleenter,I,enter,196,1,1498.8999999985099,24920.39999999851,8003,DWL,A,7
8,15.877000093460083,delay,44122.99990653992,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),27785.5,A,fingerenter,I,enter,140,1,1365.7999999970198,26419.70000000298,8003,DWL,A,8
8,17.07699990272522,delay,42923.00009727478,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),28985.39999999851,A,trainenter,I,enter,314,1,1199.2999999970198,27786.10000000149,8003,DWL,A,9
8,27.10699987411499,delay,32893.00012588501,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),39015.39999999851,A,saltenter,I,enter,259,1,10029.60000000149,28985.79999999702,8003,DWL,A,10
8,28.33999991416931,delay,31660.00008583069,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),40248.39999999851,A,harpenter,I,enter,349,1,1232.5,39015.89999999851,8003,DWL,A,11
8,55.77500009536743,delay,4224.999904632568,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),67673.0,A,buttonenter,I,enter,432,1,27424.29999999702,40248.70000000298,8003,DWL,A,12
8,60.00699996948242,delay,-6.999969482421875,Fri Oct 04 2024 10:35:45 GMT-0500 (Central Daylight Time),71905.10000000149,A,None,I,None,4227,1,4231.80000000447,67673.29999999702,8003,DWL,A,13
15 changes: 15 additions & 0 deletions data/9004/processed/run-6/9004_DWL_B.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,15 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,6.2159998416900635,delay,53784.00015830994,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),23777.300000190735,A,clockenter,I,enter,1003,1,6215.0,17562.300000190735,9004,DWL,B,1
8,8.815999984741211,delay,51184.00001525879,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),26377.300000190735,A,pipeenter,I,enter,635,1,2599.0,23778.300000190735,9004,DWL,B,2
8,11.198999881744385,delay,48801.000118255615,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),28760.700000286102,A,streetenter,I,enter,503,1,2382.800000190735,26377.900000095367,9004,DWL,B,3
8,13.66599988937378,delay,46334.00011062622,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),31227.300000190735,A,grassenter,I,enter,450,1,2466.0999999046326,28761.200000286102,9004,DWL,B,4
8,17.131999969482422,delay,42868.00003051758,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),34693.90000009537,A,lakeenter,I,enter,1107,1,3466.0,31227.900000095367,9004,DWL,B,5
8,20.99899983406067,delay,39001.00016593933,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),38560.7000002861,A,cabinenter,I,enter,662,1,3866.2000002861023,34694.5,9004,DWL,B,6
8,23.81599998474121,delay,36184.00001525879,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),41377.300000190735,A,fireenter,I,enter,695,1,2816.0,38561.300000190735,9004,DWL,B,7
8,26.332000017166138,delay,33667.99998283386,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),43893.800000190735,A,wifeenter,I,enter,623,1,2516.0,41377.800000190735,9004,DWL,B,8
8,28.299000024795532,delay,31700.999975204468,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),45860.5,A,skinenter,I,enter,508,1,1966.2999997138977,43894.2000002861,9004,DWL,B,9
8,31.31599998474121,delay,28684.00001525879,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),48877.300000190735,A,pupilenter,I,enter,701,1,3016.199999809265,45861.10000038147,9004,DWL,B,10
8,35.56599998474121,delay,24434.00001525879,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),53127.300000190735,A,starenter,I,enter,537,1,4249.5,48877.800000190735,9004,DWL,B,11
8,38.13199996948242,delay,21868.000030517578,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),55693.90000009537,A,windowenter,I,enter,348,1,2566.199999809265,53127.7000002861,9004,DWL,B,12
8,40.49899983406067,delay,19501.00016593933,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),58060.7000002861,A,doorenter,I,enter,434,1,2366.300000190735,55694.40000009537,9004,DWL,B,13
8,60.0239999294281,delay,-23.999929428100586,Mon Oct 28 2024 16:51:49 GMT-0400 (Eastern Daylight Time),77578.0,A,None,I,None,19511,1,19517.0,58061.0,9004,DWL,B,14

0 comments on commit 860deba

Please sign in to comment.