Skip to content

Commit

Permalink
Automated Commit -> New Data
Browse files Browse the repository at this point in the history
  • Loading branch information
miloswrath committed Dec 11, 2024
1 parent 6f01f77 commit 58daf49
Show file tree
Hide file tree
Showing 6 changed files with 96 additions and 0 deletions.
16 changes: 16 additions & 0 deletions data/7027/processed/run-1/7027_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,7.096999883651733,delay,52903.00011634827,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),28723.799999952316,A,bookenter,O,enter,439,1,7095.200000047684,21628.599999904633,7027,DWL,A,1
8,9.463000059127808,delay,50536.99994087219,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),31089.799999952316,A,flowerenter,O,enter,316,1,2365.2000000476837,28724.599999904633,7027,DWL,A,2
8,11.428999900817871,delay,48571.00009918213,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),33055.799999952316,A,trainenter,O,enter,288,1,1965.6000001430511,31090.199999809265,7027,DWL,A,3
8,13.57800006866455,delay,46421.99993133545,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),35205.0,A,rugenter,O,enter,759,1,2148.800000190735,33056.199999809265,7027,DWL,A,4
8,15.427000045776367,delay,44572.99995422363,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),37054.39999985695,A,meadowenter,O,enter,397,1,1849.0,35205.39999985695,7027,DWL,A,5
8,17.16000008583069,delay,42839.99991416931,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),38787.199999809265,A,harpenter,O,enter,310,1,1732.3999998569489,37054.799999952316,7027,DWL,A,6
8,19.042999982833862,delay,40957.00001716614,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),40670.0,A,saltenter,O,enter,383,1,1882.4000000953674,38787.59999990463,7027,DWL,A,7
8,20.79200005531311,delay,39207.99994468689,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),42419.299999952316,A,fingerenter,O,enter,269,1,1749.0,40670.299999952316,7027,DWL,A,8
8,22.592000007629395,delay,37407.999992370605,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),44218.699999809265,A,appleenter,O,enter,286,1,1799.0,42419.699999809265,7027,DWL,A,9
8,25.70799994468689,delay,34292.00005531311,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),47335.39999985695,A,chimneyenter,O,enter,367,1,3116.2999999523163,44219.09999990463,7027,DWL,A,10
8,28.08999991416931,delay,31910.00008583069,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),49716.89999985695,A,buttonenter,O,enter,477,1,2381.2000000476837,47335.699999809265,7027,DWL,A,11
8,29.706000089645386,delay,30293.999910354614,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),51333.09999990463,A,logenter,O,enter,384,1,1615.9000000953674,49717.199999809265,7027,DWL,A,12
8,32.08899998664856,delay,27911.00001335144,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),53716.699999809265,A,keyenter,O,enter,828,1,2383.2999999523163,51333.39999985695,7027,DWL,A,13
8,34.57200002670288,delay,25427.99997329712,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),56198.09999990463,A,goldenter,O,enter,292,1,2481.0999999046326,53717.0,7027,DWL,A,14
8,36.65400004386902,delay,23345.99995613098,Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time),58280.799999952316,A,rattleenter,O,enter,433,1,2082.2999999523163,56198.5,7027,DWL,A,15
16 changes: 16 additions & 0 deletions data/7027/raw/data.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c block_dur condition countdown datetime endtime list multichar_response project response response_time session_number start_end starttime subject_id task task_vers trial
8 7.097 delay 52903.000116 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 28723.8 A bookenter O enter 439 1 7095.2 21628.6 7027 DWL A 1
8 9.463 delay 50536.999941 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 31089.8 A flowerenter O enter 316 1 2365.2 28724.6 7027 DWL A 2
8 11.429 delay 48571.000099 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 33055.8 A trainenter O enter 288 1 1965.6 31090.2 7027 DWL A 3
8 13.578 delay 46421.999931 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 35205.0 A rugenter O enter 759 1 2148.8 33056.2 7027 DWL A 4
8 15.427 delay 44572.999954 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 37054.4 A meadowenter O enter 397 1 1849.0 35205.4 7027 DWL A 5
8 17.160 delay 42839.999914 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 38787.2 A harpenter O enter 310 1 1732.4 37054.8 7027 DWL A 6
8 19.043 delay 40957.000017 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 40670.0 A saltenter O enter 383 1 1882.4 38787.6 7027 DWL A 7
8 20.792 delay 39207.999945 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 42419.3 A fingerenter O enter 269 1 1749.0 40670.3 7027 DWL A 8
8 22.592 delay 37407.999992 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 44218.7 A appleenter O enter 286 1 1799.0 42419.7 7027 DWL A 9
8 25.708 delay 34292.000055 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 47335.4 A chimneyenter O enter 367 1 3116.3 44219.1 7027 DWL A 10
8 28.090 delay 31910.000086 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 49716.9 A buttonenter O enter 477 1 2381.2 47335.7 7027 DWL A 11
8 29.706 delay 30293.999910 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 51333.1 A logenter O enter 384 1 1615.9 49717.2 7027 DWL A 12
8 32.089 delay 27911.000013 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 53716.7 A keyenter O enter 828 1 2383.3 51333.4 7027 DWL A 13
8 34.572 delay 25427.999973 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 56198.1 A goldenter O enter 292 1 2481.1 53717.0 7027 DWL A 14
8 36.654 delay 23345.999956 Thu Nov 07 2024 14:54:42 GMT-0600 (Central Standard Time) 58280.8 A rattleenter O enter 433 1 2082.3 56198.5 7027 DWL A 15
16 changes: 16 additions & 0 deletions data/7033/processed/run-26/7033_DWL_C.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,4.697000026702881,delay,55302.99997329712,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),31095.700000047684,A,towerenter,O,enter,2165,1,4695.900000095367,26399.799999952316,7033,DWL,C,1
8,6.246999979019165,delay,53753.000020980835,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),32645.200000047684,A,wheatenter,O,enter,369,1,1548.7000000476837,31096.5,7033,DWL,C,2
8,9.429999828338623,delay,50570.00017166138,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),35828.5,A,sugarenter,O,enter,343,1,3182.7999999523163,32645.700000047684,7033,DWL,C,3
8,12.077999830245972,delay,47922.00016975403,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),38476.700000047684,A,queenenter,O,enter,338,1,2647.7000000476837,35829.0,7033,DWL,C,4
8,13.74399995803833,delay,46256.00004196167,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),40142.700000047684,A,cornenter,O,enter,303,1,1665.7000000476837,38477.0,7033,DWL,C,5
8,15.026999950408936,delay,44973.000049591064,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),41425.700000047684,A,bodyenter,O,enter,511,1,1282.6000001430511,40143.09999990463,7033,DWL,C,6
8,18.192999839782715,delay,41807.000160217285,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),44591.299999952316,A,cattleenter,O,enter,189,1,3165.2000000476837,41426.09999990463,7033,DWL,C,7
8,19.47599983215332,delay,40524.00016784668,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),45874.299999952316,A,shoreenter,O,enter,354,1,1282.5999999046326,44591.700000047684,7033,DWL,C,8
8,21.05900001525879,delay,38940.99998474121,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),47457.09999990463,A,campenter,O,enter,481,1,1582.3999998569489,45874.700000047684,7033,DWL,C,9
8,22.342999935150146,delay,37657.00006484985,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),48741.0,A,nailenter,O,enter,269,1,1283.6000001430511,47457.39999985695,7033,DWL,C,10
8,23.840999841690063,delay,36159.00015830994,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),50239.5,A,letterenter,O,enter,316,1,1498.1000001430511,48741.39999985695,7033,DWL,C,11
8,26.08999991416931,delay,33910.00008583069,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),52488.700000047684,A,flagenter,O,enter,1110,1,2249.0,50239.700000047684,7033,DWL,C,12
8,28.10699987411499,delay,31893.00012588501,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),54504.89999985695,A,doctorenter,O,enter,847,1,2015.7999999523163,52489.09999990463,7033,DWL,C,13
8,32.33899998664856,delay,27661.00001335144,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),58736.700000047684,A,homeenter,O,enter,231,1,4231.600000143051,54505.09999990463,7033,DWL,C,14
8,33.32200002670288,delay,26677.99997329712,Wed Nov 06 2024 15:27:14 GMT-0600 (Central Standard Time),59719.5,A,boyenter,O,enter,381,1,982.5,58737.0,7033,DWL,C,15
16 changes: 16 additions & 0 deletions data/8002/processed/run-26/8002_DWL_B.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,2.5329999923706055,delay,57467.000007629395,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),28381.09999999404,A,grassenter,I,enter,350,2,2532.39999999851,25848.69999999553,8002,DWL,B,1
8,5.3480000495910645,delay,54651.999950408936,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),31196.69999999553,A,streetenter,I,enter,984,2,2814.89999999851,28381.79999999702,8002,DWL,B,2
8,7.864000082015991,delay,52135.99991798401,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),33712.5,A,armenter,I,enter,1221,2,2515.10000000149,31197.39999999851,8002,DWL,B,3
8,10.164000034332275,delay,49835.999965667725,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),36012.0,A,doorenter,I,enter,709,2,2299.10000000149,33712.89999999851,8002,DWL,B,4
8,12.479000091552734,delay,47520.999908447266,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),38327.69999999553,A,windowenter,I,enter,431,2,2315.10000000149,36012.59999999404,8002,DWL,B,5
8,13.85700011253357,delay,46142.99988746643,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),39705.59999999404,A,wifeenter,I,enter,557,2,1377.3999999985099,38328.19999999553,8002,DWL,B,6
8,15.994999885559082,delay,44005.00011444092,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),41843.39999999851,A,starenter,I,enter,702,2,2137.3000000044703,39706.09999999404,8002,DWL,B,7
8,18.41100001335144,delay,41588.99998664856,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),44259.5,A,cityenter,I,enter,535,2,2415.60000000149,41843.89999999851,8002,DWL,B,8
8,20.776999950408936,delay,39223.000049591064,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),46625.5,A,pupilenter,I,enter,613,2,2365.4000000059605,44260.09999999404,8002,DWL,B,9
8,22.64299988746643,delay,37357.00011253357,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),48491.39999999851,A,cabinenter,I,enter,619,2,1865.5,46625.89999999851,8002,DWL,B,10
8,24.325999975204468,delay,35674.00002479553,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),50174.19999999553,A,lakeenter,I,enter,641,2,1682.3999999985099,48491.79999999702,8002,DWL,B,11
8,25.674999952316284,delay,34325.000047683716,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),51523.69999999553,A,fireenter,I,enter,352,2,1349.1000000014901,50174.59999999404,8002,DWL,B,12
8,27.157999992370605,delay,32842.000007629395,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),53006.5,A,skinenter,I,enter,374,2,1482.3000000044703,51524.19999999553,8002,DWL,B,13
8,29.457000017166138,delay,30542.999982833862,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),55305.69999999553,A,pipeenter,I,enter,537,2,2298.7999999970198,53006.89999999851,8002,DWL,B,14
8,35.91599988937378,delay,24084.00011062622,Wed Nov 06 2024 14:37:30 GMT-0600 (Central Standard Time),61753.79999999702,A,clockenter,I,enter,421,2,6447.60000000149,55306.19999999553,8002,DWL,B,15
16 changes: 16 additions & 0 deletions data/9003/processed/run-1/9003_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,5.315999984741211,delay,54684.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),32622.800000190735,A,bookenter,I,enter,588,1,5314.800000190735,27308.0,9003,DWL,A,1
8,7.898999929428101,delay,52101.0000705719,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),35206.2000002861,A,fingerenter,I,enter,398,1,2582.5,32623.700000286102,9003,DWL,A,2
8,9.931999921798706,delay,50068.000078201294,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),37239.300000190735,A,meadowenter,I,enter,249,1,2032.7000002861023,35206.59999990463,9003,DWL,A,3
8,11.515999794006348,delay,48484.00020599365,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),38822.90000009537,A,goldenter,I,enter,231,1,1583.0999999046326,37239.800000190735,9003,DWL,A,4
8,13.248999834060669,delay,46751.00016593933,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),40556.09999990463,A,rugenter,I,enter,209,1,1732.6999998092651,38823.40000009537,9003,DWL,A,5
8,14.565999984741211,delay,45434.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),41872.7000002861,A,keyenter,I,enter,353,1,1316.0,40556.7000002861,9003,DWL,A,6
8,16.598999977111816,delay,43401.00002288818,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),43906.2000002861,A,flowerenter,I,enter,336,1,2032.9000000953674,41873.300000190735,9003,DWL,A,7
8,19.16599988937378,delay,40834.00011062622,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),46472.800000190735,A,harpenter,I,enter,314,1,2566.0999999046326,43906.7000002861,9003,DWL,A,8
8,21.198999881744385,delay,38801.000118255615,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),48506.0,A,fingerenter,I,enter,511,1,2032.6999998092651,46473.300000190735,9003,DWL,A,9
8,23.548999786376953,delay,36451.00021362305,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),50856.0,A,appleenter,I,enter,307,1,2349.4000000953674,48506.59999990463,9003,DWL,A,10
8,25.06599998474121,delay,34934.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),52372.90000009537,A,saltenter,I,enter,200,1,1516.4000000953674,50856.5,9003,DWL,A,11
8,27.56599998474121,delay,32434.00001525879,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),54872.800000190735,A,chimneyenter,I,enter,350,1,2499.5,52373.300000190735,9003,DWL,A,12
8,32.99399995803833,delay,27006.00004196167,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),60289.5,A,buttonenter,I,enter,353,1,5416.299999713898,54873.2000002861,9003,DWL,A,13
8,39.47699999809265,delay,20523.00000190735,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),66772.7000002861,A,trainenter,I,enter,334,1,6482.900000095367,60289.800000190735,9003,DWL,A,14
8,42.776999950408936,delay,17223.000049591064,Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time),70072.7000002861,A,keyenter,I,enter,296,1,3299.6000003814697,66773.09999990463,9003,DWL,A,15
16 changes: 16 additions & 0 deletions data/9003/raw/data.txt
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c block_dur condition countdown datetime endtime list multichar_response project response response_time session_number start_end starttime subject_id task task_vers trial
8 5.316 delay 54684.000015 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 32622.8 A bookenter I enter 588 1 5314.8 27308.0 9003 DWL A 1
8 7.899 delay 52101.000071 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 35206.2 A fingerenter I enter 398 1 2582.5 32623.7 9003 DWL A 2
8 9.932 delay 50068.000078 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 37239.3 A meadowenter I enter 249 1 2032.7 35206.6 9003 DWL A 3
8 11.516 delay 48484.000206 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 38822.9 A goldenter I enter 231 1 1583.1 37239.8 9003 DWL A 4
8 13.249 delay 46751.000166 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 40556.1 A rugenter I enter 209 1 1732.7 38823.4 9003 DWL A 5
8 14.566 delay 45434.000015 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 41872.7 A keyenter I enter 353 1 1316.0 40556.7 9003 DWL A 6
8 16.599 delay 43401.000023 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 43906.2 A flowerenter I enter 336 1 2032.9 41873.3 9003 DWL A 7
8 19.166 delay 40834.000111 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 46472.8 A harpenter I enter 314 1 2566.1 43906.7 9003 DWL A 8
8 21.199 delay 38801.000118 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 48506.0 A fingerenter I enter 511 1 2032.7 46473.3 9003 DWL A 9
8 23.549 delay 36451.000214 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 50856.0 A appleenter I enter 307 1 2349.4 48506.6 9003 DWL A 10
8 25.066 delay 34934.000015 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 52372.9 A saltenter I enter 200 1 1516.4 50856.5 9003 DWL A 11
8 27.566 delay 32434.000015 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 54872.8 A chimneyenter I enter 350 1 2499.5 52373.3 9003 DWL A 12
8 32.994 delay 27006.000042 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 60289.5 A buttonenter I enter 353 1 5416.3 54873.2 9003 DWL A 13
8 39.477 delay 20523.000002 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 66772.7 A trainenter I enter 334 1 6482.9 60289.8 9003 DWL A 14
8 42.777 delay 17223.000050 Tue Nov 12 2024 15:57:54 GMT-0500 (Eastern Standard Time) 70072.7 A keyenter I enter 296 1 3299.6 66773.1 9003 DWL A 15

0 comments on commit 58daf49

Please sign in to comment.