Skip to content

Commit

Permalink
Automated Commit -> New Data
Browse files Browse the repository at this point in the history
  • Loading branch information
miloswrath committed Dec 28, 2024
1 parent b97351d commit 37bcbc6
Show file tree
Hide file tree
Showing 4 changed files with 63 additions and 15 deletions.
16 changes: 16 additions & 0 deletions data/7031/processed/run-10/7031_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,1.2149999141693115,delay,58785.00008583069,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),26923.800000190735,A,bookenter,O,enter,256,1,1214.0,25709.800000190735,7031,DWL,A,1
8,2.498000144958496,delay,57501.999855041504,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),28206.800000190735,A,meadowenter,O,enter,170,1,1282.0999999046326,26924.700000286102,7031,DWL,A,2
8,3.498000144958496,delay,56501.999855041504,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),29206.400000095367,A,flowerenter,O,enter,188,1,999.0999999046326,28207.300000190735,7031,DWL,A,3
8,4.398000001907349,delay,55601.99999809265,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),30106.10000038147,A,goldenter,O,enter,124,1,899.3000001907349,29206.800000190735,7031,DWL,A,4
8,5.232000112533569,delay,54767.99988746643,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),30940.10000038147,A,logenter,O,enter,187,1,833.6000003814697,30106.5,7031,DWL,A,5
8,6.13100004196167,delay,53868.99995803833,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),31839.300000190735,A,rugenter,O,enter,322,1,898.8000001907349,30940.5,7031,DWL,A,6
8,9.861999988555908,delay,50138.00001144409,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),35571.0,A,buttonenter,O,enter,220,1,3731.3999996185303,31839.60000038147,7031,DWL,A,7
8,10.76200008392334,delay,49237.99991607666,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),36470.7000002861,A,rattleenter,O,enter,126,1,899.2000002861023,35571.5,7031,DWL,A,8
8,14.311000108718872,delay,45688.99989128113,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),40019.60000038147,A,goldenter,O,enter,323,1,3548.5,36471.10000038147,7031,DWL,A,9
8,20.358999967575073,delay,39641.00003242493,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),46067.40000009537,A,trainenter,O,enter,287,1,6047.400000095367,40020.0,7031,DWL,A,10
8,25.27500009536743,delay,34724.99990463257,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),50982.60000038147,A,keyenter,O,enter,351,1,4914.800000190735,46067.800000190735,7031,DWL,A,11
8,38.437000036239624,delay,21562.999963760376,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),64145.0,A,flowerenter,O,enter,493,1,13162.099999904633,50982.90000009537,7031,DWL,A,12
8,48.43400001525879,delay,11565.999984741211,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),74141.7000002861,A,rugenter,O,enter,206,1,9996.400000095367,64145.300000190735,7031,DWL,A,13
8,50.33299994468689,delay,9667.00005531311,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),76041.10000038147,A,doorenter,O,enter,219,1,1899.0,74142.10000038147,7031,DWL,A,14
8,60.015000104904175,delay,-15.000104904174805,Wed Dec 18 2024 14:13:25 GMT-0600 (Central Standard Time),85722.5,A,None,O,None,9674,1,9681.099999904633,76041.40000009537,7031,DWL,A,15
16 changes: 16 additions & 0 deletions data/8006/processed/run-3/8006_DWL_A.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,4.382000207901001,delay,55617.999792099,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),28409.900000000373,A,trainenter,I,enter,469,2,4381.4000000003725,24028.5,8006,DWL,A,1
8,7.531000137329102,delay,52468.9998626709,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),31559.200000001118,A,meadowenter,I,enter,214,2,3148.5,28410.700000001118,8006,DWL,A,2
8,8.581000089645386,delay,51418.999910354614,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),32608.700000001118,A,rugenter,I,enter,262,2,1049.0999999996275,31559.60000000149,8006,DWL,A,3
8,9.897000074386597,delay,50102.9999256134,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),33925.0,A,flowerenter,I,enter,133,2,1315.7999999988824,32609.200000001118,8006,DWL,A,4
8,10.830000162124634,delay,49169.999837875366,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),34858.0,A,bookenter,I,enter,278,2,932.5999999996275,33925.40000000037,8006,DWL,A,5
8,16.57800006866455,delay,43421.99993133545,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),40606.0,A,chimneyenter,I,enter,473,2,5747.5999999996275,34858.40000000037,8006,DWL,A,6
8,21.0770001411438,delay,38922.9998588562,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),45104.70000000112,A,harpenter,I,enter,346,2,4498.0999999996275,40606.60000000149,8006,DWL,A,7
8,22.075999975204468,delay,37924.00002479553,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),46104.300000000745,A,appleenter,I,enter,163,2,999.1999999992549,45105.10000000149,8006,DWL,A,8
8,23.443000078201294,delay,36556.999921798706,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),47470.5,A,fingerenter,I,enter,148,2,1365.7999999988824,46104.70000000112,8006,DWL,A,9
8,25.026000022888184,delay,34973.99997711182,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),49053.40000000037,A,saltenter,I,enter,107,2,1582.4000000003725,47471.0,8006,DWL,A,10
8,31.69000005722046,delay,28309.99994277954,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),55718.0,A,logenter,I,enter,5488,2,6664.0,49054.0,8006,DWL,A,11
8,34.28800010681152,delay,25711.999893188477,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),58317.10000000149,A,rattleenter,I,enter,141,2,2598.7000000011176,55718.40000000037,8006,DWL,A,12
8,36.98699998855591,delay,23013.00001144409,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),61016.40000000037,A,goldenter,I,enter,204,2,2698.9000000003725,58317.5,8006,DWL,A,13
8,49.217000007629395,delay,10782.999992370605,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),73246.10000000149,A,keyenter,I,enter,265,2,12229.300000000745,61016.800000000745,8006,DWL,A,14
8,54.632000207901,delay,5367.999792098999,Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time),78660.90000000037,A,enter,I,enter,5397,2,5414.4000000003725,73246.5,8006,DWL,A,15
30 changes: 15 additions & 15 deletions data/8006/raw/data.txt
Original file line number Diff line number Diff line change
@@ -1,16 +1,16 @@
block_c block_dur condition countdown datetime endtime list multichar_response project response response_time session_number start_end starttime subject_id task task_vers trial
8 7.647 delay 52353.000164 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 35699.0 A streetenter I enter 269 1 7647.2 28051.8 8006 DWL B 1
8 8.881 delay 51119.000196 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 36932.1 A wifeenter I enter 152 1 1232.3 35699.8 8006 DWL B 2
8 10.214 delay 49786.000013 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 38265.1 A armenter I enter 164 1 1332.4 36932.7 8006 DWL B 3
8 11.380 delay 48620.000124 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 39431.3 A greenenter I enter 141 1 1165.6 38265.7 8006 DWL B 4
8 14.246 delay 45754.000187 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 42297.5 A cabinenter I enter 140 1 2865.7 39431.8 8006 DWL B 5
8 16.228 delay 43772.000074 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 44279.9 A lakeenter I enter 108 1 1981.7 42298.2 8006 DWL B 6
8 20.943 delay 39057.000160 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 48995.0 A cityenter I enter 155 1 4714.7 44280.3 8006 DWL B 7
8 25.905 delay 34095.000029 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 53956.9 A windowenter I enter 292 1 4961.4 48995.5 8006 DWL B 8
8 32.463 delay 27537.000179 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 60507.8 A enter I enter 6545 1 6550.5 53957.3 8006 DWL B 9
8 32.613 delay 27387.000084 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 60658.2 A enter I enter 138 1 149.9 60508.3 8006 DWL B 10
8 32.880 delay 27120.000124 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 60924.7 A enter I enter 260 1 266.1 60658.6 8006 DWL B 11
8 33.030 delay 26970.000029 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 61074.6 A enter I enter 138 1 149.5 60925.1 8006 DWL B 12
8 33.396 delay 26604.000092 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 61441.0 A enter I enter 348 1 365.9 61075.1 8006 DWL B 13
8 33.679 delay 26321.000099 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 61724.4 A enter I enter 269 1 282.9 61441.5 8006 DWL B 14
8 34.163 delay 25837.000132 Fri Sep 20 2024 18:37:00 GMT-0500 (Central Daylight Time) 62207.5 A enter I enter 465 1 482.6 61724.9 8006 DWL B 15
8 4.382 delay 55617.999792 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 28409.9 A trainenter I enter 469 2 4381.4 24028.5 8006 DWL A 1
8 7.531 delay 52468.999863 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 31559.2 A meadowenter I enter 214 2 3148.5 28410.7 8006 DWL A 2
8 8.581 delay 51418.999910 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 32608.7 A rugenter I enter 262 2 1049.1 31559.6 8006 DWL A 3
8 9.897 delay 50102.999926 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 33925.0 A flowerenter I enter 133 2 1315.8 32609.2 8006 DWL A 4
8 10.830 delay 49169.999838 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 34858.0 A bookenter I enter 278 2 932.6 33925.4 8006 DWL A 5
8 16.578 delay 43421.999931 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 40606.0 A chimneyenter I enter 473 2 5747.6 34858.4 8006 DWL A 6
8 21.077 delay 38922.999859 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 45104.7 A harpenter I enter 346 2 4498.1 40606.6 8006 DWL A 7
8 22.076 delay 37924.000025 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 46104.3 A appleenter I enter 163 2 999.2 45105.1 8006 DWL A 8
8 23.443 delay 36556.999922 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 47470.5 A fingerenter I enter 148 2 1365.8 46104.7 8006 DWL A 9
8 25.026 delay 34973.999977 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 49053.4 A saltenter I enter 107 2 1582.4 47471.0 8006 DWL A 10
8 31.690 delay 28309.999943 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 55718.0 A logenter I enter 5488 2 6664.0 49054.0 8006 DWL A 11
8 34.288 delay 25711.999893 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 58317.1 A rattleenter I enter 141 2 2598.7 55718.4 8006 DWL A 12
8 36.987 delay 23013.000011 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 61016.4 A goldenter I enter 204 2 2698.9 58317.5 8006 DWL A 13
8 49.217 delay 10782.999992 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 73246.1 A keyenter I enter 265 2 12229.3 61016.8 8006 DWL A 14
8 54.632 delay 5367.999792 Thu Dec 12 2024 17:48:30 GMT-0600 (Central Standard Time) 78660.9 A enter I enter 5397 2 5414.4 73246.5 8006 DWL A 15
16 changes: 16 additions & 0 deletions data/8011/processed/run-17/8011_DWL_B.csv
Original file line number Diff line number Diff line change
@@ -0,0 +1,16 @@
block_c,block_dur,condition,countdown,datetime,endtime,list,multichar_response,project,response,response_time,session_number,start_end,starttime,subject_id,task,task_vers,trial
8,2.748999834060669,delay,57251.00016593933,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),21518.89999999851,A,streetenter,I,enter,463,1,2748.7000000029802,18770.19999999553,8011,DWL,B,1
8,3.8320000171661377,delay,56167.99998283386,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),22601.89999999851,A,grassenter,I,enter,118,1,1082.3000000044703,21519.59999999404,8011,DWL,B,2
8,4.881999969482422,delay,55118.00003051758,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),23651.39999999851,A,doorenter,I,enter,166,1,1048.8999999985099,22602.5,8011,DWL,B,3
8,5.815000057220459,delay,54184.99994277954,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),24584.39999999851,A,armenter,I,enter,486,1,932.5,23651.89999999851,8011,DWL,B,4
8,7.697999954223633,delay,52302.00004577637,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),26467.29999999702,A,wifeenter,I,enter,141,1,1882.3999999985099,24584.89999999851,8011,DWL,B,5
8,9.330999851226807,delay,50669.00014877319,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),28100.0,A,windowenter,I,enter,266,1,1632.3000000044703,26467.69999999553,8011,DWL,B,6
8,10.44700002670288,delay,49552.99997329712,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),29216.39999999851,A,starenter,I,enter,253,1,1116.0,28100.39999999851,8011,DWL,B,7
8,11.430000066757202,delay,48569.9999332428,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),30199.5,A,cityenter,I,enter,104,1,982.6000000014901,29216.89999999851,8011,DWL,B,8
8,12.52999997138977,delay,47470.00002861023,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),31299.19999999553,A,fireenter,I,enter,191,1,1099.1999999955297,30200.0,8011,DWL,B,9
8,13.978999853134155,delay,46021.000146865845,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),32748.59999999404,A,lakeenter,I,enter,115,1,1449.0,31299.59999999404,8011,DWL,B,10
8,14.978999853134155,delay,45021.000146865845,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),33748.39999999851,A,cabinenter,I,enter,267,1,999.3000000044703,32749.09999999404,8011,DWL,B,11
8,19.677000045776367,delay,40322.99995422363,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),38446.89999999851,A,pupilenter,I,enter,404,1,4698.10000000149,33748.79999999702,8011,DWL,B,12
8,28.72499990463257,delay,31275.00009536743,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),47494.09999999404,A,pipeenter,I,enter,189,1,9046.79999999702,38447.29999999702,8011,DWL,B,13
8,29.924000024795532,delay,30075.999975204468,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),48693.59999999404,A,clockenter,I,enter,198,1,1199.0999999940395,47494.5,8011,DWL,B,14
8,36.33899998664856,delay,23661.00001335144,Fri Dec 06 2024 17:20:29 GMT-0600 (Central Standard Time),55108.59999999404,A,fireenter,I,enter,215,1,6414.5999999940395,48694.0,8011,DWL,B,15

0 comments on commit 37bcbc6

Please sign in to comment.