Skip to content
New issue

Have a question about this project? Sign up for a free GitHub account to open an issue and contact its maintainers and the community.

By clicking “Sign up for GitHub”, you agree to our terms of service and privacy statement. We’ll occasionally send you account related emails.

Already on GitHub? Sign in to your account

fix/update tests #763

Merged
merged 5 commits into from
Oct 14, 2024
Merged

Conversation

MFraters
Copy link
Member

No description provided.

@MFraters MFraters changed the title fix pip enviroment. fix/update tests Oct 13, 2024
Copy link

github-actions bot commented Oct 13, 2024

Benchmark Main Feature Difference (99.9% CI)
Slab interpolation simple none 0.988 ± 0.003 (s=437) 0.988 ± 0.003 (s=476) -0.1% .. +0.1%
Slab interpolation curved simple none 0.990 ± 0.007 (s=457) 0.990 ± 0.007 (s=454) -0.1% .. +0.2%
Spherical slab interpolation simple none 1.068 ± 0.013 (s=421) 1.067 ± 0.005 (s=425) -0.3% .. +0.1%
Slab interpolation simple curved CMS 1.031 ± 0.004 (s=427) 1.031 ± 0.005 (s=448) -0.0% .. +0.2%
Spherical slab interpolation simple CMS 1.403 ± 0.005 (s=331) 1.404 ± 0.006 (s=313) -0.0% .. +0.2%
Spherical fault interpolation simple none 1.072 ± 0.004 (s=428) 1.073 ± 0.006 (s=414) -0.0% .. +0.2%
Cartesian min max surface 2.122 ± 0.016 (s=235) 2.125 ± 0.016 (s=191) -0.1% .. +0.4%
Spherical min max surface 6.716 ± 0.028 (s=67) 6.712 ± 0.029 (s=70) -0.3% .. +0.2%

@MFraters MFraters merged commit ccb679d into GeodynamicWorldBuilder:main Oct 14, 2024
38 checks passed
Sign up for free to join this conversation on GitHub. Already have an account? Sign in to comment
Labels
None yet
Projects
None yet
Development

Successfully merging this pull request may close these issues.

1 participant