generated from DCMLab/annotation_workflow_template
-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
[bot] ms3 review of all scores (tests failed)
- Loading branch information
1 parent
df729c6
commit 60a8d43
Showing
71 changed files
with
12,950 additions
and
8,752 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,3 +1,24 @@ | ||
# Robert Schumann - Kinderszenen | ||
|
||
Readily annotated. | ||
|
||
|
||
# Overview | ||
|file_name|measures|labels|standard| annotators | reviewers | | ||
|---------|-------:|-----:|--------|--------------------------------------|------------| | ||
|n01 | 22| 44|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei, JH| | ||
|n02 | 40| 123|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei, JH| | ||
|n03 | 31| 58|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei, JH| | ||
|n04 | 17| 53|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei, JH| | ||
|n05 | 16| 48|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei, JH| | ||
|n06 | 24| 84|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n07 | 24| 71|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n08 | 32| 73|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n09 | 24| 46|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN. JHei | | ||
|n10 | 57| 67|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n11 | 48| 140|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n12 | 32| 92|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|n13 | 25| 49|2.3.0 |Tal Soker (2.1.1), John Heilig (2.3.0)|AN, JHei | | ||
|
||
|
||
*Overview table updated using [ms3](https://johentsch.github.io/ms3/) 1.0.2.* |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -0,0 +1,215 @@ | ||
{ | ||
"@context": [ | ||
"http://www.w3.org/ns/csvw#", | ||
{ | ||
"@language": "en " | ||
} | ||
], | ||
"dc:title": "DCML harmony annotations for schumann_kinderszenen", | ||
"dialect": { | ||
"delimiter": "\t" | ||
}, | ||
"dc:description": "One feature matrix per score, containing one line per label. The first columns (until 'label') are the same as in extracted 'labels' tables with the difference that only those harmony labels that match the DCML harmony annotation standard (dcmlab.github.io/standards) are included. Since these follow a specific syntax, they can be split into their components (features) and transformed into scale degrees. For more information, please refer to the docs at https://johentsch.github.io/ms3/columns", | ||
"dc:created": "2022-12-13T13:30:29", | ||
"dc:creator": [ | ||
{ | ||
"@context": "https://schema.org/", | ||
"@type": "SoftwareApplication", | ||
"@id": "https://github.com/johentsch/ms3", | ||
"name": "ms3", | ||
"description": "A parser for MuseScore 3 files.", | ||
"author": { | ||
"name": "Johannes Hentschel", | ||
"@id": "https://orcid.org/0000-0002-1986-9545" | ||
}, | ||
"softwareVersion": "1.0.2" | ||
} | ||
], | ||
"tables": [ | ||
{ | ||
"url": "n01.tsv" | ||
}, | ||
{ | ||
"url": "n02.tsv" | ||
}, | ||
{ | ||
"url": "n03.tsv" | ||
}, | ||
{ | ||
"url": "n04.tsv" | ||
}, | ||
{ | ||
"url": "n05.tsv" | ||
}, | ||
{ | ||
"url": "n06.tsv" | ||
}, | ||
{ | ||
"url": "n07.tsv" | ||
}, | ||
{ | ||
"url": "n08.tsv" | ||
}, | ||
{ | ||
"url": "n09.tsv" | ||
}, | ||
{ | ||
"url": "n10.tsv" | ||
}, | ||
{ | ||
"url": "n11.tsv" | ||
}, | ||
{ | ||
"url": "n12.tsv" | ||
}, | ||
{ | ||
"url": "n13.tsv" | ||
} | ||
], | ||
"tableSchema": { | ||
"columns": [ | ||
{ | ||
"titles": "mc", | ||
"datatype": "integer", | ||
"dc:description": "Measure count." | ||
}, | ||
{ | ||
"titles": "mn", | ||
"datatype": "string", | ||
"dc:description": "Measure number." | ||
}, | ||
{ | ||
"titles": "quarterbeats", | ||
"datatype": { | ||
"base": "string", | ||
"format": "-?\\d+(?:\\/\\d+)?" | ||
} | ||
}, | ||
{ | ||
"titles": "duration_qb", | ||
"datatype": "float" | ||
}, | ||
{ | ||
"titles": "mc_onset", | ||
"datatype": { | ||
"base": "string", | ||
"format": "-?\\d+(?:\\/\\d+)?" | ||
}, | ||
"dc:description": "An event's distance (fraction of a whole note) from the beginning of the MC." | ||
}, | ||
{ | ||
"titles": "mn_onset", | ||
"datatype": { | ||
"base": "string", | ||
"format": "-?\\d+(?:\\/\\d+)?" | ||
}, | ||
"dc:description": "An event's distance (fraction of a whole note) from the beginning of the MN." | ||
}, | ||
{ | ||
"titles": "timesig", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "staff", | ||
"datatype": "integer" | ||
}, | ||
{ | ||
"titles": "voice", | ||
"datatype": "integer" | ||
}, | ||
{ | ||
"titles": "label", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "alt_label", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "globalkey", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "localkey", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "pedal", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "chord", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "special", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "numeral", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "form", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "figbass", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "changes", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "relativeroot", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "pedalend" | ||
}, | ||
{ | ||
"titles": "cadence", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "phraseend", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "chord_type", | ||
"datatype": "string" | ||
}, | ||
{ | ||
"titles": "globalkey_is_minor", | ||
"datatype": "boolean" | ||
}, | ||
{ | ||
"titles": "localkey_is_minor", | ||
"datatype": "boolean" | ||
}, | ||
{ | ||
"titles": "chord_tones", | ||
"datatype": { | ||
"base": "string", | ||
"format": "\\(-?\\d+, ?-?\\d+\\)" | ||
} | ||
}, | ||
{ | ||
"titles": "added_tones", | ||
"datatype": { | ||
"base": "string", | ||
"format": "\\(-?\\d+, ?-?\\d+\\)" | ||
} | ||
}, | ||
{ | ||
"titles": "root", | ||
"datatype": "integer" | ||
}, | ||
{ | ||
"titles": "bass_note", | ||
"datatype": "integer" | ||
} | ||
] | ||
} | ||
} |
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,45 +1,45 @@ | ||
mc mn mc_onset mn_onset timesig staff voice label globalkey localkey pedal chord numeral form figbass changes relativeroot cadence phraseend chord_type globalkey_is_minor localkey_is_minor chord_tones added_tones root bass_note | ||
1 1 0 0 2/4 2 1 G.I{ G I I I { M 0 0 0, 4, 1 0 0 | ||
1 1 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
2 2 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
2 2 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
3 3 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
3 3 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
4 4 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
4 4 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
5 5 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
5 5 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
6 6 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
6 6 1/4 1/4 2/4 2 1 IV6 G I IV6 IV 6 M 0 0 3, 0, -1 -1 3 | ||
7 7 0 0 2/4 2 1 V7(4) G I V7(4) V 7 4 Mm7 0 0 1, 0, 2, -1 1 1 | ||
7 7 1/4 1/4 2/4 2 1 V7 G I V7 V 7 Mm7 0 0 1, 5, 2, -1 1 1 | ||
8 8 0 0 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 | ||
9 9 0 0 2/4 2 1 vi{ G I vi vi { m 0 0 3, 0, 4 3 3 | ||
9 9 1/4 1/4 2/4 2 1 ii G I ii ii m 0 0 2, -1, 3 2 2 | ||
10 10 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
10 10 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
11 11 0 0 2/4 2 1 VI/vi G I VI/vi VI vi M 0 0 -1, 3, 0 -1 -1 | ||
11 11 1/4 1/4 2/4 2 1 ii%7/vi G I ii%7/vi ii % 7 vi %7 0 0 5, 2, -1, 3 5 5 | ||
12 12 0 0 2/4 2 1 V/vi G I V/vi V vi M 0 0 4, 8, 5 4 4 | ||
12 12 1/4 1/4 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
13 13 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
13 13 1/4 1/4 2/4 2 1 V2 G I V2 V 2 Mm7 0 0 -1, 1, 5, 2 1 -1 | ||
14 14 0 0 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
14 14 1/4 1/4 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 | ||
14 14 1/3 1/3 2/4 2 1 V43 G I V43 V 43 Mm7 0 0 2, -1, 1, 5 1 2 | ||
14 14 7/16 7/16 2/4 2 1 { G I { 0 0 | ||
15 15 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
15 15 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
16 16 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
16 16 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
17 17 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
17 17 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
18 18 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
18 18 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
19 19 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
19 19 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
20 20 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
20 20 1/4 1/4 2/4 2 1 IV6 G I IV6 IV 6 M 0 0 3, 0, -1 -1 3 | ||
21 21 0 0 2/4 2 1 V7(4) G I V7(4) V 7 4 Mm7 0 0 1, 0, 2, -1 1 1 | ||
21 21 1/4 1/4 2/4 2 1 V7 G I V7 V 7 Mm7 0 0 1, 5, 2, -1 1 1 | ||
22 22 0 0 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 | ||
mc mn quarterbeats duration_qb mc_onset mn_onset timesig staff voice label globalkey localkey pedal chord numeral form figbass changes relativeroot cadence phraseend chord_type globalkey_is_minor localkey_is_minor chord_tones added_tones root bass_note | ||
1 1 0 1.0 0 0 2/4 2 1 G.I{ G I I I { M 0 0 0, 4, 1 0 0 | ||
1 1 1 1.0 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
2 2 2 1.0 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
2 2 3 1.0 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
3 3 4 1.0 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
3 3 5 1.0 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
4 4 6 1.0 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
4 4 7 1.0 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
5 5 8 1.0 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
5 5 9 1.0 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
6 6 10 1.0 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
6 6 11 1.0 1/4 1/4 2/4 2 1 IV6 G I IV6 IV 6 M 0 0 3, 0, -1 -1 3 | ||
7 7 12 1.0 0 0 2/4 2 1 V7(4) G I V7(4) V 7 4 Mm7 0 0 1, 0, 2, -1 1 1 | ||
7 7 13 1.0 1/4 1/4 2/4 2 1 V7 G I V7 V 7 Mm7 0 0 1, 5, 2, -1 1 1 | ||
8 8 14 2.0 0 0 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 | ||
9 9 16 1.0 0 0 2/4 2 1 vi{ G I vi vi { m 0 0 3, 0, 4 3 3 | ||
9 9 17 1.0 1/4 1/4 2/4 2 1 ii G I ii ii m 0 0 2, -1, 3 2 2 | ||
10 10 18 1.0 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
10 10 19 1.0 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
11 11 20 1.0 0 0 2/4 2 1 VI/vi G I VI/vi VI vi M 0 0 -1, 3, 0 -1 -1 | ||
11 11 21 1.0 1/4 1/4 2/4 2 1 ii%7/vi G I ii%7/vi ii % 7 vi %7 0 0 5, 2, -1, 3 5 5 | ||
12 12 22 1.0 0 0 2/4 2 1 V/vi G I V/vi V vi M 0 0 4, 8, 5 4 4 | ||
12 12 23 1.0 1/4 1/4 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
13 13 24 1.0 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
13 13 25 1.0 1/4 1/4 2/4 2 1 V2 G I V2 V 2 Mm7 0 0 -1, 1, 5, 2 1 -1 | ||
14 14 26 1.0 0 0 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
14 14 27 0.33333333333333215 1/4 1/4 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 | ||
14 14 82/3 0.6666666666666679 1/3 1/3 2/4 2 1 V43 G I V43 V 43 Mm7 0 0 2, -1, 1, 5 1 2 | ||
14 14 111/4 0.0 7/16 7/16 2/4 2 1 { G I { 0 0 | ||
15 15 28 1.0 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
15 15 29 1.0 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
16 16 30 1.0 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
16 16 31 1.0 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
17 17 32 1.0 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
17 17 33 1.0 1/4 1/4 2/4 2 1 viio7/V G I viio7/V vii o 7 V o7 0 0 6, 3, 0, -3 6 6 | ||
18 18 34 1.0 0 0 2/4 2 1 V G I V V M 0 0 1, 5, 2 1 1 | ||
18 18 35 1.0 1/4 1/4 2/4 2 1 V65 G I V65 V 65 Mm7 0 0 5, 2, -1, 1 1 5 | ||
19 19 36 1.0 0 0 2/4 2 1 I G I I I M 0 0 0, 4, 1 0 0 | ||
19 19 37 1.0 1/4 1/4 2/4 2 1 I6 G I I6 I 6 M 0 0 4, 1, 0 0 4 | ||
20 20 38 1.0 0 0 2/4 2 1 IV G I IV IV M 0 0 -1, 3, 0 -1 -1 | ||
20 20 39 1.0 1/4 1/4 2/4 2 1 IV6 G I IV6 IV 6 M 0 0 3, 0, -1 -1 3 | ||
21 21 40 1.0 0 0 2/4 2 1 V7(4) G I V7(4) V 7 4 Mm7 0 0 1, 0, 2, -1 1 1 | ||
21 21 41 1.0 1/4 1/4 2/4 2 1 V7 G I V7 V 7 Mm7 0 0 1, 5, 2, -1 1 1 | ||
22 22 42 2.0 0 0 2/4 2 1 I|IAC} G I I I IAC } M 0 0 0, 4, 1 0 0 |
Oops, something went wrong.