-
Notifications
You must be signed in to change notification settings - Fork 1
Commit
This commit does not belong to any branch on this repository, and may belong to a fork outside of the repository.
- Loading branch information
Showing
26 changed files
with
418,675 additions
and
17,371 deletions.
There are no files selected for viewing
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
This file contains bidirectional Unicode text that may be interpreted or compiled differently than what appears below. To review, open the file in an editor that reveals hidden Unicode characters.
Learn more about bidirectional Unicode characters
Original file line number | Diff line number | Diff line change |
---|---|---|
@@ -1,65 +1,96 @@ | ||
format-version: 1.2 | ||
data-version: clm/releases/2024-07-26/clm-base.owl | ||
data-version: clm/releases/2024-07-29/clm-base.owl | ||
idspace: dce http://purl.org/dc/elements/1.1/ | ||
idspace: dcterms http://purl.org/dc/terms/ | ||
idspace: oboInOwl http://www.geneontology.org/formats/oboInOwl# | ||
ontology: clm/clm-base | ||
property_value: dce:type IAO:8000001 | ||
property_value: dcterms:description "None" xsd:string | ||
property_value: dcterms:license https://creativecommons.org/licenses/unspecified | ||
property_value: dcterms:title "Cell Markers Ontology" xsd:string | ||
property_value: owl:versionInfo "2024-07-26" xsd:string | ||
property_value: owl:versionInfo "2024-07-29" xsd:string | ||
|
||
[Term] | ||
id: CL:0000000 | ||
comment: A cell in the Human Lung has the gene markers PCLAF, RRM2, UBE2C, NUSAP1 with a NS-Forest FBeta value of 0.26. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037006 ! has characterizing marker set NS forest marker set of cell (Human Lung). | ||
|
||
[Term] | ||
id: CL:0000583 | ||
comment: A alveolar macrophage in the Human Lung has the gene markers MSR1, FABP4 with a NS-Forest FBeta value of 0.8. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037003 ! has characterizing marker set NS forest marker set of alveolar macrophage (Human Lung). | ||
|
||
[Term] | ||
id: CL:4028004 | ||
comment: A alveolar type 1 fibroblast cell in the Human Lung has the gene markers AOC3, LUM with a NS-Forest FBeta value of 0.7. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037002 ! has characterizing marker set NS forest marker set of alveolar type 1 fibroblast cell (Human Lung). | ||
|
||
[Term] | ||
id: CL:4028006 | ||
comment: A alveolar adventitial fibroblast in the Human Lung has the gene markers SCARA5, CD248 with a NS-Forest FBeta value of 0.85. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037001 ! has characterizing marker set NS forest marker set of alveolar adventitial fibroblast (Human Lung). | ||
|
||
[Term] | ||
id: CL:4033041 | ||
comment: A CCL3-positive alveolar macrophage in the Human Lung has the gene markers TNIP3, CXCL5 with a NS-Forest FBeta value of 0.67. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037004 ! has characterizing marker set NS forest marker set of CCL3-positive alveolar macrophage (Human Lung). | ||
|
||
[Term] | ||
id: CL:4033042 | ||
comment: A metallothionein-positive alveolar macrophage in the Human Lung has the gene markers HMOX1, HPGD with a NS-Forest FBeta value of 0.41. {xref="https://doi.org/10.5281/zenodo.11165918"} | ||
relationship: RO:0015004 CL:4037005 ! has characterizing marker set NS forest marker set of metallothionein-positive alveolar macrophage (Human Lung). | ||
|
||
[Term] | ||
id: CL:4037001 | ||
name: NS forest marker set of alveolar adventitial fibroblast (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/286133 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/57124 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000168079 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000174807 | ||
property_value: STATO:0000663 "0.85" xsd:string | ||
|
||
[Term] | ||
id: CL:4037002 | ||
name: NS forest marker set of alveolar type 1 fibroblast cell (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/4060 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/8639 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000131471 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000139329 | ||
property_value: STATO:0000663 "0.7" xsd:string | ||
|
||
[Term] | ||
id: CL:4037003 | ||
name: NS forest marker set of alveolar macrophage (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/2168 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/4481 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000038945 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000170323 | ||
property_value: STATO:0000663 "0.8" xsd:string | ||
|
||
[Term] | ||
id: CL:4037004 | ||
name: NS forest marker set of CCL3-positive alveolar macrophage (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/6374 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/79931 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000050730 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000163735 | ||
property_value: STATO:0000663 "0.67" xsd:string | ||
|
||
[Term] | ||
id: CL:4037005 | ||
name: NS forest marker set of metallothionein-positive alveolar macrophage (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/3162 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/3248 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000100292 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000164120 | ||
property_value: STATO:0000663 "0.41" xsd:string | ||
|
||
[Term] | ||
id: CL:4037006 | ||
name: NS forest marker set of cell (Human Lung). | ||
is_a: SO:0001260 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/11065 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/51203 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/6241 | ||
relationship: BFO:0000051 http://identifiers.org/ncbigene/9768 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000137804 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000166803 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000171848 | ||
relationship: BFO:0000051 http://identifiers.org/ensembl/ENSG00000175063 | ||
property_value: STATO:0000663 "0.26" xsd:string | ||
|
||
[Term] | ||
id: CLM:0000000 | ||
name: root node | ||
[Typedef] | ||
id: RO:0015004 | ||
name: has characterizing marker set | ||
|
Oops, something went wrong.