Skip to content

CarpeCryptum/Sushipowah-Top-100

Folders and files

NameName
Last commit message
Last commit date

Latest commit

 

History

5 Commits
 
 
 
 
 
 

Repository files navigation

Sushipowah-Top-100

The script accuires the top 100 addresses with highest voting power on the Sushiswap governance As the script runs the function "balanceOf" for every single address determined by the script (total of 195 addresses) it takes a bit longer to print the result.

voter powah share (%)
0 0xF977814e90dA44bFA03b6295A0616a897441aceC 12043164.64 16.135011088824864
1 0x9C2ba3E13616e27eC15E799797424B0c3D00cEB1 5923434.87 7.9360110210518435
2 0xc5ed2333f8a2C351fCA35E5EBAdb2A82F5d254C3 4576826.22 6.131871814327731
3 0x561f551f0C65A14Df1966E5d38C19D03b03263F5 4058610.63 5.437584677931668
4 0x78605Df79524164911C144801f41e9811B7DB73D 2870256.63 3.8454695204451745
5 0x505D79c7379EE65B6c2D6D18a0e7aB901b00756C 2442750.72 3.2727120431058827
6 0xaFD3f19E0470D4e4cD4aa5AA699915838A79AB6b 1936249.38 2.5941192494591907
7 0xEe380C679b45D834F2c581A1815a5042E66a75E7 1717153.4 2.3005821126276085
8 0x5A150733cb59Bbdd5C7398a8fE7Da7F97c8a213a 1600517.54 2.144317463699366
9 0x43A330deC81bbd5E21f41c6B8354E54d481Efc93 1416450.18 1.89771044773062
10 0x7344E478574aCBe6DaC9dE1077430139E17EEc3D 1350000.0 1.8086828189300221
11 0xe0dd07B181cA77eD9063821b4D2D28a85f722f5f 1212437.33 1.6243811613336219
12 0x3d850dd2Ce37F6c930FF8D0074AcE3d63DcA246d 1114732.65 1.4934798457446914
13 0x58C0a5f11469Ea49AD1Bf0ad0D25a5caE582DD0A 862867.3 1.1560394522418793
14 0x6452c08A159aa189F48E9c92b66F893639787785 766107.27 1.0264037457084323
15 0x19Fd5bc571aAE24Ea806E548292D5cF759A916f0 631521.88 0.8460909438032497
16 0xA86e412109f77c45a3BC1c5870b880492Fb86A14 620025.56 0.8306885760514561
17 0x36cc7B13029B5DEe4034745FB4F24034f3F2ffc6 580681.57 0.7779768732802302
18 0x419E611842ca80d3F31c81175eC36D5Ea5bFf0EB 576174.93 0.7719390345105246
19 0x36e2FCCCc59e5747Ff63a03ea2e5C0c2C14911e7 546916.54 0.7327396661382624
20 0x25431341A5800759268a6aC1d3CD91C029D7d9CA 536022.36 0.7181440245143134
21 0x215462dC79523ac795216e1Baa27586840Fa9382 533549.63 0.7148311472796076
22 0xF929122994E177079c924631bA13Fb280F5CD1f9 472096.94 0.6324989809240278
23 0x466a96AbbBa294A6489CE46271C506eBD0B56365 462749.18 0.6199751787703379
24 0x4F76fF660dc5e37b098De28E6ec32978E4b5bEb6 456243.25 0.6112587611316999
25 0x9C599B584B26a6512A76Bc1f8Ff37E23F60ead29 417310.8 0.5590984252695872
26 0x638e9ad05DBd35B1c19dF3a4EAa0642A3B90A2AD 411114.62 0.5507969998555147
27 0x5eDf621bC259b7bF920e1bd24CCd6DC01811B2F2 410306.72 0.5497146036707639
28 0xe8AdC736e23E07B7cF8E4AA9dC1D489a2484284b 405471.93 0.543237120999553
29 0xF4CA35df279677654515D41acA6Bc75E79731A4B 396896.51 0.5317480729853983
30 0x60F8D2f36f923837ec4f3b34AB6987c298804024 396028.11 0.5305846210150584
31 0x677aeBa2adA86EDF762d132Abec0C9Df1cBcC4d1 387066.97 0.518578798825409
32 0x31bc74806E7D7Ab8571d94b2dAfa5d6734a6D1E9 374735.04 0.5020569099992996
33 0xC36e04D7b3330CAdf8A1dcb48542bEb7a04752B7 334097.27 0.4476118460003146
34 0x5d17B355538A9ea9b45A0018e11b36947fC16376 333494.55 0.4468043428087401
35 0x8CCb8c85c06d3aBCb758B84012830A5265D6c9F5 328709.74 0.44039382159478124
36 0x4C8133051B300CCd66b6b35c5a0aF15b6A97012a 307305.25 0.41171683395703346
37 0xA5d223c176daAB154a3134369D1C0478c5e6FecF 304856.34 0.4084358699258439
38 0x31468523E226b9212E12688B7BFf7d8B6D3b94bf 294663.24 0.3947795107838915
39 0x125A4eBff9dcf72af23bA8D073412E3103b5B92f 289095.07 0.38731947121953486
40 0xD275E5cb559D6Dc236a5f8002A5f0b4c8e610701 286672.1 0.38407326069376974
41 0x99B468a5E0de498b31C8043503C36AA165A004cb 277705.77 0.3720604851235055
42 0xA67EC8737021A7e91e883A3277384E6018BB5776 268628.4 0.35989894204197154
43 0x53e06464929240C4740F480D540C6a039C1118eD 266648.34 0.35724612685497115
44 0xA86e3D1C80a750A310b484FB9bDc470753A7506F 264965.13 0.3549910209233776
45 0xcEAc23101A5a8beC4A5378E5E194350a9d5F98BB 243817.4 0.3266580313601398
46 0xCE9d724D4577907E75D264aC05f3832d5C2f6bc9 242433.32 0.32480368934826975
47 0x0bab5e6FefCD7e4A6C4AF2dAED052Bc53217557E 227732.56 0.30510812487625955
48 0x430ad6ea57b3D47D429c6058a5ceF10DC48857e5 220366.44 0.29523925473835083
49 0x786305ccEffda7b082a6f97cE3D45410D7B64BAb 217815.04 0.2918209781870782
50 0xFb626333099A91Ab677BCd5e9C71bc4Dbe0238a8 213656.08 0.28624894893032465
51 0xb6abbD5594B344F17aF8D9a83869C3660eA9a6bd 192704.51 0.2581787676795027
52 0xFe13988736d95D052C2E45e5b4E1Ef2e2750b7F4 183820.15 0.2462758126504737
53 0x6Cf9AA65EBaD7028536E353393630e2340ca6049 182946.6 0.2451054608901209
54 0x9E1e303635910c2d398647313170b11FC41cb0dC 180132.71 0.24133550941059567
55 0x1e4E1d10BA1c34dF8b48d5bC8508D6644431ACc2 170666.42 0.2286529049054038
56 0x0437ac6109e8A366A1F4816edF312A36952DB856 168882.65 0.22626307220027578
57 0x85257f61Bcf59f7498007D8e08D6eFb7AC1EEf4c 165811.9 0.2221489886697355
58 0xbDfA4f4492dD7b7Cf211209C4791AF8d52BF5c50 154292.2 0.20671529721104798
59 0xBb672990FeE1d3BC51c81aCf6dCFF041a948d2D9 140375.45 0.18807012193671882
60 0xD60B06B457bFf7fc38AC5E7eCE2b5ad16B288326 134402.72 0.18006806702330552
61 0x9Cf59Ecde926cc1B5FF1Cb9b247E0FEC627091b1 128609.23 0.17230615159764412
62 0x39D787fdf7384597C7208644dBb6FDa1CcA4eBdf 124394.14 0.16665892132857468
63 0x1F14bE60172b40dAc0aD9cD72F6f0f2C245992e8 122875.84 0.16462475605155139
64 0xE4D3DF079FBEF6529c893Ee4E9298711d480fF35 119060.23 0.15951273512507907
65 0xaE85BD3136c4Da4A29D84e78A8D4b5073Ae91C28 118027.45 0.15812905257564608
66 0x30CE6f10a617fb8c66b93817aDce1379853A7b13 117452.98 0.15735939774676408
67 0x656814947E4334C38B636BD1D8b37B177FC6a7D6 114402.56 0.15327255163971185
68 0x574b8c153906ef5b319271c7667829cD1774317b 112825.38 0.15115950099648218
69 0x6aE13893CE99491eE3Da6331b66b565B0123D69C 111193.37 0.1489729910355029
70 0x5964892ef205a973be509915E9c5C3922f41FAE6 108236.43 0.1450113861654237
71 0x0489076A0D17394835aF93cd62ACFf703B6814a9 105206.65 0.14095219280902532
72 0x5619A1d83aE14E90382792bE8aad32F7f7e09625 105082.21 0.1407854724460715
73 0xcbdC76e52895B5dE79C315b8AB3f0a7a5Ac04ab3 104886.85 0.1405237359456966
74 0x9F5A10E45906Ef12497237cE10fB7AB9B850Ff86 104674.21 0.14023884830523936
75 0xE1Ad30971b83c17E2A24c0334CB45f808AbEBc87 103494.35 0.13865811311209655
76 0x00F9a199e11B7cB8EdeE90d636c6b23fA3036ce7 102982.96 0.13797297066263534
77 0xCD02DD916306fdA76117243CeC7eDb78620aa729 100629.83 0.13482032932803623
78 0xB5A9621B0397Bfc5B45896CaE5998b6111bcDCe6 98335.42 0.1317463589972353
79 0x8C5Dc6F107b4Bc17d9a2A0879e5556072891De5e 95567.76 0.1280383448560206
80 0x79bE42C4D27f9ff82dF6b7D30Dbe5c5C81CbC143 95420.95 0.1278416539488746
81 0xf3D9B8F6af674e82943b4685728B00D13a62FC9e 93984.76 0.12591749678019376
82 0xF4dA7819971423C2263fB085e426CddB1500064D 92791.97 0.12431943842494077
83 0xA27897f8646ffb578DF987a983050Ef828E38884 91508.51 0.12259990357250823
84 0x98a84EfF6e008c5ed0289655CcdCa899bcb6B99F 89131.2 0.1194148667189745
85 0x01181BE6C5AaAfa05deF979100ef73bB8C0E53f0 85908.7 0.11509747384193598
86 0x510f3C959AB647681ACde24C09B39E252B799DCb 84600.88 0.11334530231285965
87 0x660802Fc641b154aBA66a62137e71f331B6d787A 81525.76 0.10922536400904624
88 0xeF800DA960d272dBb37c32d06D14cDCFB19B0193 76796.14 0.10288878442825528
89 0x62a43123FE71f9764f26554b3F5017627996816a 74555.27 0.09988654511828808
90 0xe9af0017C383E900eDF1f2773FA442011Fe5E003 72554.08 0.09720542069575877
91 0xe3EA0FA2c310cEb55dc1978Ca08380F21D81249E 72484.21 0.09711181131164127
92 0x129d576f47Ec14D6405B18Cd5ceeA09A1308c4f1 72441.6 0.09705472392281562
93 0xaB56dce5d88FdFC06f14A6Eb05622500AF6d99CD 72215.95 0.09675240593904409
94 0x1E5CE6F088fD0adb4fCFf31Cfb02A61503311bE9 71933.72 0.09637428404868363
95 0x652aD82d4CcbA3b162094b7bee69436d36754317 68669.76 0.0920013445126282
96 0xE0F9deAd0F3CA50e12173e2E102D0655e8a92FF4 67306.3 0.09017462845611093
97 0x10E3085127C9BD92AB325F8D1f65CDcEC2436149 67299.43 0.09016542427021014
98 0xF98304d7FB1EE427A8a45B2040677cE57eE454dA 65680.75 0.08799677337736152
99 0x6E9D2488b652E564F8754a4C87599C9998A01a8C 65178.94 0.08732446587708946

About

No description, website, or topics provided.

Resources

Stars

Watchers

Forks

Releases

No releases published

Packages

No packages published

Languages