Skip to content

Commit

Permalink
use new robot xml
Browse files Browse the repository at this point in the history
  • Loading branch information
fernandopalafox committed Apr 2, 2024
1 parent 9a8c3ad commit 0ebe9c2
Show file tree
Hide file tree
Showing 177 changed files with 926,034 additions and 1,811,316 deletions.
2,488 changes: 2,488 additions & 0 deletions brax/robots/panda/assets/finger_0.obj

Large diffs are not rendered by default.

1,836 changes: 1,836 additions & 0 deletions brax/robots/panda/assets/finger_1.obj

Large diffs are not rendered by default.

File renamed without changes.
264 changes: 264 additions & 0 deletions brax/robots/panda/assets/hand_0.obj
Original file line number Diff line number Diff line change
@@ -0,0 +1,264 @@
mtllib material_0.mtl
usemtl material_0
v 0.01525500 -0.06846300 0.02643800
v 0.01525500 -0.06846300 0.02643800
v 0.01525500 -0.06846300 0.02643800
v 0.01525500 -0.06962700 0.02613600
v 0.01525600 0.06845600 0.02644100
v 0.01525600 0.06845600 0.02644100
v 0.01525600 0.06845600 0.02644100
v 0.01525600 0.06845600 0.02644100
v 0.01525400 0.06938500 0.01339000
v 0.01525400 0.06938500 0.01339000
v 0.01525400 0.06938500 0.01339000
v 0.01525400 0.07093400 0.01820800
v 0.01525400 0.07093400 0.01820800
v 0.01525500 0.07196200 0.02213600
v 0.01525500 0.07196200 0.02213600
v 0.01525500 0.07196200 0.02213600
v 0.01525500 0.07189200 0.02323400
v 0.01525500 0.07189200 0.02323400
v 0.01525500 0.07189200 0.02323400
v 0.01525500 0.07155200 0.02429100
v 0.01525500 0.07087700 0.02522400
v 0.01525500 0.07087700 0.02522400
v 0.01525500 0.07016000 0.02582700
v 0.01525500 -0.07078900 0.02532300
v 0.01525500 -0.07078900 0.02532300
v 0.01525500 -0.07078900 0.02532300
v 0.01525500 -0.07078900 0.02532300
v 0.01525500 -0.07159000 0.02423400
v 0.01525500 0.06931900 0.02623500
v 0.01525500 0.06931900 0.02623500
v 0.01525500 0.06931900 0.02623500
v 0.01525500 -0.06638600 0.01107000
v 0.01525500 -0.06638600 0.01107000
v 0.01525500 -0.06638600 0.01107000
v 0.01525500 -0.06638600 0.01107000
v 0.01525500 0.06630700 0.01106100
v 0.01525500 0.06630700 0.01106100
v 0.01525500 0.06630700 0.01106100
v 0.01525500 -0.07197300 0.02268900
v 0.01525500 -0.07197300 0.02268900
v 0.01525500 -0.07185600 0.02158600
v 0.01525500 -0.07185600 0.02158600
v 0.01525500 -0.07185600 0.02158600
v 0.01525400 0.06754800 0.01146300
v 0.01525400 0.06754800 0.01146300
v 0.01525500 0.06862300 0.01224500
v 0.01525500 -0.06930700 0.01320600
v 0.01525500 -0.06930700 0.01320600
v 0.01525500 -0.06930700 0.01320600
v 0.01525500 -0.06847200 0.01210900
v 0.01525500 -0.06758700 0.01148800
v 0.01525500 -0.06758700 0.01148800
v 0.01525500 -0.07075300 0.01761800
v 0.01525500 -0.07075300 0.01761800
v 0.01525500 -0.07075300 0.01761800
v -0.01525500 -0.06846300 0.02643800
v -0.01525500 -0.06846300 0.02643800
v -0.01525500 -0.06846300 0.02643800
v -0.01525500 -0.06962700 0.02613600
v -0.01525600 0.06845600 0.02644100
v -0.01525600 0.06845600 0.02644100
v -0.01525600 0.06845600 0.02644100
v -0.01525600 0.06845600 0.02644100
v -0.01525600 0.06845600 0.02644100
v -0.01525400 0.06938500 0.01339000
v -0.01525400 0.06938500 0.01339000
v -0.01525400 0.06938500 0.01339000
v -0.01525400 0.07093400 0.01820800
v -0.01525400 0.07093400 0.01820800
v -0.01525500 0.07196200 0.02213600
v -0.01525500 0.07196200 0.02213600
v -0.01525500 0.07189200 0.02323400
v -0.01525500 0.07189200 0.02323400
v -0.01525500 0.07189200 0.02323400
v -0.01525500 0.07189200 0.02323400
v -0.01525500 0.07155200 0.02429100
v -0.01525500 0.07087700 0.02522400
v -0.01525500 0.07087700 0.02522400
v -0.01525500 0.07016000 0.02582700
v -0.01525500 -0.07078900 0.02532300
v -0.01525500 -0.07078900 0.02532300
v -0.01525500 -0.07078900 0.02532300
v -0.01525500 -0.07078900 0.02532300
v -0.01525500 -0.07159000 0.02423400
v -0.01525500 0.06931900 0.02623500
v -0.01525500 0.06931900 0.02623500
v -0.01525500 -0.06638600 0.01107000
v -0.01525500 -0.06638600 0.01107000
v -0.01525500 -0.06638600 0.01107000
v -0.01525500 -0.06638600 0.01107000
v -0.01525500 0.06630700 0.01106100
v -0.01525500 0.06630700 0.01106100
v -0.01525500 0.06630700 0.01106100
v -0.01525500 -0.07197300 0.02268900
v -0.01525500 -0.07197300 0.02268900
v -0.01525500 -0.07185600 0.02158600
v -0.01525500 -0.07185600 0.02158600
v -0.01525500 -0.07185600 0.02158600
v -0.01525400 0.06754800 0.01146300
v -0.01525400 0.06754800 0.01146300
v -0.01525500 0.06862300 0.01224500
v -0.01525500 -0.06930700 0.01320600
v -0.01525500 -0.06930700 0.01320600
v -0.01525500 -0.06930700 0.01320600
v -0.01525500 -0.06847200 0.01210900
v -0.01525500 -0.06758700 0.01148800
v -0.01525500 -0.06758700 0.01148800
v -0.01525500 -0.07075300 0.01761800
v -0.01525500 -0.07075300 0.01761800
v -0.01525500 -0.07075300 0.01761800
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 -0.00010000 0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00020000 -0.00020000
vn 1.00000000 0.00030000 -0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00070000 -0.00060000
vn 1.00000000 -0.00200000 0.00190000
vn 1.00000000 0.00030000 -0.00010000
vn 1.00000000 -0.00020000 -0.00020000
vn 1.00000000 0.00030000 -0.00010000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00000000 -0.00010000
vn 1.00000000 -0.00020000 -0.00020000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00000000 -0.00010000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 -0.00010000 0.00010000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 -0.00040000 0.00030000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 -0.00040000 0.00030000
vn 1.00000000 0.00020000 0.00010000
vn 1.00000000 -0.00000000 -0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00070000 0.00060000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 0.00040000 0.00020000
vn 1.00000000 0.00070000 -0.00060000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00030000 -0.00010000
vn 1.00000000 -0.00040000 0.00030000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 -0.00010000 0.00010000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 0.00070000 -0.00060000
vn 1.00000000 -0.00200000 0.00190000
vn 1.00000000 -0.00200000 0.00190000
vn 1.00000000 0.00040000 0.00020000
vn 1.00000000 0.00070000 0.00060000
vn 1.00000000 -0.00060000 -0.00070000
vn 1.00000000 -0.00060000 -0.00070000
vn 1.00000000 -0.00060000 -0.00070000
vn 1.00000000 0.00070000 0.00060000
vn 1.00000000 -0.00000000 -0.00000000
vn 1.00000000 0.00010000 0.00000000
vn 1.00000000 0.00040000 0.00020000
vn -1.00000000 0.00010000 0.00000000
vn -1.00000000 -0.00010000 0.00010000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00030000 0.00020000
vn -1.00000000 -0.00020000 -0.00020000
vn -1.00000000 0.00000000 -0.00010000
vn -1.00000000 0.00030000 -0.00010000
vn -1.00000000 -0.00200000 0.00190000
vn -1.00000000 0.00070000 -0.00060000
vn -1.00000000 0.00030000 -0.00010000
vn -1.00000000 0.00030000 -0.00010000
vn -1.00000000 -0.00020000 -0.00020000
vn -1.00000000 -0.00020000 -0.00020000
vn -1.00000000 0.00000000 -0.00010000
vn -1.00000000 0.00030000 0.00020000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00020000 0.00010000
vn -1.00000000 0.00000000 -0.00010000
vn -1.00000000 0.00020000 0.00010000
vn -1.00000000 0.00020000 0.00010000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00010000 0.00010000
vn -1.00000000 -0.00040000 0.00030000
vn -1.00000000 0.00010000 0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00040000 0.00030000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00030000 0.00020000
vn -1.00000000 0.00070000 0.00060000
vn -1.00000000 0.00010000 0.00000000
vn -1.00000000 0.00040000 0.00020000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00030000 -0.00010000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00070000 -0.00060000
vn -1.00000000 0.00010000 0.00000000
vn -1.00000000 -0.00040000 0.00030000
vn -1.00000000 0.00010000 0.00000000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 -0.00010000 0.00010000
vn -1.00000000 -0.00200000 0.00190000
vn -1.00000000 0.00070000 -0.00060000
vn -1.00000000 -0.00200000 0.00190000
vn -1.00000000 -0.00060000 -0.00070000
vn -1.00000000 0.00070000 0.00060000
vn -1.00000000 0.00040000 0.00020000
vn -1.00000000 -0.00060000 -0.00070000
vn -1.00000000 -0.00060000 -0.00070000
vn -1.00000000 0.00070000 0.00060000
vn -1.00000000 0.00040000 0.00020000
vn -1.00000000 -0.00000000 -0.00000000
vn -1.00000000 0.00010000 0.00000000
f 37//37 8//8 1//1
f 60//60 92//92 58//58
f 29//29 5//5 14//14
f 1//1 4//4 27//27
f 26//26 28//28 39//39
f 40//40 43//43 25//25
f 55//55 47//47 35//35
f 50//50 51//51 49//49
f 33//33 37//37 1//1
f 45//45 46//46 10//10
f 9//9 36//36 44//44
f 15//15 19//19 30//30
f 20//20 22//22 18//18
f 23//23 31//31 21//21
f 3//3 24//24 41//41
f 42//42 53//53 1//1
f 52//52 32//32 48//48
f 11//11 13//13 38//38
f 17//17 21//21 31//31
f 7//7 38//38 13//13
f 54//54 34//34 2//2
f 12//12 16//16 6//6
f 106//106 105//105 102//102
f 104//104 108//108 89//89
f 96//96 94//94 82//82
f 84//84 81//81 95//95
f 59//59 58//58 83//83
f 61//61 86//86 72//72
f 79//79 78//78 85//85
f 76//76 74//74 77//77
f 71//71 63//63 75//75
f 65//65 101//101 99//99
f 100//100 93//93 66//66
f 87//87 107//107 103//103
f 109//109 97//97 58//58
f 80//80 57//57 98//98
f 85//85 78//78 73//73
f 70//70 69//69 62//62
f 67//67 91//91 68//68
f 88//88 110//110 56//56
f 58//58 92//92 90//90
f 68//68 91//91 64//64
Loading

0 comments on commit 0ebe9c2

Please sign in to comment.