forked from ThomasKaiser/sbc-bench
-
Notifications
You must be signed in to change notification settings - Fork 0
/
3OBF.txt
651 lines (570 loc) · 28.3 KB
/
3OBF.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
sbc-bench v0.9.2 RPi 4 Model B Rev 1.1 / BCM2711 rev B0 (Fri, 04 Feb 2022 09:25:21 +0100)
Distributor ID: Debian
Description: Debian GNU/Linux 11 (bullseye)
Release: 11
Codename: bullseye
Architecture: arm64
Raspberry Pi ThreadX version:
Jan 20 2022 13:56:48
Copyright (c) 2012 Broadcom
version bd88f66f8952d34e4e0613a85c7a6d3da49e13e2 (clean) (release) (start)
ThreadX configuration (/boot/config.txt):
dtparam=audio=on
camera_auto_detect=1
display_auto_detect=1
dtoverlay=vc4-kms-v3d
max_framebuffers=2
arm_64bit=1
disable_overscan=1
[cm4]
otg_mode=1
[all]
[pi4]
arm_boost=1
over_voltage=2
arm_freq=1800
[all]
Actual ThreadX settings:
arm_64bit=1
arm_boost=1
arm_freq=1800
audio_pwm_mode=514
camera_auto_detect=1
config_hdmi_boost=5
core_freq=500
core_freq_min=200
disable_commandline_tags=2
disable_l2cache=1
disable_overscan=1
display_auto_detect=1
display_hdmi_rotate=-1
display_lcd_rotate=-1
dvfs=3
enable_gic=1
force_eeprom_read=1
force_pwm_open=1
framebuffer_ignore_alpha=1
framebuffer_swap=1
gpu_freq=500
gpu_freq_min=250
init_uart_clock=0x2dc6c00
lcd_framerate=60
mask_gpu_interrupt0=3072
mask_gpu_interrupt1=25635
max_framebuffers=2
over_voltage=2
over_voltage_avs=-36250
pause_burst_frames=1
program_serial_random=1
total_mem=1024
hdmi_force_cec_address:0=65535
hdmi_force_cec_address:1=65535
hdmi_pixel_freq_limit:0=0x11e1a300
hdmi_pixel_freq_limit:1=0x11e1a300
/usr/bin/gcc (Debian 10.2.1-6) 10.2.1 20210110
Uptime: 09:25:21 up 5 min, 1 user, load average: 1.20, 0.64, 0.27
Linux 5.10.92-v8+ (raspberrypi) 02/04/22 _aarch64_ (4 CPU)
avg-cpu: %user %nice %system %iowait %steal %idle
10.08 0.00 2.88 1.68 0.00 85.37
Device tps kB_read/s kB_wrtn/s kB_dscd/s kB_read kB_wrtn kB_dscd
mmcblk0 32.27 988.84 1076.97 188943.75 313363 341293 59876273
total used free shared buff/cache available
Mem: 909Mi 77Mi 766Mi 0.0Ki 66Mi 780Mi
Swap: 99Mi 0B 99Mi
Filename Type Size Used Priority
/var/swap file 102396 0 -2
##########################################################################
Checking cpufreq OPP (Cortex-A72):
Cpufreq OPP: 1800 ThreadX: 1800 Measured: 1800 @ 0.8938V
Cpufreq OPP: 1700 ThreadX: 1700 Measured: 1700 @ 0.8938V
Cpufreq OPP: 1600 ThreadX: 1600 Measured: 1600 @ 0.8938V
Cpufreq OPP: 1500 ThreadX: 1500 Measured: 1500 @ 0.8938V
Cpufreq OPP: 1400 ThreadX: 1400 Measured: 1400 @ 0.8938V
Cpufreq OPP: 1300 ThreadX: 1300 Measured: 1300 @ 0.8938V
Cpufreq OPP: 1200 ThreadX: 1200 Measured: 1200 @ 0.8938V
Cpufreq OPP: 1100 ThreadX: 1100 Measured: 1100 @ 0.8938V
Cpufreq OPP: 1000 ThreadX: 1000 Measured: 1000 @ 0.8938V
Cpufreq OPP: 900 ThreadX: 900 Measured: 900 @ 0.8938V
Cpufreq OPP: 800 ThreadX: 800 Measured: 800 @ 0.8938V
Cpufreq OPP: 700 ThreadX: 700 Measured: 700 @ 0.8938V
Cpufreq OPP: 600 ThreadX: 600 Measured: 600 @ 0.8938V
##########################################################################
Executing benchmark on cpu0 (Cortex-A72):
tinymembench v0.4.9 (simple benchmark for memory throughput and latency)
==========================================================================
== Memory bandwidth tests ==
== ==
== Note 1: 1MB = 1000000 bytes ==
== Note 2: Results for 'copy' tests show how many bytes can be ==
== copied per second (adding together read and writen ==
== bytes would have provided twice higher numbers) ==
== Note 3: 2-pass copy means that we are using a small temporary buffer ==
== to first fetch data into it, and only then write it to the ==
== destination (source -> L1 cache, L1 cache -> destination) ==
== Note 4: If sample standard deviation exceeds 0.1%, it is shown in ==
== brackets ==
==========================================================================
C copy backwards : 2254.7 MB/s
C copy backwards (32 byte blocks) : 2259.2 MB/s
C copy backwards (64 byte blocks) : 2255.5 MB/s
C copy : 2310.2 MB/s
C copy prefetched (32 bytes step) : 2308.4 MB/s
C copy prefetched (64 bytes step) : 2310.1 MB/s
C 2-pass copy : 2044.0 MB/s
C 2-pass copy prefetched (32 bytes step) : 2152.5 MB/s
C 2-pass copy prefetched (64 bytes step) : 2144.3 MB/s
C fill : 3116.2 MB/s (0.5%)
C fill (shuffle within 16 byte blocks) : 3123.7 MB/s (0.1%)
C fill (shuffle within 32 byte blocks) : 3117.8 MB/s (0.8%)
C fill (shuffle within 64 byte blocks) : 3124.8 MB/s (0.1%)
---
standard memcpy : 2325.7 MB/s
standard memset : 3121.7 MB/s (0.6%)
---
NEON LDP/STP copy : 2307.9 MB/s
NEON LDP/STP copy pldl2strm (32 bytes step) : 2307.9 MB/s
NEON LDP/STP copy pldl2strm (64 bytes step) : 2308.2 MB/s
NEON LDP/STP copy pldl1keep (32 bytes step) : 2324.6 MB/s
NEON LDP/STP copy pldl1keep (64 bytes step) : 2322.1 MB/s
NEON LD1/ST1 copy : 2308.0 MB/s
NEON STP fill : 3117.7 MB/s (1.0%)
NEON STNP fill : 2703.5 MB/s (2.0%)
ARM LDP/STP copy : 2308.0 MB/s
ARM STP fill : 3120.8 MB/s (0.6%)
ARM STNP fill : 2711.6 MB/s (1.8%)
==========================================================================
== Memory latency test ==
== ==
== Average time is measured for random memory accesses in the buffers ==
== of different sizes. The larger is the buffer, the more significant ==
== are relative contributions of TLB, L1/L2 cache misses and SDRAM ==
== accesses. For extremely large buffer sizes we are expecting to see ==
== page table walk with several requests to SDRAM for almost every ==
== memory access (though 64MiB is not nearly large enough to experience ==
== this effect to its fullest). ==
== ==
== Note 1: All the numbers are representing extra time, which needs to ==
== be added to L1 cache latency. The cycle timings for L1 cache ==
== latency can be usually found in the processor documentation. ==
== Note 2: Dual random read means that we are simultaneously performing ==
== two independent memory accesses at a time. In the case if ==
== the memory subsystem can't handle multiple outstanding ==
== requests, dual random read has the same timings as two ==
== single reads performed one after another. ==
==========================================================================
block size : single random read / dual random read
1024 : 0.0 ns / 0.0 ns
2048 : 0.0 ns / 0.0 ns
4096 : 0.0 ns / 0.0 ns
8192 : 0.0 ns / 0.0 ns
16384 : 0.0 ns / 0.0 ns
32768 : 0.0 ns / 0.0 ns
65536 : 4.7 ns / 7.4 ns
131072 : 7.2 ns / 9.9 ns
262144 : 10.3 ns / 13.2 ns
524288 : 11.9 ns / 15.1 ns
1048576 : 22.7 ns / 34.8 ns
2097152 : 78.3 ns / 114.3 ns
4194304 : 105.6 ns / 136.6 ns
8388608 : 125.5 ns / 156.0 ns
16777216 : 135.3 ns / 165.0 ns
33554432 : 140.5 ns / 169.9 ns
67108864 : 149.9 ns / 182.8 ns
##########################################################################
Executing benchmark twice on cluster 0 (Cortex-A72)
OpenSSL 1.1.1k, built on 25 Mar 2021
type 16 bytes 64 bytes 256 bytes 1024 bytes 8192 bytes 16384 bytes
aes-128-cbc 45406.65k 48898.18k 50194.18k 50529.96k 50626.56k 50626.56k
aes-128-cbc 44840.25k 48420.52k 50066.43k 50454.53k 50604.71k 50615.64k
aes-192-cbc 38521.95k 41049.81k 42088.28k 42372.78k 42461.87k 42314.41k
aes-192-cbc 38519.39k 40993.51k 42087.68k 42386.43k 42459.14k 42456.41k
aes-256-cbc 33436.45k 35386.86k 36010.15k 36206.25k 36263.25k 36263.25k
aes-256-cbc 33436.44k 35300.93k 36002.39k 36203.52k 36260.52k 36257.79k
##########################################################################
Executing benchmark single-threaded on cpu0 (Cortex-A72)
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 909 MB, # CPU hardware threads: 4
RAM usage: 435 MB, # Benchmark threads: 1
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 1675 100 1630 1630 | 22752 100 1943 1943
23: 1577 100 1607 1607 | 22404 100 1940 1939
24: 1481 100 1594 1593 | 22019 100 1933 1933
25: 1393 100 1591 1591 | 21539 100 1917 1917
---------------------------------- | ------------------------------
Avr: 100 1606 1606 | 100 1933 1933
Tot: 100 1769 1769
##########################################################################
Executing benchmark 3 times multi-threaded
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 909 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4160 332 1219 4047 | 88785 400 1896 7575
23: 4096 360 1161 4174 | 86989 398 1889 7527
24: 3828 348 1183 4116 | 85423 399 1881 7499
25: 3570 343 1190 4077 | 81498 391 1854 7253
---------------------------------- | ------------------------------
Avr: 346 1188 4104 | 397 1880 7463
Tot: 371 1534 5783
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 909 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4272 351 1185 4157 | 88566 399 1894 7556
23: 4093 361 1157 4171 | 86959 399 1887 7524
24: 3902 359 1169 4196 | 84792 396 1878 7444
25: 3647 353 1178 4165 | 82085 394 1854 7305
---------------------------------- | ------------------------------
Avr: 356 1172 4172 | 397 1878 7457
Tot: 376 1525 5815
7-Zip (a) [64] 16.02 : Copyright (c) 1999-2016 Igor Pavlov : 2016-05-21
p7zip Version 16.02 (locale=C,Utf16=off,HugeFiles=on,64 bits,4 CPUs LE)
LE
CPU Freq: - - - - - - - - -
RAM size: 909 MB, # CPU hardware threads: 4
RAM usage: 882 MB, # Benchmark threads: 4
Compressing | Decompressing
Dict Speed Usage R/U Rating | Speed Usage R/U Rating
KiB/s % MIPS MIPS | KiB/s % MIPS MIPS
22: 4246 347 1189 4131 | 88120 398 1890 7518
23: 4114 361 1160 4192 | 86794 399 1884 7510
24: 3594 329 1176 3864 | 85200 399 1876 7479
25: 3670 357 1173 4191 | 81678 392 1852 7269
---------------------------------- | ------------------------------
Avr: 349 1174 4095 | 397 1876 7444
Tot: 373 1525 5769
Compression: 4104,4172,4095
Decompression: 7463,7457,7444
Total: 5783,5815,5769
##########################################################################
** cpuminer-multi 1.3.3 by tpruvot@github **
BTC donation address: 1FhDPLPpw18X4srecguG3MxJYe4a1JsZnd (tpruvot)
[2022-02-04 09:36:47] 4 miner threads started, using 'scrypt' algorithm.
[2022-02-04 09:36:47] CPU #1: 2.15 kH/s
[2022-02-04 09:36:47] CPU #2: 2.18 kH/s
[2022-02-04 09:36:47] CPU #0: 2.16 kH/s
[2022-02-04 09:36:47] CPU #3: 2.18 kH/s
[2022-02-04 09:36:47] Total: 8.67 kH/s
[2022-02-04 09:36:52] Total: 8.75 kH/s
[2022-02-04 09:36:57] CPU #1: 2.19 kH/s
[2022-02-04 09:36:57] CPU #0: 2.19 kH/s
[2022-02-04 09:36:57] CPU #2: 2.19 kH/s
[2022-02-04 09:36:57] CPU #3: 2.19 kH/s
[2022-02-04 09:36:57] Total: 8.75 kH/s
[2022-02-04 09:37:02] Total: 8.74 kH/s
[2022-02-04 09:37:07] CPU #1: 2.19 kH/s
[2022-02-04 09:37:07] CPU #0: 2.19 kH/s
[2022-02-04 09:37:07] CPU #2: 2.19 kH/s
[2022-02-04 09:37:07] CPU #3: 2.19 kH/s
[2022-02-04 09:37:07] Total: 8.75 kH/s
[2022-02-04 09:37:12] Total: 8.75 kH/s
[2022-02-04 09:37:17] CPU #1: 2.19 kH/s
[2022-02-04 09:37:17] CPU #0: 2.19 kH/s
[2022-02-04 09:37:17] CPU #2: 2.19 kH/s
[2022-02-04 09:37:17] CPU #3: 2.19 kH/s
[2022-02-04 09:37:17] Total: 8.75 kH/s
[2022-02-04 09:37:22] Total: 8.75 kH/s
[2022-02-04 09:37:27] CPU #1: 2.19 kH/s
[2022-02-04 09:37:27] CPU #0: 2.19 kH/s
[2022-02-04 09:37:27] CPU #2: 2.19 kH/s
[2022-02-04 09:37:27] CPU #3: 2.19 kH/s
[2022-02-04 09:37:27] Total: 8.74 kH/s
[2022-02-04 09:37:32] Total: 8.69 kH/s
[2022-02-04 09:37:37] CPU #1: 2.18 kH/s
[2022-02-04 09:37:37] CPU #0: 2.18 kH/s
[2022-02-04 09:37:37] CPU #2: 2.18 kH/s
[2022-02-04 09:37:37] CPU #3: 2.19 kH/s
[2022-02-04 09:37:37] Total: 8.74 kH/s
[2022-02-04 09:37:42] Total: 8.65 kH/s
[2022-02-04 09:37:47] CPU #1: 2.19 kH/s
[2022-02-04 09:37:47] CPU #0: 2.19 kH/s
[2022-02-04 09:37:47] CPU #2: 2.19 kH/s
[2022-02-04 09:37:47] CPU #3: 2.19 kH/s
[2022-02-04 09:37:47] Total: 8.75 kH/s
[2022-02-04 09:37:52] Total: 8.65 kH/s
[2022-02-04 09:37:57] CPU #1: 2.18 kH/s
[2022-02-04 09:37:57] CPU #0: 2.18 kH/s
[2022-02-04 09:37:57] CPU #2: 2.19 kH/s
[2022-02-04 09:37:57] CPU #3: 2.18 kH/s
[2022-02-04 09:37:57] Total: 8.73 kH/s
[2022-02-04 09:38:02] Total: 8.74 kH/s
[2022-02-04 09:38:07] CPU #1: 2.19 kH/s
[2022-02-04 09:38:07] CPU #0: 2.19 kH/s
[2022-02-04 09:38:07] CPU #2: 2.19 kH/s
[2022-02-04 09:38:07] CPU #3: 2.19 kH/s
[2022-02-04 09:38:07] Total: 8.75 kH/s
[2022-02-04 09:38:12] Total: 8.75 kH/s
[2022-02-04 09:38:17] CPU #1: 2.18 kH/s
[2022-02-04 09:38:17] CPU #0: 2.17 kH/s
[2022-02-04 09:38:17] CPU #2: 2.18 kH/s
[2022-02-04 09:38:17] CPU #3: 2.18 kH/s
[2022-02-04 09:38:17] Total: 8.71 kH/s
[2022-02-04 09:38:22] Total: 8.75 kH/s
[2022-02-04 09:38:27] CPU #1: 2.19 kH/s
[2022-02-04 09:38:27] CPU #0: 2.19 kH/s
[2022-02-04 09:38:27] CPU #2: 2.19 kH/s
[2022-02-04 09:38:27] CPU #3: 2.19 kH/s
[2022-02-04 09:38:27] Total: 8.75 kH/s
[2022-02-04 09:38:32] Total: 8.75 kH/s
[2022-02-04 09:38:37] CPU #1: 2.19 kH/s
[2022-02-04 09:38:37] CPU #0: 2.19 kH/s
[2022-02-04 09:38:37] CPU #2: 2.19 kH/s
[2022-02-04 09:38:37] CPU #3: 2.19 kH/s
[2022-02-04 09:38:37] Total: 8.75 kH/s
[2022-02-04 09:38:42] Total: 8.75 kH/s
[2022-02-04 09:38:47] CPU #1: 2.19 kH/s
[2022-02-04 09:38:47] CPU #0: 2.19 kH/s
[2022-02-04 09:38:47] CPU #2: 2.19 kH/s
[2022-02-04 09:38:47] CPU #3: 2.19 kH/s
[2022-02-04 09:38:47] Total: 8.75 kH/s
[2022-02-04 09:38:52] Total: 8.75 kH/s
[2022-02-04 09:38:57] CPU #1: 2.19 kH/s
[2022-02-04 09:38:57] CPU #0: 2.19 kH/s
[2022-02-04 09:38:57] CPU #2: 2.19 kH/s
[2022-02-04 09:38:57] CPU #3: 2.19 kH/s
[2022-02-04 09:38:57] Total: 8.75 kH/s
[2022-02-04 09:39:02] Total: 8.72 kH/s
[2022-02-04 09:39:07] CPU #1: 2.19 kH/s
[2022-02-04 09:39:07] CPU #0: 2.18 kH/s
[2022-02-04 09:39:07] CPU #2: 2.18 kH/s
[2022-02-04 09:39:07] CPU #3: 2.19 kH/s
[2022-02-04 09:39:07] Total: 8.74 kH/s
[2022-02-04 09:39:12] Total: 8.75 kH/s
[2022-02-04 09:39:17] CPU #1: 2.19 kH/s
[2022-02-04 09:39:17] CPU #0: 2.19 kH/s
[2022-02-04 09:39:17] CPU #2: 2.19 kH/s
[2022-02-04 09:39:17] CPU #3: 2.19 kH/s
[2022-02-04 09:39:17] Total: 8.75 kH/s
[2022-02-04 09:39:22] Total: 8.75 kH/s
[2022-02-04 09:39:27] CPU #1: 2.19 kH/s
[2022-02-04 09:39:27] CPU #0: 2.19 kH/s
[2022-02-04 09:39:27] CPU #2: 2.19 kH/s
[2022-02-04 09:39:27] CPU #3: 2.19 kH/s
[2022-02-04 09:39:27] Total: 8.75 kH/s
[2022-02-04 09:39:32] Total: 8.75 kH/s
[2022-02-04 09:39:37] CPU #1: 2.19 kH/s
[2022-02-04 09:39:37] CPU #0: 2.19 kH/s
[2022-02-04 09:39:37] CPU #2: 2.19 kH/s
[2022-02-04 09:39:37] CPU #3: 2.19 kH/s
[2022-02-04 09:39:37] Total: 8.75 kH/s
[2022-02-04 09:39:42] Total: 8.75 kH/s
[2022-02-04 09:39:47] CPU #1: 2.18 kH/s
[2022-02-04 09:39:47] CPU #0: 2.18 kH/s
[2022-02-04 09:39:47] CPU #2: 2.17 kH/s
[2022-02-04 09:39:47] CPU #3: 2.18 kH/s
[2022-02-04 09:39:47] Total: 8.72 kH/s
[2022-02-04 09:39:52] Total: 8.74 kH/s
[2022-02-04 09:39:57] CPU #1: 2.19 kH/s
[2022-02-04 09:39:57] CPU #0: 2.19 kH/s
[2022-02-04 09:39:57] CPU #2: 2.19 kH/s
[2022-02-04 09:39:57] CPU #3: 2.19 kH/s
[2022-02-04 09:39:57] Total: 8.75 kH/s
[2022-02-04 09:40:02] Total: 8.75 kH/s
[2022-02-04 09:40:07] CPU #1: 2.19 kH/s
[2022-02-04 09:40:07] CPU #0: 2.19 kH/s
[2022-02-04 09:40:07] CPU #2: 2.19 kH/s
[2022-02-04 09:40:07] CPU #3: 2.19 kH/s
[2022-02-04 09:40:07] Total: 8.75 kH/s
[2022-02-04 09:40:12] Total: 8.74 kH/s
[2022-02-04 09:40:17] CPU #1: 2.19 kH/s
[2022-02-04 09:40:17] CPU #0: 2.19 kH/s
[2022-02-04 09:40:17] CPU #2: 2.19 kH/s
[2022-02-04 09:40:17] CPU #3: 2.19 kH/s
[2022-02-04 09:40:17] Total: 8.75 kH/s
[2022-02-04 09:40:22] Total: 8.75 kH/s
[2022-02-04 09:40:27] CPU #1: 2.19 kH/s
[2022-02-04 09:40:27] CPU #0: 2.19 kH/s
[2022-02-04 09:40:27] CPU #2: 2.19 kH/s
[2022-02-04 09:40:27] CPU #3: 2.19 kH/s
[2022-02-04 09:40:27] Total: 8.75 kH/s
[2022-02-04 09:40:32] Total: 8.73 kH/s
[2022-02-04 09:40:37] CPU #1: 2.18 kH/s
[2022-02-04 09:40:37] CPU #0: 2.18 kH/s
[2022-02-04 09:40:37] CPU #2: 2.18 kH/s
[2022-02-04 09:40:37] CPU #3: 2.19 kH/s
[2022-02-04 09:40:37] Total: 8.73 kH/s
[2022-02-04 09:40:42] Total: 8.75 kH/s
[2022-02-04 09:40:47] CPU #1: 2.19 kH/s
[2022-02-04 09:40:47] CPU #0: 2.19 kH/s
[2022-02-04 09:40:47] CPU #2: 2.19 kH/s
[2022-02-04 09:40:47] CPU #3: 2.19 kH/s
[2022-02-04 09:40:47] Total: 8.75 kH/s
[2022-02-04 09:40:52] Total: 8.75 kH/s
[2022-02-04 09:40:57] CPU #1: 2.19 kH/s
[2022-02-04 09:40:57] CPU #0: 2.19 kH/s
[2022-02-04 09:40:57] CPU #2: 2.19 kH/s
[2022-02-04 09:40:57] CPU #3: 2.19 kH/s
[2022-02-04 09:40:57] Total: 8.75 kH/s
[2022-02-04 09:41:02] Total: 8.75 kH/s
[2022-02-04 09:41:07] CPU #1: 2.19 kH/s
[2022-02-04 09:41:07] CPU #0: 2.19 kH/s
[2022-02-04 09:41:07] CPU #2: 2.19 kH/s
[2022-02-04 09:41:07] CPU #3: 2.19 kH/s
[2022-02-04 09:41:07] Total: 8.75 kH/s
[2022-02-04 09:41:12] Total: 8.75 kH/s
[2022-02-04 09:41:17] CPU #1: 2.18 kH/s
[2022-02-04 09:41:17] CPU #0: 2.19 kH/s
[2022-02-04 09:41:17] CPU #2: 2.18 kH/s
[2022-02-04 09:41:17] CPU #3: 2.18 kH/s
[2022-02-04 09:41:17] Total: 8.73 kH/s
[2022-02-04 09:41:22] Total: 8.73 kH/s
[2022-02-04 09:41:27] CPU #1: 2.19 kH/s
[2022-02-04 09:41:27] CPU #0: 2.19 kH/s
[2022-02-04 09:41:27] CPU #2: 2.19 kH/s
[2022-02-04 09:41:27] CPU #3: 2.19 kH/s
[2022-02-04 09:41:27] Total: 8.75 kH/s
[2022-02-04 09:41:32] Total: 8.75 kH/s
[2022-02-04 09:41:37] CPU #1: 2.19 kH/s
[2022-02-04 09:41:37] CPU #0: 2.19 kH/s
[2022-02-04 09:41:37] CPU #2: 2.19 kH/s
[2022-02-04 09:41:37] CPU #3: 2.19 kH/s
[2022-02-04 09:41:37] Total: 8.75 kH/s
[2022-02-04 09:41:42] Total: 8.75 kH/s
Total Scores: 8.75,8.74,8.73,8.72,8.71,8.69,8.67,8.65
##########################################################################
Testing clockspeeds again. System health now:
Time fake/real load %cpu %sys %usr %nice %io %irq Temp VCore
09:41:18: 1800/1800MHz 4.09 100% 0% 99% 0% 0% 0% 58.9°C 0.8938V
Checking cpufreq OPP (Cortex-A72):
Cpufreq OPP: 1800 ThreadX: 1800 Measured: 1795 @ 0.8938V
Cpufreq OPP: 1700 ThreadX: 1700 Measured: 1700 @ 0.8938V
Cpufreq OPP: 1600 ThreadX: 1600 Measured: 1595 @ 0.8938V
Cpufreq OPP: 1500 ThreadX: 1500 Measured: 790 @ 0.8938V
Cpufreq OPP: 1400 ThreadX: 1400 Measured: 1395 @ 0.8938V
Cpufreq OPP: 1300 ThreadX: 1300 Measured: 930 @ 0.8938V
Cpufreq OPP: 1200 ThreadX: 1200 Measured: 865 @ 0.8938V
Cpufreq OPP: 1100 ThreadX: 1100 Measured: 850 @ 0.8938V
Cpufreq OPP: 1000 ThreadX: 1000 Measured: 960 @ 0.8938V
Cpufreq OPP: 900 ThreadX: 900 Measured: 665 @ 0.8938V
Cpufreq OPP: 800 ThreadX: 800 Measured: 800 @ 0.8938V
Cpufreq OPP: 700 ThreadX: 700 Measured: 930 @ 0.8938V
Cpufreq OPP: 600 ThreadX: 600 Measured: 600 @ 0.8938V
##########################################################################
Thermal source: /sys/devices/virtual/thermal/thermal_zone0/ (cpu-thermal)
System health while running tinymembench:
Time fake/real load %cpu %sys %usr %nice %io %irq Temp VCore
09:25:31: 1800/1800MHz 1.33 14% 2% 10% 0% 1% 0% 38.0°C 0.8938V
09:26:11: 1800/1800MHz 1.17 25% 0% 24% 0% 0% 0% 38.9°C 0.8938V
09:26:51: 1800/1800MHz 1.09 25% 0% 25% 0% 0% 0% 39.9°C 0.8938V
09:27:32: 1800/1800MHz 1.04 25% 0% 24% 0% 0% 0% 38.9°C 0.8938V
09:28:12: 1800/1800MHz 1.02 25% 0% 24% 0% 0% 0% 38.9°C 0.8938V
09:28:52: 1800/1800MHz 1.01 25% 0% 25% 0% 0% 0% 39.4°C 0.8938V
09:29:32: 1800/1800MHz 1.00 25% 0% 24% 0% 0% 0% 39.4°C 0.8938V
System health while running OpenSSL benchmark:
Time fake/real load %cpu %sys %usr %nice %io %irq Temp VCore
09:29:57: 1800/1800MHz 1.00 19% 1% 16% 0% 0% 0% 38.9°C 0.8938V
09:30:13: 1800/1800MHz 1.00 25% 0% 25% 0% 0% 0% 40.4°C 0.8938V
09:30:29: 1800/1800MHz 1.00 25% 0% 24% 0% 0% 0% 40.9°C 0.8938V
09:30:45: 1800/1800MHz 1.00 25% 0% 25% 0% 0% 0% 40.4°C 0.8938V
09:31:01: 1800/1800MHz 1.00 25% 0% 24% 0% 0% 0% 40.9°C 0.8938V
09:31:17: 1800/1800MHz 1.00 25% 0% 24% 0% 0% 0% 39.9°C 0.8938V
09:31:33: 1800/1800MHz 1.00 25% 0% 24% 0% 0% 0% 41.4°C 0.8938V
System health while running 7-zip single core benchmark:
