-
Notifications
You must be signed in to change notification settings - Fork 2
/
testTS2Afreq.out
4156 lines (4119 loc) · 301 KB
/
testTS2Afreq.out
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
Entering Gaussian System, Link 0=/usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/g16
Initial command:
/usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/l1.exe "/scratch/sl884/20-TS2A-freq-b3lyp-631gd-1/Gau-25518.inp" -scrdir="/scratch/sl884/20-TS2A-freq-b3lyp-631gd-1/"
Entering Link 1 = /usr/local/shared/gaussian/x86_64_sse4/16-B01/g16/l1.exe PID= 25522.
Copyright (c) 1988-2017, Gaussian, Inc. All Rights Reserved.
This is part of the Gaussian(R) 16 program. It is based on
the Gaussian(R) 09 system (copyright 2009, Gaussian, Inc.),
the Gaussian(R) 03 system (copyright 2003, Gaussian, Inc.),
the Gaussian(R) 98 system (copyright 1998, Gaussian, Inc.),
the Gaussian(R) 94 system (copyright 1995, Gaussian, Inc.),
the Gaussian 92(TM) system (copyright 1992, Gaussian, Inc.),
the Gaussian 90(TM) system (copyright 1990, Gaussian, Inc.),
the Gaussian 88(TM) system (copyright 1988, Gaussian, Inc.),
the Gaussian 86(TM) system (copyright 1986, Carnegie Mellon
University), and the Gaussian 82(TM) system (copyright 1983,
Carnegie Mellon University). Gaussian is a federally registered
trademark of Gaussian, Inc.
This software contains proprietary and confidential information,
including trade secrets, belonging to Gaussian, Inc.
This software is provided under written license and may be
used, copied, transmitted, or stored only in accord with that
written license.
The following legend is applicable only to US Government
contracts under FAR:
RESTRICTED RIGHTS LEGEND
Use, reproduction and disclosure by the US Government is
subject to restrictions as set forth in subparagraphs (a)
and (c) of the Commercial Computer Software - Restricted
Rights clause in FAR 52.227-19.
Gaussian, Inc.
340 Quinnipiac St., Bldg. 40, Wallingford CT 06492
---------------------------------------------------------------
Warning -- This program may not be used in any manner that
competes with the business of Gaussian, Inc. or will provide
assistance to any competitor of Gaussian, Inc. The licensee
of this program is prohibited from giving any competitor of
Gaussian, Inc. access to this program. By using this program,
the user acknowledges that Gaussian, Inc. is engaged in the
business of creating and licensing software in the field of
computational chemistry and represents and warrants to the
licensee that it is not a competitor of Gaussian, Inc. and that
it will not use this program in any manner prohibited above.
---------------------------------------------------------------
Cite this work as:
Gaussian 16, Revision B.01,
M. J. Frisch, G. W. Trucks, H. B. Schlegel, G. E. Scuseria,
M. A. Robb, J. R. Cheeseman, G. Scalmani, V. Barone,
G. A. Petersson, H. Nakatsuji, X. Li, M. Caricato, A. V. Marenich,
J. Bloino, B. G. Janesko, R. Gomperts, B. Mennucci, H. P. Hratchian,
J. V. Ortiz, A. F. Izmaylov, J. L. Sonnenberg, D. Williams-Young,
F. Ding, F. Lipparini, F. Egidi, J. Goings, B. Peng, A. Petrone,
T. Henderson, D. Ranasinghe, V. G. Zakrzewski, J. Gao, N. Rega,
G. Zheng, W. Liang, M. Hada, M. Ehara, K. Toyota, R. Fukuda,
J. Hasegawa, M. Ishida, T. Nakajima, Y. Honda, O. Kitao, H. Nakai,
T. Vreven, K. Throssell, J. A. Montgomery, Jr., J. E. Peralta,
F. Ogliaro, M. J. Bearpark, J. J. Heyd, E. N. Brothers, K. N. Kudin,
V. N. Staroverov, T. A. Keith, R. Kobayashi, J. Normand,
K. Raghavachari, A. P. Rendell, J. C. Burant, S. S. Iyengar,
J. Tomasi, M. Cossi, J. M. Millam, M. Klene, C. Adamo, R. Cammi,
J. W. Ochterski, R. L. Martin, K. Morokuma, O. Farkas,
J. B. Foresman, and D. J. Fox, Gaussian, Inc., Wallingford CT, 2016.
******************************************
Gaussian 16: ES64L-G16RevB.01 20-Dec-2017
15-Jul-2020
******************************************
%nproc=12
Will use up to 12 processors via shared memory.
%mem=12GB
%chk=20-TS2A-freq-b3lyp-631gd-1.chk
------------------------------------------------------
# int=ultrafine b3lyp/6-31g(d) freq=(hpmodes,intmodes)
------------------------------------------------------
1/10=4,18=20,30=1,38=1/1,3;
2/9=110,12=2,17=6,18=5,40=1/2;
3/5=1,6=6,7=1,11=2,25=1,30=1,71=2,74=-5,75=-5,140=1/1,2,3;
4//1;
5/5=2,38=5,98=1/2;
8/6=4,10=90,11=11/1;
11/6=1,8=1,9=11,15=111,16=1/1,2,10;
10/6=1/2;
6/7=2,8=2,9=2,10=2,28=1/1;
7/8=31,10=1,25=1/1,2,3,16;
1/10=4,18=20,30=1/3;
99//99;
--------------------------
20-TS2A-freq-b3lyp-631gd-1
--------------------------
Symbolic Z-matrix:
Charge = 0 Multiplicity = 1
C -1.14105 -0.82187 0.55786
C -1.41636 -0.99823 -0.88195
C -2.35245 -0.04542 -1.27917
C -2.77224 0.64943 -0.14785
C -2.39354 -0.11072 1.0866
O -0.61367 1.52486 0.39132
C -0.10117 0.38157 0.35295
C 1.19383 0.04935 -0.00902
Cl 1.83266 -1.57873 0.1013
Cl 2.39182 1.29151 -0.19659
H -0.74511 -1.66978 1.11264
H -0.86036 -1.6651 -1.52993
H -2.60374 0.20464 -2.30317
H -3.41215 1.52442 -0.1503
H -3.16909 -0.85394 1.32532
H -2.21829 0.51904 1.95829
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Berny optimization.
Initialization pass.
----------------------------
! Initial Parameters !
! (Angstroms and Degrees) !
-------------------------- --------------------------
! Name Definition Value Derivative Info. !
--------------------------------------------------------------------------------
! R1 R(1,2) 1.4765 calculate D2E/DX2 analytically !
! R2 R(1,5) 1.5343 calculate D2E/DX2 analytically !
! R3 R(1,7) 1.6036 calculate D2E/DX2 analytically !
! R4 R(1,11) 1.0879 calculate D2E/DX2 analytically !
! R5 R(2,3) 1.3935 calculate D2E/DX2 analytically !
! R6 R(2,12) 1.0834 calculate D2E/DX2 analytically !
! R7 R(3,4) 1.3924 calculate D2E/DX2 analytically !
! R8 R(3,13) 1.0836 calculate D2E/DX2 analytically !
! R9 R(4,5) 1.4984 calculate D2E/DX2 analytically !
! R10 R(4,14) 1.084 calculate D2E/DX2 analytically !
! R11 R(5,15) 1.1004 calculate D2E/DX2 analytically !
! R12 R(5,16) 1.0896 calculate D2E/DX2 analytically !
! R13 R(6,7) 1.2535 calculate D2E/DX2 analytically !
! R14 R(7,8) 1.3851 calculate D2E/DX2 analytically !
! R15 R(8,9) 1.7524 calculate D2E/DX2 analytically !
! R16 R(8,10) 1.7359 calculate D2E/DX2 analytically !
! A1 A(2,1,5) 103.8397 calculate D2E/DX2 analytically !
! A2 A(2,1,7) 94.9306 calculate D2E/DX2 analytically !
! A3 A(2,1,11) 118.1686 calculate D2E/DX2 analytically !
! A4 A(5,1,7) 103.0357 calculate D2E/DX2 analytically !
! A5 A(5,1,11) 118.857 calculate D2E/DX2 analytically !
! A6 A(7,1,11) 114.4601 calculate D2E/DX2 analytically !
! A7 A(1,2,3) 108.7572 calculate D2E/DX2 analytically !
! A8 A(1,2,12) 124.1311 calculate D2E/DX2 analytically !
! A9 A(3,2,12) 126.5213 calculate D2E/DX2 analytically !
! A10 A(2,3,4) 108.187 calculate D2E/DX2 analytically !
! A11 A(2,3,13) 125.6561 calculate D2E/DX2 analytically !
! A12 A(4,3,13) 125.6404 calculate D2E/DX2 analytically !
! A13 A(3,4,5) 109.8775 calculate D2E/DX2 analytically !
! A14 A(3,4,14) 125.3749 calculate D2E/DX2 analytically !
! A15 A(5,4,14) 124.0933 calculate D2E/DX2 analytically !
! A16 A(1,5,4) 99.0645 calculate D2E/DX2 analytically !
! A17 A(1,5,15) 109.6976 calculate D2E/DX2 analytically !
! A18 A(1,5,16) 114.3494 calculate D2E/DX2 analytically !
! A19 A(4,5,15) 110.0747 calculate D2E/DX2 analytically !
! A20 A(4,5,16) 113.9884 calculate D2E/DX2 analytically !
! A21 A(15,5,16) 109.2806 calculate D2E/DX2 analytically !
! A22 A(1,7,6) 114.5466 calculate D2E/DX2 analytically !
! A23 A(1,7,8) 117.3667 calculate D2E/DX2 analytically !
! A24 A(6,7,8) 127.5201 calculate D2E/DX2 analytically !
! A25 A(7,8,9) 123.1768 calculate D2E/DX2 analytically !
! A26 A(7,8,10) 120.1227 calculate D2E/DX2 analytically !
! A27 A(9,8,10) 114.8366 calculate D2E/DX2 analytically !
! D1 D(5,1,2,3) 23.3704 calculate D2E/DX2 analytically !
! D2 D(5,1,2,12) -164.9494 calculate D2E/DX2 analytically !
! D3 D(7,1,2,3) -81.3687 calculate D2E/DX2 analytically !
! D4 D(7,1,2,12) 90.3115 calculate D2E/DX2 analytically !
! D5 D(11,1,2,3) 157.458 calculate D2E/DX2 analytically !
! D6 D(11,1,2,12) -30.8618 calculate D2E/DX2 analytically !
! D7 D(2,1,5,4) -30.3275 calculate D2E/DX2 analytically !
! D8 D(2,1,5,15) 84.9057 calculate D2E/DX2 analytically !
! D9 D(2,1,5,16) -151.9345 calculate D2E/DX2 analytically !
! D10 D(7,1,5,4) 68.1776 calculate D2E/DX2 analytically !
! D11 D(7,1,5,15) -176.5892 calculate D2E/DX2 analytically !
! D12 D(7,1,5,16) -53.4293 calculate D2E/DX2 analytically !
! D13 D(11,1,5,4) -164.0264 calculate D2E/DX2 analytically !
! D14 D(11,1,5,15) -48.7932 calculate D2E/DX2 analytically !
! D15 D(11,1,5,16) 74.3666 calculate D2E/DX2 analytically !
! D16 D(2,1,7,6) 91.6979 calculate D2E/DX2 analytically !
! D17 D(2,1,7,8) -80.3269 calculate D2E/DX2 analytically !
! D18 D(5,1,7,6) -13.7534 calculate D2E/DX2 analytically !
! D19 D(5,1,7,8) 174.2218 calculate D2E/DX2 analytically !
! D20 D(11,1,7,6) -144.2614 calculate D2E/DX2 analytically !
! D21 D(11,1,7,8) 43.7138 calculate D2E/DX2 analytically !
! D22 D(1,2,3,4) -5.0828 calculate D2E/DX2 analytically !
! D23 D(1,2,3,13) 167.0302 calculate D2E/DX2 analytically !
! D24 D(12,2,3,4) -176.5115 calculate D2E/DX2 analytically !
! D25 D(12,2,3,13) -4.3985 calculate D2E/DX2 analytically !
! D26 D(2,3,4,5) -16.2797 calculate D2E/DX2 analytically !
! D27 D(2,3,4,14) 172.7104 calculate D2E/DX2 analytically !
! D28 D(13,3,4,5) 171.6058 calculate D2E/DX2 analytically !
! D29 D(13,3,4,14) 0.5959 calculate D2E/DX2 analytically !
! D30 D(3,4,5,1) 29.1625 calculate D2E/DX2 analytically !
! D31 D(3,4,5,15) -85.7794 calculate D2E/DX2 analytically !
! D32 D(3,4,5,16) 151.0314 calculate D2E/DX2 analytically !
! D33 D(14,4,5,1) -159.6882 calculate D2E/DX2 analytically !
! D34 D(14,4,5,15) 85.37 calculate D2E/DX2 analytically !
! D35 D(14,4,5,16) -37.8193 calculate D2E/DX2 analytically !
! D36 D(1,7,8,9) -14.2588 calculate D2E/DX2 analytically !
! D37 D(1,7,8,10) -177.9038 calculate D2E/DX2 analytically !
! D38 D(6,7,8,9) 174.8971 calculate D2E/DX2 analytically !
! D39 D(6,7,8,10) 11.2521 calculate D2E/DX2 analytically !
--------------------------------------------------------------------------------
Trust Radius=3.00D-01 FncErr=1.00D-07 GrdErr=1.00D-07 EigMax=2.50D+02 EigMin=1.00D-04
Number of steps in this run= 2 maximum allowed number of steps= 2.
GradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGradGrad
Input orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -1.141052 -0.821869 0.557862
2 6 0 -1.416363 -0.998228 -0.881945
3 6 0 -2.352448 -0.045416 -1.279167
4 6 0 -2.772244 0.649427 -0.147853
5 6 0 -2.393543 -0.110719 1.086604
6 8 0 -0.613672 1.524860 0.391324
7 6 0 -0.101170 0.381565 0.352954
8 6 0 1.193834 0.049346 -0.009019
9 17 0 1.832655 -1.578728 0.101296
10 17 0 2.391818 1.291505 -0.196594
11 1 0 -0.745113 -1.669777 1.112642
12 1 0 -0.860359 -1.665095 -1.529933
13 1 0 -2.603741 0.204637 -2.303168
14 1 0 -3.412151 1.524419 -0.150295
15 1 0 -3.169094 -0.853936 1.325318
16 1 0 -2.218288 0.519035 1.958288
---------------------------------------------------------------------
Distance matrix (angstroms):
1 2 3 4 5
1 C 0.000000
2 C 1.476463 0.000000
3 C 2.333460 1.393518 0.000000
4 C 2.307278 2.256562 1.392446 0.000000
5 C 1.534287 2.370177 2.367029 1.498373 0.000000
6 O 2.411017 2.937941 2.877438 2.390926 2.515248
7 C 1.603619 2.271241 2.813252 2.730786 2.456738
8 C 2.555790 2.944918 3.768073 4.013620 3.754369
9 Cl 3.102293 3.443815 4.666027 5.121703 4.581117
10 Cl 4.185299 4.496090 5.046522 5.204054 5.149030
11 H 1.087886 2.209057 3.307994 3.328185 2.269066
12 H 2.269076 1.083393 2.216433 3.304915 3.407786
13 H 3.373228 2.208308 1.083629 2.207173 3.410892
14 H 3.341324 3.298822 2.204927 1.084019 2.289357
15 H 2.168634 2.822215 2.846745 2.141920 1.100380
16 H 2.218029 3.318448 3.289030 2.181673 1.089558
6 7 8 9 10
6 O 0.000000
7 C 1.253497 0.000000
8 C 2.367381 1.385074 0.000000
9 Cl 3.962435 2.765097 1.752395 0.000000
10 Cl 3.071331 2.710163 1.735889 2.939326 0.000000
11 H 3.277695 2.280305 2.823654 2.770559 4.508173
12 H 3.732010 2.882785 3.077693 3.149713 4.593031
13 H 3.600507 3.653649 4.439461 5.351957 5.529425
14 H 2.850410 3.538640 4.838481 6.099247 5.808825
15 H 3.614028 3.447334 4.650969 5.200101 6.151656
16 H 2.458018 2.660486 3.966545 4.925360 5.147165
11 12 13 14 15
11 H 0.000000
12 H 2.645091 0.000000
13 H 4.316907 2.670800 0.000000
14 H 4.348677 4.311385 2.651455 0.000000
15 H 2.566420 3.760411 3.821794 2.809463 0.000000
16 H 2.770606 4.333830 4.290388 2.623400 1.785982
16
16 H 0.000000
Stoichiometry C7H6Cl2O
Framework group C1[X(C7H6Cl2O)]
Deg. of freedom 42
Full point group C1 NOp 1
Largest Abelian subgroup C1 NOp 1
Largest concise Abelian subgroup C1 NOp 1
Standard orientation:
---------------------------------------------------------------------
Center Atomic Atomic Coordinates (Angstroms)
Number Number Type X Y Z
---------------------------------------------------------------------
1 6 0 -1.141052 0.821869 -0.557862
2 6 0 -1.416363 0.998228 0.881945
3 6 0 -2.352448 0.045416 1.279167
4 6 0 -2.772244 -0.649427 0.147853
5 6 0 -2.393543 0.110719 -1.086604
6 8 0 -0.613672 -1.524860 -0.391324
7 6 0 -0.101170 -0.381565 -0.352954
8 6 0 1.193834 -0.049346 0.009019
9 17 0 1.832655 1.578728 -0.101296
10 17 0 2.391818 -1.291505 0.196594
11 1 0 -0.745113 1.669777 -1.112642
12 1 0 -0.860359 1.665095 1.529933
13 1 0 -2.603741 -0.204637 2.303168
14 1 0 -3.412151 -1.524419 0.150295
15 1 0 -3.169094 0.853936 -1.325318
16 1 0 -2.218288 -0.519035 -1.958288
---------------------------------------------------------------------
Rotational constants (GHZ): 1.7663346 0.7132698 0.5877429
Standard basis: 6-31G(d) (6D, 7F)
There are 170 symmetry adapted cartesian basis functions of A symmetry.
There are 170 symmetry adapted basis functions of A symmetry.
170 basis functions, 352 primitive gaussians, 170 cartesian basis functions
45 alpha electrons 45 beta electrons
nuclear repulsion energy 680.3098255786 Hartrees.
NAtoms= 16 NActive= 16 NUniq= 16 SFac= 1.00D+00 NAtFMM= 60 NAOKFM=F Big=F
Integral buffers will be 131072 words long.
Raffenetti 2 integral format.
Two-electron integral symmetry is turned on.
One-electron integrals computed using PRISM.
NBasis= 170 RedAO= T EigKep= 1.43D-03 NBF= 170
NBsUse= 170 1.00D-06 EigRej= -1.00D+00 NBFU= 170
ExpMin= 1.43D-01 ExpMax= 2.52D+04 ExpMxC= 3.78D+03 IAcc=3 IRadAn= 5 AccDes= 0.00D+00
Harris functional with IExCor= 402 and IRadAn= 5 diagonalized for initial guess.
HarFok: IExCor= 402 AccDes= 0.00D+00 IRadAn= 5 IDoV= 1 UseB2=F ITyADJ=14
ICtDFT= 3500011 ScaDFX= 1.000000 1.000000 1.000000 1.000000
FoFCou: FMM=F IPFlag= 0 FMFlag= 100000 FMFlg1= 0
NFxFlg= 0 DoJE=T BraDBF=F KetDBF=T FulRan=T
wScrn= 0.000000 ICntrl= 500 IOpCl= 0 I1Cent= 200000004 NGrid= 0
NMat0= 1 NMatS0= 1 NMatT0= 0 NMatD0= 1 NMtDS0= 0 NMtDT0= 0
Petite list used in FoFCou.
Requested convergence on RMS density matrix=1.00D-08 within 128 cycles.
Requested convergence on MAX density matrix=1.00D-06.
Requested convergence on energy=1.00D-06.
No special actions if energy rises.
Integral accuracy reduced to 1.0D-05 until final iterations.
EnCoef did 2 forward-backward iterations
EnCoef did 1 forward-backward iterations
Initial convergence to 1.0D-05 achieved. Increase integral accuracy.
SCF Done: E(RB3LYP) = -1265.86088181 A.U. after 19 cycles
NFock= 19 Conv=0.87D-08 -V/T= 2.0048
DoSCS=F DFT=T ScalE2(SS,OS)= 1.000000 1.000000
Range of M.O.s used for correlation: 1 170
NBasis= 170 NAE= 45 NBE= 45 NFC= 0 NFV= 0
NROrb= 170 NOA= 45 NOB= 45 NVA= 125 NVB= 125
**** Warning!!: The smallest alpha delta epsilon is 0.94603489D-01
Symmetrizing basis deriv contribution to polar:
IMax=3 JMax=2 DiffMx= 0.00D+00
G2DrvN: will do 17 centers at a time, making 1 passes.
Calling FoFCou, ICntrl= 3107 FMM=F I1Cent= 0 AccDes= 0.00D+00.
End of G2Drv F.D. properties file 721 does not exist.
End of G2Drv F.D. properties file 722 does not exist.
End of G2Drv F.D. properties file 788 does not exist.
IDoAtm=1111111111111111
Differentiating once with respect to electric field.
with respect to dipole field.
Differentiating once with respect to nuclear coordinates.
Keep R1 ints in memory in canonical form, NReq=117582726.
There are 51 degrees of freedom in the 1st order CPHF. IDoFFX=6 NUNeed= 3.
48 vectors produced by pass 0 Test12= 1.10D-14 1.96D-09 XBig12= 5.52D+02 2.05D+01.
AX will form 48 AO Fock derivatives at one time.
48 vectors produced by pass 1 Test12= 1.10D-14 1.96D-09 XBig12= 7.93D+01 1.65D+00.
48 vectors produced by pass 2 Test12= 1.10D-14 1.96D-09 XBig12= 9.01D-01 1.64D-01.
48 vectors produced by pass 3 Test12= 1.10D-14 1.96D-09 XBig12= 1.59D-02 2.61D-02.
48 vectors produced by pass 4 Test12= 1.10D-14 1.96D-09 XBig12= 2.86D-05 7.37D-04.
39 vectors produced by pass 5 Test12= 1.10D-14 1.96D-09 XBig12= 2.94D-08 2.11D-05.
7 vectors produced by pass 6 Test12= 1.10D-14 1.96D-09 XBig12= 2.84D-11 6.30D-07.
3 vectors produced by pass 7 Test12= 1.10D-14 1.96D-09 XBig12= 2.88D-14 2.61D-08.
InvSVY: IOpt=1 It= 1 EMax= 2.31D-14
Solved reduced A of dimension 289 with 51 vectors.
Isotropic polarizability for W= 0.000000 110.15 Bohr**3.
End of Minotr F.D. properties file 721 does not exist.
End of Minotr F.D. properties file 722 does not exist.
End of Minotr F.D. properties file 788 does not exist.
**********************************************************************
Population analysis using the SCF Density.
**********************************************************************
Orbital symmetries:
Occupied (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A)
Virtual (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A) (A)
(A) (A) (A) (A) (A)
The electronic state is 1-A.
Alpha occ. eigenvalues -- -101.55842-101.54788 -19.12949 -10.28114 -10.26493
Alpha occ. eigenvalues -- -10.25227 -10.24323 -10.22905 -10.21829 -10.21675
Alpha occ. eigenvalues -- -9.47446 -9.46378 -7.23856 -7.22855 -7.22847
Alpha occ. eigenvalues -- -7.22804 -7.21804 -7.21748 -1.02264 -0.89856
Alpha occ. eigenvalues -- -0.89495 -0.82481 -0.75780 -0.74418 -0.68382
Alpha occ. eigenvalues -- -0.60109 -0.56700 -0.54815 -0.52242 -0.50025
Alpha occ. eigenvalues -- -0.45147 -0.43711 -0.42926 -0.41855 -0.40668
Alpha occ. eigenvalues -- -0.39095 -0.38360 -0.37320 -0.35271 -0.33287
Alpha occ. eigenvalues -- -0.31853 -0.30182 -0.29474 -0.26676 -0.19707
Alpha virt. eigenvalues -- -0.10246 0.00577 0.01889 0.05343 0.06431
Alpha virt. eigenvalues -- 0.08938 0.12139 0.14009 0.14421 0.14840
Alpha virt. eigenvalues -- 0.15973 0.18132 0.19225 0.21838 0.25330
Alpha virt. eigenvalues -- 0.29590 0.31473 0.32661 0.34181 0.36391
Alpha virt. eigenvalues -- 0.40478 0.42471 0.43250 0.45712 0.47364
Alpha virt. eigenvalues -- 0.48618 0.49548 0.50610 0.52758 0.54036
Alpha virt. eigenvalues -- 0.54990 0.55750 0.58027 0.58369 0.59313
Alpha virt. eigenvalues -- 0.60137 0.63740 0.65300 0.66705 0.69029
Alpha virt. eigenvalues -- 0.70753 0.71399 0.76505 0.77959 0.80833
Alpha virt. eigenvalues -- 0.81266 0.81985 0.82149 0.83577 0.85501
Alpha virt. eigenvalues -- 0.86217 0.87228 0.87476 0.88425 0.90514
Alpha virt. eigenvalues -- 0.91706 0.92749 0.96561 0.99433 1.00777
Alpha virt. eigenvalues -- 1.02793 1.05433 1.08475 1.10474 1.11043
Alpha virt. eigenvalues -- 1.13221 1.17197 1.20698 1.24910 1.27160
Alpha virt. eigenvalues -- 1.30620 1.33698 1.35833 1.42202 1.44597
Alpha virt. eigenvalues -- 1.46577 1.51347 1.55620 1.63511 1.67332
Alpha virt. eigenvalues -- 1.74503 1.78033 1.79555 1.83721 1.87078
Alpha virt. eigenvalues -- 1.90393 1.90957 1.93935 1.97806 2.01516
Alpha virt. eigenvalues -- 2.04378 2.06513 2.07517 2.08817 2.10759
Alpha virt. eigenvalues -- 2.15661 2.18482 2.22550 2.26473 2.28754
Alpha virt. eigenvalues -- 2.34160 2.38968 2.43272 2.50773 2.53946
Alpha virt. eigenvalues -- 2.57749 2.58124 2.62397 2.63785 2.65475
Alpha virt. eigenvalues -- 2.79637 2.88233 2.91491 2.99305 3.04689
Alpha virt. eigenvalues -- 4.00630 4.10118 4.18053 4.29215 4.31495
Alpha virt. eigenvalues -- 4.33314 4.36199 4.47067 4.50370 4.62156
Condensed to atoms (all electrons):
1 2 3 4 5 6
1 C 5.282552 0.412612 -0.056775 -0.054569 0.342081 -0.089118
