-
Notifications
You must be signed in to change notification settings - Fork 21
/
art-electro-conn.lib
149 lines (149 loc) · 3.66 KB
/
art-electro-conn.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
EESchema-LIBRARY Version 2.3 Date: Чт 26 июн 2014 10:06:05
#encoding utf-8
#
# CONN_16
#
DEF CONN_16 P 0 40 Y N 1 F N
F0 "P" 0 950 70 H V C CNN
F1 "CONN_16" 0 0 50 V V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
DRAW
S -50 850 50 -850 0 1 0 N
X P1 1 -350 750 300 R 60 60 1 1 P I
X P2 2 -350 650 300 R 60 60 1 1 P I
X P3 3 -350 550 300 R 60 60 1 1 P I
X P4 4 -350 450 300 R 60 60 1 1 P I
X P5 5 -350 350 300 R 60 60 1 1 P I
X P6 6 -350 250 300 R 60 60 1 1 P I
X P7 7 -350 150 300 R 60 60 1 1 P I
X P8 8 -350 50 300 R 60 60 1 1 P I
X P9 9 -350 -50 300 R 60 60 1 1 P I
X P10 10 -350 -150 300 R 60 60 1 1 P I
X P11 11 -350 -250 300 R 60 60 1 1 P I
X P12 12 -350 -350 300 R 60 60 1 1 P I
X P13 13 -350 -450 300 R 60 60 1 1 P I
X P14 14 -350 -550 300 R 60 60 1 1 P I
X P15 15 -350 -650 300 R 60 60 1 1 P I
X P16 16 -350 -750 300 R 60 60 1 1 P I
ENDDRAW
ENDDEF
#
# LED_0805
#
DEF LED_0805 D 0 40 Y N 1 F N
F0 "D" 0 100 50 H V C CNN
F1 "LED_0805" 0 -100 50 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
LED-0805*
$ENDFPLIST
DRAW
P 2 0 1 0 50 50 50 -50 N
P 3 0 1 0 -50 50 50 0 -50 -50 F
P 3 0 1 0 65 -40 110 -80 105 -55 N
P 3 0 1 0 80 -25 125 -65 120 -40 N
X A 1 -200 0 150 R 40 40 1 1 P
X K 2 200 0 150 L 40 40 1 1 P
ENDDRAW
ENDDEF
#
# MICRO-SDCARD-CONNECTOR-3300060P1
#
DEF ~MICRO-SDCARD-CONNECTOR-3300060P1 P 0 40 Y Y 1 F N
F0 "P" -150 500 60 H V C CNN
F1 "MICRO-SDCARD-CONNECTOR-3300060P1" 0 -500 60 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
MICRO-SDCARD-CONNECTOR-3300060P1
$ENDFPLIST
DRAW
P 11 0 1 0 -200 -450 -200 450 0 450 50 500 100 500 100 450 150 450 200 500 300 500 300 -450 -200 -450 N
X DATA2 1 -400 400 200 R 50 50 1 1 I I
X CS 2 -400 300 200 R 50 50 1 1 I
X DI 3 -400 200 200 R 50 50 1 1 P
X Vdd 4 -400 100 200 R 50 50 1 1 W
X SCLK 5 -400 0 200 R 50 50 1 1 I C
X Vss/GND 6 -400 -100 200 R 50 50 1 1 W
X DO 7 -400 -200 200 R 50 50 1 1 T
X DATA1 8 -400 -300 200 R 50 50 1 1 T
X CDN 9 -400 -400 200 R 50 50 1 1 T
X - G1 600 150 300 L 50 50 1 1 P
X - G2 600 50 300 L 50 50 1 1 P
X - G3 600 -50 300 L 50 50 1 1 P
X - G4 600 -150 300 L 50 50 1 1 P
ENDDRAW
ENDDEF
#
# MINI-USB
#
DEF ~MINI-USB J 0 40 Y Y 1 F N
F0 "J" -275 350 60 H V C CNN
F1 "MINI-USB" 0 450 60 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
MINI-USB*
$ENDFPLIST
DRAW
T 900 -300 0 60 0 0 0 USB Normal 1 C C
S -350 300 0 -300 0 1 0 N
X VBUS 1 200 250 200 L 50 50 1 1 I
X D- 2 200 150 200 L 50 50 1 1 I
X D+ 3 200 50 200 L 50 50 1 1 I
X ID 4 200 -50 200 L 50 50 1 1 I
X GND 5 200 -150 200 L 50 50 1 1 I
X SHIELD 6 200 -250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# MINI-USB-5P-3400020P1
#
DEF ~MINI-USB-5P-3400020P1 J 0 40 Y Y 1 F N
F0 "J" -275 350 60 H V C CNN
F1 "MINI-USB-5P-3400020P1" 0 450 60 H I C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
MINI-USB-5P-3400020P1
MINI-USB*
$ENDFPLIST
DRAW
T 900 -300 0 60 0 0 0 USB Normal 1 C C
S -350 300 0 -300 0 1 0 N
X VBUS 1 200 250 200 L 50 50 1 1 I
X D- 2 200 150 200 L 50 50 1 1 I
X D+ 3 200 50 200 L 50 50 1 1 I
X ID 4 200 -50 200 L 50 50 1 1 I
X GND 5 200 -150 200 L 50 50 1 1 I
X SHIELD 6 200 -250 200 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# SD/MMC
#
DEF SD/MMC P 0 40 Y Y 1 F N
F0 "P" -150 500 60 H V C CNN
F1 "SD/MMC" 0 -500 60 H V C CNN
F2 "~" 0 0 60 H V C CNN
F3 "~" 0 0 60 H V C CNN
$FPLIST
SD-MMC
$ENDFPLIST
DRAW
S -200 450 200 -450 0 1 0 N
X CS/DAT3 1 -400 400 200 R 50 50 1 1 I I
X DI/CMD 2 -400 300 200 R 50 50 1 1 I
X Vss1/GND 3 -400 200 200 R 50 50 1 1 W
X Vdd 4 -400 100 200 R 50 50 1 1 W
X CLK/SCK 5 -400 0 200 R 50 50 1 1 I C
X Vss2/GND 6 -400 -100 200 R 50 50 1 1 W
X DO 7 -400 -200 200 R 50 50 1 1 T
X DAT1 8 -400 -300 200 R 50 50 1 1 T
X DAT2 9 -400 -400 200 R 50 50 1 1 T
ENDDRAW
ENDDEF
#
#End Library