-
Notifications
You must be signed in to change notification settings - Fork 1
/
project.lib
94 lines (94 loc) · 2.17 KB
/
project.lib
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
EESchema-LIBRARY Version 2.4
#encoding utf-8
#
# ADC081S021CIMF
#
DEF ADC081S021CIMF U 0 20 Y Y 1 F N
F0 "U" 150 450 50 H V C CNN
F1 "ADC081S021CIMF" 400 350 50 H V C CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" 800 -350 50 H I C CNN
F3 "" 0 100 50 H I C CNN
ALIAS ADC101S021CIMF ADC121S021CIMF
$FPLIST
SOT-23-6*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X VA 1 0 300 100 D 50 50 1 1 W
X GND 2 0 -300 100 U 50 50 1 1 W
X VIN 3 -400 0 100 R 50 50 1 1 I
X SCLK 4 400 100 100 L 50 50 1 1 I
X SDATA 5 400 0 100 L 50 50 1 1 O
X ~CS 6 400 -100 100 L 50 50 1 1 I
ENDDRAW
ENDDEF
#
# AOCJY4
#
DEF AOCJY4 U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "AOCJY4" 300 250 50 H V C CNN
F2 "project:Oscillator_OCXO_25.4x17.8" 0 -300 50 H I C CNN
F3 "" 0 250 50 H I C CNN
$FPLIST
Oscillator*OCXO*Abracon*AOCJY4*
$ENDFPLIST
DRAW
A -75 0 25 -1799 -1 0 1 10 N -100 0 -50 0
A -25 0 25 1 1799 0 1 10 N 0 0 -50 0
A 25 0 25 -1799 -1 0 1 10 N 0 0 50 0
A 75 0 25 1 1799 0 1 10 N 100 0 50 0
S -300 200 300 -200 0 1 10 f
X Vctrl 1 -400 -100 100 R 50 50 1 1 I
X Vref 2 -400 100 100 R 50 50 1 1 O
X Vs 3 0 300 100 D 50 50 1 1 W
X RF 4 400 0 100 L 50 50 1 1 O
X GND 5 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# MAX5214
#
DEF MAX5214 U 0 20 Y Y 1 F N
F0 "U" 350 250 50 H V L CNN
F1 "MAX5214" 350 150 50 H V L CNN
F2 "Package_SO:MSOP-8_3x3mm_P0.65mm" 1300 -350 50 H I C CNN
F3 "" 350 250 50 H I C CNN
ALIAS MAX5216
$FPLIST
MSOP*3x3mm*P0.65mm*
$ENDFPLIST
DRAW
S -300 300 300 -300 0 1 10 f
X REF 1 100 400 100 D 50 50 1 1 W
X ~CS 2 -400 -200 100 R 50 50 1 1 I
X SCLK 3 -400 200 100 R 50 50 1 1 I
X DIN 4 -400 100 100 R 50 50 1 1 B
X ~CLR 5 -400 -100 100 R 50 50 1 1 I
X OUT 6 400 0 100 L 50 50 1 1 O
X VDD 7 0 400 100 D 50 50 1 1 W
X GND 8 0 -400 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
# OH200
#
DEF OH200 U 0 20 Y Y 1 F N
F0 "U" -300 250 50 H V C CNN
F1 "OH200" 300 250 50 H V C CNN
F2 "project:Oscillator_OCXO_25.4x17.8" 0 -300 50 H I C CNN
F3 "" 0 250 50 H I C CNN
$FPLIST
Oscillator*OCXO*Abracon*AOCJY4*
$ENDFPLIST
DRAW
S -300 200 300 -200 0 1 10 f
X Vctrl 1 -400 0 100 R 50 50 1 1 I
X N/C 2 -400 100 100 R 50 50 1 1 N N
X Vs 3 0 300 100 D 50 50 1 1 W
X RF 4 400 0 100 L 50 50 1 1 O
X GND 5 0 -300 100 U 50 50 1 1 W
ENDDRAW
ENDDEF
#
#End Library