-
Notifications
You must be signed in to change notification settings - Fork 5
/
d_insrt_c_minus_d.txt
352 lines (352 loc) · 10.8 KB
/
d_insrt_c_minus_d.txt
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
finished uploading
travel-to-la
k=40
time expanded visited terminated depth cost trace
0.18720102 8 34 0 0 3 8
0.71760201 24 97 7 0 4 9
1.68480301 48 189 21 0 5 15
2.55840492 60 249 34 0 5 16
2.79240489 62 256 44 0 6 14
5.17920899 114 451 73 0 5 15
6.30241084 138 542 84 0 6 14
10.28041792 181 748 151 1 6 10
10.45201898 184 763 152 1 5 9
11.10721993 191 815 153 1 5 7
11.40362000 194 830 159 1 5 7
13.35362387 224 939 203 1 7 18
15.21002698 238 1011 238 1 8 16
16.11482882 253 1057 252 0 6 16
23.63404202 381 1483 387 0 7 24
24.97564387 391 1530 398 0 7 19
25.22524500 393 1530 411 0 7 25
25.58404493 395 1532 427 0 7 25
32.24525690 431 1755 549 0 7 26
34.30446005 447 1839 589 0 8 23
34.30446005 447 1838 589 0 8 21
35.42766190 453 1874 598 0 8 22
39.82686996 521 2148 633 1 6 7
40.23247099 524 2163 641 1 6 7
41.77687383 558 2270 658 1 7 16
46.47248197 619 2521 713 1 8 16
46.55048203 621 2525 714 1 8 15
60.37210584 757 3108 921 0 8 21
72.68052793 916 3719 1079 0 7 22
72.82092786 920 3729 1081 0 7 22
75.58213305 949 3850 1133 0 7 24
86.26815200 1073 4335 1293 0 8 21
126.11062193 1266 5477 1776 0 9 23
130.01062894 1301 5627 1821 1 8 15
131.32103086 1320 5693 1839 1 8 14
134.48783588 1362 5849 1895 1 7 15
136.00103903 1370 5889 1911 1 9 26
137.54544187 1390 5944 1941 1 8 17
139.41744494 1412 6012 1982 1 7 16
144.87745500 1457 6241 2039 1 7 16
finished uploading
travel-2
k=40
time expanded visited terminated depth cost trace
0.34320092 14 59 1 0 3 8
0.48360085 16 71 2 0 4 10
0.93600202 27 123 8 0 4 9
3.19800591 83 347 32 0 5 16
3.43200588 84 352 42 0 6 14
3.43200588 84 351 42 0 6 12
3.63480687 86 364 42 0 6 18
3.85320687 88 377 43 0 6 16
4.89840889 102 459 53 1 6 11
5.08560896 105 475 54 1 5 9
5.66280985 113 524 55 1 5 7
5.92801094 116 541 58 1 5 7
6.45841193 129 597 64 1 6 10
7.45681286 151 671 89 0 5 15
7.65961385 153 683 90 0 6 17
9.14161587 184 800 111 0 6 18
9.85921788 197 844 128 0 6 18
10.31161785 202 874 129 0 6 18
10.37401891 204 879 130 0 6 14
10.95122004 211 912 136 0 6 16
11.40362000 217 945 137 0 6 18
13.01042295 235 1021 173 0 7 16
13.22882390 237 1034 173 0 7 16
16.23962903 293 1246 199 1 6 7
16.58282900 297 1266 202 1 6 7
18.42363286 320 1362 216 1 7 18
20.79483700 336 1450 266 1 8 16
20.79483700 336 1449 266 1 8 13
21.07563686 338 1462 266 1 8 20
21.35643792 340 1475 267 1 8 17
21.66843796 342 1489 268 1 8 18
23.69644189 368 1615 285 2 8 11
24.10204291 377 1647 290 0 6 17
24.28924298 378 1658 290 0 6 18
24.74164391 383 1687 292 0 6 18
26.00524592 408 1779 309 0 6 18
27.95524883 442 1909 349 0 6 18
31.02845502 482 2103 393 0 6 16
31.15325499 487 2118 394 0 5 15
44.19487786 678 2917 552 0 7 19
finished uploading
travel-3
k=40
time expanded visited terminated depth cost trace
0.29640102 9 47 1 0 3 8
0.46800089 13 64 3 0 4 10
1.04520202 30 138 8 0 4 9
3.02640486 85 346 35 0 5 15
4.00920701 99 416 50 0 5 16
4.39920783 104 431 65 0 6 14
4.39920783 104 430 65 0 6 12
4.77360892 106 443 65 0 6 18
4.99200892 108 456 65 0 6 17
5.47561002 112 482 69 0 6 16
6.19321084 123 542 76 1 5 9
6.53641200 128 571 77 1 6 11
7.51921296 143 655 79 1 5 7
7.78441405 146 672 82 1 5 7
7.89361405 148 677 86 1 6 10
11.43481994 218 965 120 0 6 17
11.63762093 219 976 120 0 6 18
12.27722192 229 1015 132 0 6 18
13.93082500 250 1125 161 0 5 15
14.22722483 256 1148 163 0 6 16
17.17562985 306 1394 181 0 6 18
17.61243105 311 1424 182 0 6 18
17.86203194 314 1440 183 0 6 18
17.92443204 316 1445 184 0 6 14
20.65443587 343 1594 216 0 6 18
21.35643792 348 1610 242 0 6 18
21.88683891 353 1629 256 0 6 18
25.42804503 393 1828 322 0 7 16
25.88044596 395 1841 322 0 7 16
31.93325591 472 2215 391 1 6 7
32.27645683 476 2235 394 1 6 7
34.28885984 508 2375 414 1 7 18
36.45726395 523 2453 463 1 8 16
36.47286391 523 2452 463 1 8 13
36.73806500 525 2465 463 1 8 20
37.01886487 527 2478 464 1 8 17
37.37766600 529 2491 468 1 8 18
38.43846798 552 2572 481 0 6 16
64.45931292 976 4150 809 0 7 19
64.83371401 980 4155 826 0 7 25
finished uploading
travel-4
k=40
time expanded visited terminated depth cost trace
3.69720697 87 405 36 0 5 14
8.17441487 184 799 74 0 5 12
12.52682185 254 1091 134 0 7 20
20.54523683 372 1628 218 1 7 12
20.82603693 375 1644 218 1 7 12
33.72725987 554 2525 343 0 7 16
38.65686798 609 2759 423 0 7 18
38.98446894 613 2779 423 0 7 22
39.29646897 617 2798 424 0 7 20
39.60846996 621 2817 425 0 7 19
41.63647389 641 2889 468 0 8 20
46.97168303 710 3217 498 1 7 15
68.53092098 941 4239 748 1 9 21
69.10812187 945 4258 754 1 9 22
91.71256185 1281 5565 978 0 7 19
97.90577197 1387 5959 1076 0 7 18
100.72937703 1428 6092 1148 0 7 14
114.81620193 1560 6786 1187 0 7 24
115.05020285 1563 6793 1195 0 7 24
115.61180282 1568 6814 1202 0 7 24
116.57900500 1574 6845 1216 0 7 24
117.96740794 1584 6896 1229 0 7 22
118.18580794 1587 6903 1237 0 7 22
118.74740887 1592 6924 1244 0 7 22
119.69901085 1598 6955 1258 0 7 22
128.14182591 1702 7337 1394 0 7 22
136.53463984 1766 7659 1496 0 8 18
143.94465303 1838 7994 1529 0 8 20
173.22590494 2020 8850 1934 0 9 26
173.75630593 2024 8869 1937 0 9 28
174.28670692 2028 8888 1940 0 9 26
175.62830901 2036 8933 1951 0 9 21
176.73591089 2042 8968 1959 0 9 28
184.50472498 2171 9578 1998 1 7 13
236.56201601 2720 12200 2416 1 9 17
273.45608091 2990 13375 3014 1 9 23
273.90848184 2993 13391 3014 1 9 23
275.26568389 3005 13446 3017 1 9 18
275.70248485 3008 13462 3018 1 9 18
276.18608594 3013 13483 3020 1 9 19
finished uploading
travel-5
k=40
time expanded visited terminated depth cost trace
10.12441802 150 982 54 0 5 14
20.37363601 312 1906 105 0 5 12
32.86925793 467 2885 182 0 6 15
35.98926306 499 3054 230 0 6 16
38.54766798 518 3187 258 0 7 20
55.92609811 698 4379 353 1 7 12
56.37849903 701 4403 353 1 7 12
68.06292009 837 5241 429 0 6 15
100.66697693 1232 7668 616 0 6 16
101.36897802 1240 7709 621 0 6 16
107.99899006 1304 8121 660 0 6 15
112.75699806 1339 8383 698 0 7 16
126.28222203 1464 9054 952 0 7 14
127.88902497 1479 9147 953 0 7 20
131.96063209 1502 9335 978 0 7 18
132.42863297 1506 9362 978 0 7 20
132.92783308 1510 9390 978 0 7 19
133.41143394 1514 9418 979 0 7 22
133.89503503 1518 9446 980 0 7 20
134.37863588 1522 9474 981 0 7 19
140.54064703 1560 9687 1124 0 7 21
142.58424997 1575 9765 1164 0 7 19
144.75265408 1596 9856 1222 0 8 20
147.07705808 1604 9932 1235 0 8 21
167.57549405 1814 11233 1335 1 7 15
205.26516104 2121 13182 1605 1 8 16
216.35678005 2190 13640 1711 1 9 21
217.13678098 2194 13668 1717 1 9 22
285.43370104 2977 18107 2090 0 8 17
313.10815001 3371 20192 2196 0 7 20
313.82575107 3379 20235 2201 0 7 20
316.58695602 3412 20401 2226 0 7 19
319.70696211 3435 20522 2299 0 7 19
380.76546907 3997 24108 2858 0 7 18
405.16391206 4283 25686 3083 0 7 20
405.36671209 4286 25698 3085 0 7 20
406.17791295 4291 25730 3091 0 7 20
406.36511397 4294 25742 3093 0 7 20
407.16071510 4299 25774 3099 0 7 18
407.36351490 4302 25786 3101 0 7 18
finished uploading
travel-6
k=40
time expanded visited terminated depth cost trace
0.46800089 9 68 1 0 3 8
3.47880578 38 260 9 0 4 10
9.11041594 132 824 50 0 5 12
9.46921682 136 852 51 0 5 13
9.68761683 142 876 55 0 5 14
9.78121686 144 884 57 0 5 15
11.52841997 160 992 85 0 5 16
14.80442595 192 1194 127 1 5 9
16.22402883 205 1305 130 1 5 7
16.81682992 208 1330 133 1 5 7
35.39646196 454 2781 339 0 5 15
44.03887677 555 3444 396 0 6 17
48.11048484 575 3645 398 0 6 15
49.46768689 583 3721 400 0 6 16
51.48008990 600 3844 408 0 6 17
51.58929086 602 3852 410 0 6 17
51.93249083 608 3876 416 0 6 17
54.97449684 631 4030 466 0 6 16
57.36130095 646 4133 489 0 6 18
57.84490180 655 4166 502 0 6 17
70.20012283 747 4800 659 1 6 11
78.04693699 825 5317 715 1 7 13
78.49933791 829 5345 716 1 7 14
79.84094000 841 5413 738 1 7 18
91.83736086 1033 6402 827 0 6 17
127.01542282 1465 9001 1075 0 6 17
175.64070892 1920 11857 1558 0 6 16
217.99478292 2390 14486 2168 0 7 20
219.69518590 2397 14556 2172 0 7 20
221.86359000 2407 14651 2172 0 7 19
228.25960088 2427 14852 2176 0 7 18
232.44040799 2447 15042 2178 0 7 20
234.51521182 2456 15133 2180 0 7 20
234.95201278 2458 15152 2180 0 7 19
235.37321281 2460 15171 2180 0 7 19
238.74281883 2476 15324 2185 0 7 18
239.16401982 2478 15343 2185 0 7 20
240.83322287 2486 15419 2189 0 7 19
241.25442386 2488 15439 2189 0 7 18
241.27002382 2488 15438 2190 0 7 19
finished uploading
travel-7
k=40
time expanded visited terminated depth cost trace
0.26520109 9 46 0 0 3 8
1.12320209 29 150 7 0 4 9
2.73000503 57 300 26 0 5 15
3.90000701 69 380 39 0 5 16
4.21200800 71 392 49 0 6 14
7.98721409 143 723 81 0 5 15
9.39121699 167 838 96 0 6 14
14.36762595 210 1119 163 1 6 10
14.78882599 215 1156 165 1 5 9
15.91202807 225 1249 166 1 5 7
16.33322906 228 1270 175 1 5 7
18.57963300 258 1403 222 1 7 18
20.93523693 272 1505 257 1 8 16
22.16763902 296 1588 273 0 6 16
34.13285995 451 2275 440 0 7 19
34.42926097 453 2274 456 0 7 25
34.77246094 455 2277 471 0 7 25
41.07487202 476 2480 543 0 7 24
44.27287793 494 2597 597 0 7 26
47.39288402 510 2716 637 0 8 23
47.40848398 510 2715 637 0 8 21
49.40528703 518 2784 649 0 8 22
58.03210211 624 3362 708 1 6 7
58.59370303 627 3383 719 1 6 7
60.90250707 665 3535 743 1 7 16
67.70411897 729 3891 812 1 8 16
67.78211904 731 3895 813 1 8 15
88.12455511 925 4875 1039 0 8 21
104.58258414 1096 5697 1209 0 7 22
104.78538394 1101 5705 1216 0 7 22
108.29539108 1133 5864 1273 0 7 24
121.99221492 1259 6487 1442 0 8 21
173.78430605 1452 8077 1929 0 9 23
179.58751607 1510 8351 1982 1 8 15
182.58272099 1546 8509 2030 1 8 14
187.10672903 1591 8728 2109 1 7 15
189.08793211 1599 8782 2129 1 9 26
192.45753813 1623 8867 2162 1 8 17
194.93794298 1648 8967 2207 1 7 16
201.17795396 1694 9276 2266 1 7 16
finished uploading
travel-8
k=40
time expanded visited terminated depth cost trace
10.60801888 117 1320 32 0 5 11
23.68084097 244 2705 94 0 5 11
25.11604404 250 2782 102 0 5 13
25.66204500 254 2831 103 0 5 13
52.88409305 524 5663 173 0 6 15
54.17889500 534 5778 174 0 6 15
87.99975395 791 8951 240 0 6 14
103.05378103 899 10230 292 0 6 14
106.62618709 921 10523 293 0 6 14
141.36744809 1228 13686 532 0 6 15
142.44385004 1240 13788 538 0 6 15
142.98985100 1246 13839 541 0 6 14
144.05065298 1258 13941 547 0 6 14
146.98345804 1271 14126 551 0 6 14
148.63706088 1278 14225 551 0 6 15
162.77068591 1345 15108 755 0 6 16
163.45708704 1349 15157 756 0 6 16
169.11989689 1397 15608 832 0 6 16
170.21189904 1404 15687 832 0 6 16
171.44430089 1412 15776 834 0 6 16
172.55190301 1419 15855 834 0 6 16
180.05551600 1466 16295 884 0 7 17
180.69511700 1468 16326 884 0 7 17
181.33471799 1470 16357 884 0 7 16
181.97431993 1472 16388 884 0 7 16
188.32353091 1490 16667 909 0 7 17
195.39034295 1512 17000 937 0 7 19
196.88794589 1518 17081 943 0 7 19
211.56757188 1606 18194 984 1 7 11
212.48797297 1611 18255 984 1 7 11
214.93717694 1636 18492 988 1 7 12
227.82279992 1720 19387 1036 1 7 11
228.58720088 1723 19431 1036 1 7 11
232.39360809 1738 19656 1037 1 7 12
235.32641292 1748 19800 1053 1 7 14
236.01281404 1752 19849 1054 1 7 14
280.94089293 2127 24002 1150 0 7 19
394.77429295 3064 34521 1263 0 7 14
396.42789602 3083 34700 1263 0 7 14
516.95370793 4180 45726 1788 0 7 18