forked from jbtronics/PCBruler
-
Notifications
You must be signed in to change notification settings - Fork 0
/
PCBRuler(cyberstorm).kicad_pcb
3477 lines (3433 loc) · 226 KB
/
PCBRuler(cyberstorm).kicad_pcb
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
867
868
869
870
871
872
873
874
875
876
877
878
879
880
881
882
883
884
885
886
887
888
889
890
891
892
893
894
895
896
897
898
899
900
901
902
903
904
905
906
907
908
909
910
911
912
913
914
915
916
917
918
919
920
921
922
923
924
925
926
927
928
929
930
931
932
933
934
935
936
937
938
939
940
941
942
943
944
945
946
947
948
949
950
951
952
953
954
955
956
957
958
959
960
961
962
963
964
965
966
967
968
969
970
971
972
973
974
975
976
977
978
979
980
981
982
983
984
985
986
987
988
989
990
991
992
993
994
995
996
997
998
999
1000
(kicad_pcb (version 20171130) (host pcbnew "(5.1.2)-1")
(general
(thickness 1.6)
(drawings 165)
(tracks 15)
(zones 0)
(modules 35)
(nets 1)
)
(page A4)
(title_block
(title PCBrulerS)
(date 2017-06-14)
(rev 1.0)
(company "(C) J. Boehmer (JBtronics)")
(comment 1 "Licensed under CC BY 3.0")
)
(layers
(0 F.Cu signal)
(31 B.Cu signal)
(32 B.Adhes user)
(33 F.Adhes user)
(34 B.Paste user)
(35 F.Paste user)
(36 B.SilkS user)
(37 F.SilkS user)
(38 B.Mask user)
(39 F.Mask user)
(40 Dwgs.User user)
(41 Cmts.User user)
(42 Eco1.User user)
(43 Eco2.User user)
(44 Edge.Cuts user)
(45 Margin user)
(46 B.CrtYd user)
(47 F.CrtYd user)
(48 B.Fab user hide)
(49 F.Fab user hide)
)
(setup
(last_trace_width 0.25)
(trace_clearance 0.2)
(zone_clearance 0.508)
(zone_45_only no)
(trace_min 0.2)
(via_size 0.8)
(via_drill 0.4)
(via_min_size 0.4)
(via_min_drill 0.3)
(uvia_size 0.3)
(uvia_drill 0.1)
(uvias_allowed no)
(uvia_min_size 0.2)
(uvia_min_drill 0.1)
(edge_width 0.15)
(segment_width 0.2)
(pcb_text_width 0.3)
(pcb_text_size 1.5 1.5)
(mod_edge_width 0.15)
(mod_text_size 1 1)
(mod_text_width 0.15)
(pad_size 5 5)
(pad_drill 5)
(pad_to_mask_clearance 0.2)
(aux_axis_origin 0 0)
(visible_elements 7FFFFE7F)
(pcbplotparams
(layerselection 0x00030_ffffffff)
(usegerberextensions false)
(usegerberattributes false)
(usegerberadvancedattributes false)
(creategerberjobfile false)
(excludeedgelayer true)
(linewidth 0.100000)
(plotframeref false)
(viasonmask false)
(mode 1)
(useauxorigin false)
(hpglpennumber 1)
(hpglpenspeed 20)
(hpglpendiameter 15.000000)
(psnegative false)
(psa4output false)
(plotreference true)
(plotvalue true)
(plotinvisibletext false)
(padsonsilk false)
(subtractmaskfromsilk false)
(outputformat 1)
(mirror false)
(drillshape 1)
(scaleselection 1)
(outputdirectory "export/svg/"))
)
(net 0 "")
(net_class Default "Dies ist die voreingestellte Netzklasse."
(clearance 0.2)
(trace_width 0.25)
(via_dia 0.8)
(via_drill 0.4)
(uvia_dia 0.3)
(uvia_drill 0.1)
)
(module logo:minicyberstorm4 (layer B.Cu) (tedit 0) (tstamp 5D053CA0)
(at 153.96 102.02 180)
(fp_text reference G*** (at 0 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_text value LOGO (at 0.75 0) (layer B.SilkS) hide
(effects (font (size 1.524 1.524) (thickness 0.3)) (justify mirror))
)
(fp_poly (pts (xy 0.4826 2.752691) (xy 0.540921 2.751444) (xy 0.594458 2.750179) (xy 0.641526 2.748948)
(xy 0.680438 2.747798) (xy 0.709506 2.746778) (xy 0.727046 2.745939) (xy 0.731632 2.745446)
(xy 0.727545 2.739491) (xy 0.715097 2.723097) (xy 0.695154 2.69736) (xy 0.668585 2.663374)
(xy 0.636255 2.622234) (xy 0.59903 2.575034) (xy 0.557779 2.522871) (xy 0.513368 2.466838)
(xy 0.466662 2.408029) (xy 0.41853 2.347541) (xy 0.369838 2.286467) (xy 0.321452 2.225903)
(xy 0.274239 2.166942) (xy 0.230136 2.11201) (xy 0.215588 2.093047) (xy 0.206229 2.079138)
(xy 0.204095 2.073683) (xy 0.211688 2.074263) (xy 0.231575 2.077243) (xy 0.261783 2.082287)
(xy 0.300339 2.089058) (xy 0.345268 2.097218) (xy 0.381 2.103867) (xy 0.429782 2.112891)
(xy 0.474045 2.120809) (xy 0.511718 2.127272) (xy 0.540731 2.131931) (xy 0.559013 2.134439)
(xy 0.564337 2.134724) (xy 0.561207 2.129422) (xy 0.548464 2.115058) (xy 0.527164 2.092698)
(xy 0.498364 2.063412) (xy 0.463119 2.028266) (xy 0.422484 1.988328) (xy 0.377515 1.944668)
(xy 0.355716 1.923677) (xy 0.13793 1.7145) (xy 0.186893 1.708708) (xy 0.322305 1.690417)
(xy 0.446117 1.668641) (xy 0.561003 1.642598) (xy 0.669638 1.611502) (xy 0.774698 1.57457)
(xy 0.878857 1.531017) (xy 0.984791 1.480059) (xy 1.008402 1.467881) (xy 1.166029 1.377508)
(xy 1.314198 1.275856) (xy 1.452653 1.163182) (xy 1.581142 1.039746) (xy 1.699407 0.905805)
(xy 1.807196 0.761616) (xy 1.904254 0.607438) (xy 1.961201 0.502506) (xy 1.980127 0.464146)
(xy 1.999395 0.422796) (xy 2.018076 0.380724) (xy 2.035239 0.340197) (xy 2.049955 0.303485)
(xy 2.061295 0.272853) (xy 2.068326 0.250572) (xy 2.070121 0.238907) (xy 2.069683 0.237952)
(xy 2.061535 0.233991) (xy 2.042586 0.226246) (xy 2.015755 0.215801) (xy 1.983964 0.203741)
(xy 1.950133 0.191149) (xy 1.917183 0.179109) (xy 1.888034 0.168706) (xy 1.865608 0.161022)
(xy 1.852824 0.157144) (xy 1.851249 0.156883) (xy 1.846463 0.163391) (xy 1.838173 0.180836)
(xy 1.827795 0.206098) (xy 1.822214 0.220825) (xy 1.787856 0.303943) (xy 1.744447 0.39299)
(xy 1.694093 0.484337) (xy 1.638898 0.574357) (xy 1.580969 0.659421) (xy 1.525499 0.732118)
(xy 1.499752 0.76244) (xy 1.466813 0.799256) (xy 1.430092 0.838859) (xy 1.393002 0.877541)
(xy 1.37429 0.896471) (xy 1.266541 0.997361) (xy 1.157058 1.08589) (xy 1.042422 1.16454)
(xy 0.919213 1.235788) (xy 0.874486 1.258906) (xy 0.752817 1.315694) (xy 0.633288 1.36211)
(xy 0.511188 1.399725) (xy 0.381809 1.430111) (xy 0.333829 1.439348) (xy 0.29484 1.446053)
(xy 0.258544 1.451211) (xy 0.221705 1.455085) (xy 0.181088 1.457941) (xy 0.133459 1.46004)
(xy 0.075584 1.461646) (xy 0.054429 1.462097) (xy -0.119743 1.465623) (xy -0.379308 1.214665)
(xy -0.430704 1.165046) (xy -0.478875 1.118684) (xy -0.52279 1.076559) (xy -0.56142 1.039651)
(xy -0.593738 1.008941) (xy -0.618715 0.985408) (xy -0.635321 0.970033) (xy -0.642529 0.963795)
(xy -0.642723 0.963706) (xy -0.639467 0.969549) (xy -0.627632 0.986803) (xy -0.607518 1.01506)
(xy -0.579423 1.05391) (xy -0.543645 1.102943) (xy -0.500484 1.16175) (xy -0.450237 1.229923)
(xy -0.393203 1.30705) (xy -0.346063 1.370646) (xy -0.327009 1.397388) (xy -0.31271 1.419539)
(xy -0.304634 1.434667) (xy -0.30396 1.440291) (xy -0.315717 1.440207) (xy -0.33917 1.43676)
(xy -0.371988 1.430437) (xy -0.411846 1.421727) (xy -0.456413 1.41112) (xy -0.503361 1.399103)
(xy -0.514901 1.396016) (xy -0.665279 1.34822) (xy -0.814204 1.286811) (xy -0.959194 1.21308)
(xy -1.097766 1.128318) (xy -1.227436 1.033816) (xy -1.255475 1.011058) (xy -1.366303 0.910504)
(xy -1.471315 0.79786) (xy -1.568949 0.675323) (xy -1.657641 0.545088) (xy -1.735828 0.409351)
(xy -1.801947 0.270307) (xy -1.826973 0.208229) (xy -1.854343 0.136311) (xy -1.965219 0.175519)
(xy -2.002778 0.188914) (xy -2.035253 0.200713) (xy -2.060275 0.210038) (xy -2.075473 0.216009)
(xy -2.078965 0.21768) (xy -2.077446 0.225284) (xy -2.071305 0.244137) (xy -2.061443 0.271667)
(xy -2.048758 0.305306) (xy -2.043982 0.317626) (xy -1.973519 0.478278) (xy -1.889872 0.633323)
(xy -1.793641 0.781831) (xy -1.685428 0.922871) (xy -1.571275 1.049919) (xy -1.441903 1.172882)
(xy -1.303764 1.284206) (xy -1.1576 1.383536) (xy -1.004152 1.470522) (xy -0.844162 1.544809)
(xy -0.678373 1.606045) (xy -0.507527 1.653878) (xy -0.332366 1.687955) (xy -0.193464 1.704737)
(xy -0.093014 1.713677) (xy -0.061021 1.756477) (xy -0.045398 1.777807) (xy -0.034004 1.794182)
(xy -0.029079 1.802371) (xy -0.029028 1.802628) (xy -0.035663 1.802176) (xy -0.053921 1.79868)
(xy -0.081329 1.792668) (xy -0.115418 1.784666) (xy -0.131746 1.780689) (xy -0.168314 1.77197)
(xy -0.199622 1.765043) (xy -0.223088 1.760437) (xy -0.236134 1.758681) (xy -0.237886 1.758922)
(xy -0.235308 1.766021) (xy -0.226774 1.785456) (xy -0.212776 1.816179) (xy -0.193807 1.857141)
(xy -0.170358 1.907293) (xy -0.142922 1.965585) (xy -0.111992 2.030969) (xy -0.078059 2.102396)
(xy -0.041615 2.178817) (xy -0.003154 2.259183) (xy -0.002725 2.260076) (xy 0.235857 2.757707)
(xy 0.4826 2.752691)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.426857 -0.956235) (xy 4.252686 -0.956235) (xy 4.252686 -0.399709) (xy 4.156529 -0.574488)
(xy 4.130028 -0.622145) (xy 4.104832 -0.666504) (xy 4.082107 -0.705583) (xy 4.06302 -0.737402)
(xy 4.048737 -0.759982) (xy 4.040798 -0.770941) (xy 4.028623 -0.782967) (xy 4.016629 -0.789164)
(xy 3.999752 -0.791063) (xy 3.976542 -0.790381) (xy 3.931859 -0.788147) (xy 3.827022 -0.601382)
(xy 3.799913 -0.553262) (xy 3.774931 -0.509247) (xy 3.753054 -0.471037) (xy 3.735261 -0.440328)
(xy 3.722531 -0.418819) (xy 3.715842 -0.408209) (xy 3.715293 -0.40752) (xy 3.713408 -0.412807)
(xy 3.711799 -0.432398) (xy 3.710481 -0.465661) (xy 3.709472 -0.51196) (xy 3.708786 -0.570663)
(xy 3.70844 -0.641134) (xy 3.7084 -0.678329) (xy 3.7084 -0.956235) (xy 3.541486 -0.956235)
(xy 3.541486 -0.067235) (xy 3.6195 -0.067257) (xy 3.697514 -0.06728) (xy 3.834829 -0.317844)
(xy 3.865692 -0.374078) (xy 3.894547 -0.42649) (xy 3.920565 -0.473588) (xy 3.942919 -0.513883)
(xy 3.960781 -0.545882) (xy 3.973325 -0.568096) (xy 3.979722 -0.579034) (xy 3.980142 -0.579669)
(xy 3.98343 -0.580274) (xy 3.989179 -0.575096) (xy 3.997968 -0.563155) (xy 4.010377 -0.543473)
(xy 4.026987 -0.515071) (xy 4.048377 -0.476968) (xy 4.075129 -0.428186) (xy 4.107821 -0.367745)
(xy 4.128595 -0.329082) (xy 4.26905 -0.067235) (xy 4.426857 -0.067235) (xy 4.426857 -0.956235)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 3.084286 -0.956235) (xy 2.910114 -0.956235) (xy 2.910114 -0.399709) (xy 2.813957 -0.574488)
(xy 2.787457 -0.622145) (xy 2.762261 -0.666504) (xy 2.739536 -0.705583) (xy 2.720449 -0.737402)
(xy 2.706166 -0.759982) (xy 2.698227 -0.770941) (xy 2.686052 -0.782967) (xy 2.674058 -0.789164)
(xy 2.657181 -0.791063) (xy 2.633971 -0.790381) (xy 2.589287 -0.788147) (xy 2.48445 -0.601382)
(xy 2.457342 -0.553262) (xy 2.432359 -0.509247) (xy 2.410483 -0.471037) (xy 2.39269 -0.440328)
(xy 2.379959 -0.418819) (xy 2.373271 -0.408209) (xy 2.372721 -0.40752) (xy 2.370836 -0.412807)
(xy 2.369227 -0.432398) (xy 2.36791 -0.465661) (xy 2.3669 -0.51196) (xy 2.366214 -0.570663)
(xy 2.365869 -0.641134) (xy 2.365829 -0.678329) (xy 2.365829 -0.956235) (xy 2.198914 -0.956235)
(xy 2.198914 -0.067235) (xy 2.276929 -0.067257) (xy 2.354943 -0.06728) (xy 2.492257 -0.317844)
(xy 2.523121 -0.374078) (xy 2.551976 -0.42649) (xy 2.577993 -0.473588) (xy 2.600347 -0.513883)
(xy 2.61821 -0.545882) (xy 2.630753 -0.568096) (xy 2.637151 -0.579034) (xy 2.63757 -0.579669)
(xy 2.640859 -0.580274) (xy 2.646608 -0.575096) (xy 2.655396 -0.563155) (xy 2.667806 -0.543473)
(xy 2.684416 -0.515071) (xy 2.705806 -0.476968) (xy 2.732557 -0.428186) (xy 2.765249 -0.367745)
(xy 2.786024 -0.329082) (xy 2.926479 -0.067235) (xy 3.084286 -0.067235) (xy 3.084286 -0.956235)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -1.703439 -0.068695) (xy -1.425679 -0.07097) (xy -1.377173 -0.095563) (xy -1.328858 -0.126786)
(xy -1.292728 -0.165052) (xy -1.269352 -0.209724) (xy -1.266208 -0.219544) (xy -1.260947 -0.247281)
(xy -1.257448 -0.28489) (xy -1.255772 -0.327624) (xy -1.255978 -0.370737) (xy -1.25813 -0.409481)
(xy -1.262286 -0.439109) (xy -1.263334 -0.443414) (xy -1.276647 -0.472538) (xy -1.299549 -0.503302)
(xy -1.328262 -0.531523) (xy -1.359009 -0.55302) (xy -1.365242 -0.556227) (xy -1.398798 -0.572308)
(xy -1.372344 -0.595171) (xy -1.356994 -0.610709) (xy -1.342645 -0.630675) (xy -1.328439 -0.656929)
(xy -1.31352 -0.691332) (xy -1.297031 -0.735744) (xy -1.278116 -0.792027) (xy -1.269759 -0.818029)
(xy -1.256909 -0.858318) (xy -1.245487 -0.893981) (xy -1.23632 -0.922446) (xy -1.230235 -0.941142)
(xy -1.228222 -0.947126) (xy -1.229701 -0.951135) (xy -1.238848 -0.953701) (xy -1.257494 -0.954978)
(xy -1.287469 -0.955118) (xy -1.317343 -0.954597) (xy -1.409953 -0.9525) (xy -1.450648 -0.828816)
(xy -1.464799 -0.786868) (xy -1.478353 -0.74861) (xy -1.490271 -0.716836) (xy -1.499512 -0.694342)
(xy -1.504111 -0.685163) (xy -1.51569 -0.66952) (xy -1.529171 -0.657737) (xy -1.546753 -0.64922)
(xy -1.570638 -0.643377) (xy -1.603027 -0.639615) (xy -1.646121 -0.63734) (xy -1.685471 -0.63628)
(xy -1.807028 -0.63374) (xy -1.807028 -0.956235) (xy -1.9812 -0.956235) (xy -1.9812 -0.485588)
(xy -1.807028 -0.485588) (xy -1.661653 -0.485588) (xy -1.605471 -0.485257) (xy -1.56219 -0.484199)
(xy -1.530211 -0.482318) (xy -1.507932 -0.479516) (xy -1.493754 -0.475696) (xy -1.492924 -0.475345)
(xy -1.471218 -0.462253) (xy -1.451583 -0.445042) (xy -1.451428 -0.44487) (xy -1.442507 -0.433289)
(xy -1.436813 -0.420128) (xy -1.433421 -0.40149) (xy -1.431407 -0.373479) (xy -1.430736 -0.357635)
(xy -1.430545 -0.313274) (xy -1.434374 -0.280702) (xy -1.442987 -0.257148) (xy -1.457149 -0.239841)
(xy -1.464862 -0.23382) (xy -1.472768 -0.229351) (xy -1.483386 -0.225906) (xy -1.498686 -0.223311)
(xy -1.520639 -0.221395) (xy -1.551213 -0.219985) (xy -1.592379 -0.218908) (xy -1.645557 -0.218001)
(xy -1.807028 -0.21562) (xy -1.807028 -0.485588) (xy -1.9812 -0.485588) (xy -1.9812 -0.066419)
(xy -1.703439 -0.068695)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -2.097314 -0.216647) (xy -2.598057 -0.216647) (xy -2.598057 -0.425823) (xy -2.1336 -0.425823)
(xy -2.1336 -0.575235) (xy -2.598057 -0.575235) (xy -2.598057 -0.806823) (xy -2.097314 -0.806823)
(xy -2.097314 -0.956235) (xy -2.389414 -0.956071) (xy -2.462823 -0.955986) (xy -2.523176 -0.955782)
(xy -2.571931 -0.955392) (xy -2.610545 -0.954755) (xy -2.640477 -0.953806) (xy -2.663184 -0.952481)
(xy -2.680126 -0.950717) (xy -2.692758 -0.94845) (xy -2.702541 -0.945617) (xy -2.710931 -0.942154)
(xy -2.711236 -0.942012) (xy -2.736501 -0.925108) (xy -2.756042 -0.902974) (xy -2.756593 -0.902073)
(xy -2.759993 -0.89615) (xy -2.762861 -0.889815) (xy -2.765242 -0.881817) (xy -2.767181 -0.870909)
(xy -2.768723 -0.855842) (xy -2.769914 -0.835366) (xy -2.770799 -0.808234) (xy -2.771424 -0.773195)
(xy -2.771834 -0.729002) (xy -2.772073 -0.674405) (xy -2.772189 -0.608155) (xy -2.772226 -0.529004)
(xy -2.772228 -0.471632) (xy -2.772228 -0.067235) (xy -2.097314 -0.067235) (xy -2.097314 -0.216647)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.387271 -0.069116) (xy -3.302851 -0.070252) (xy -3.232798 -0.071756) (xy -3.177141 -0.073628)
(xy -3.135912 -0.075865) (xy -3.10914 -0.078467) (xy -3.0987 -0.080611) (xy -3.054483 -0.100697)
(xy -3.014517 -0.127994) (xy -2.982944 -0.159418) (xy -2.972061 -0.174938) (xy -2.962002 -0.192872)
(xy -2.955397 -0.209146) (xy -2.951371 -0.227882) (xy -2.949047 -0.253202) (xy -2.947548 -0.289229)
(xy -2.947511 -0.290395) (xy -2.947134 -0.339562) (xy -2.950137 -0.377231) (xy -2.957347 -0.406614)
(xy -2.969596 -0.430923) (xy -2.98771 -0.45337) (xy -2.990261 -0.456033) (xy -3.018776 -0.485387)
(xy -2.991275 -0.499829) (xy -2.958066 -0.522814) (xy -2.926823 -0.553953) (xy -2.904047 -0.586441)
(xy -2.898604 -0.60007) (xy -2.894987 -0.618905) (xy -2.892898 -0.645806) (xy -2.892038 -0.683633)
(xy -2.891971 -0.702235) (xy -2.892262 -0.742792) (xy -2.893425 -0.771812) (xy -2.8959 -0.792688)
(xy -2.900124 -0.808819) (xy -2.906535 -0.823599) (xy -2.907997 -0.826457) (xy -2.932531 -0.861652)
(xy -2.966999 -0.895026) (xy -3.006956 -0.922697) (xy -3.032418 -0.935235) (xy -3.044136 -0.939818)
(xy -3.055779 -0.943508) (xy -3.069054 -0.946418) (xy -3.085666 -0.948664) (xy -3.107323 -0.95036)
(xy -3.13573 -0.951619) (xy -3.172596 -0.952557) (xy -3.219626 -0.953289) (xy -3.278526 -0.953927)
(xy -3.316514 -0.954279) (xy -3.382853 -0.954828) (xy -3.436313 -0.955102) (xy -3.478527 -0.955032)
(xy -3.511128 -0.954544) (xy -3.535751 -0.953567) (xy -3.554028 -0.952029) (xy -3.567594 -0.949859)
(xy -3.578082 -0.946985) (xy -3.587126 -0.943335) (xy -3.58935 -0.942294) (xy -3.613849 -0.925782)
(xy -3.633314 -0.904286) (xy -3.634707 -0.902073) (xy -3.638106 -0.896154) (xy -3.640973 -0.889821)
(xy -3.643353 -0.881828) (xy -3.645291 -0.870926) (xy -3.646834 -0.855867) (xy -3.648025 -0.835404)
(xy -3.648911 -0.808287) (xy -3.649536 -0.773269) (xy -3.649946 -0.729101) (xy -3.650187 -0.674536)
(xy -3.650303 -0.608326) (xy -3.650314 -0.582705) (xy -3.476171 -0.582705) (xy -3.476171 -0.808027)
(xy -3.307443 -0.805404) (xy -3.25058 -0.80434) (xy -3.206312 -0.803034) (xy -3.172719 -0.801339)
(xy -3.147881 -0.799109) (xy -3.12988 -0.796195) (xy -3.116795 -0.792452) (xy -3.111982 -0.79045)
(xy -3.090677 -0.776022) (xy -3.074853 -0.757304) (xy -3.073882 -0.755488) (xy -3.066011 -0.72918)
(xy -3.062931 -0.695512) (xy -3.064659 -0.661099) (xy -3.071215 -0.632555) (xy -3.073523 -0.627284)
(xy -3.080914 -0.614214) (xy -3.089586 -0.603972) (xy -3.101293 -0.596216) (xy -3.117785 -0.590605)
(xy -3.140816 -0.586795) (xy -3.172137 -0.584445) (xy -3.2135 -0.583211) (xy -3.266658 -0.582752)
(xy -3.30164 -0.582705) (xy -3.476171 -0.582705) (xy -3.650314 -0.582705) (xy -3.65034 -0.529221)
(xy -3.650343 -0.471206) (xy -3.650343 -0.433294) (xy -3.476171 -0.433294) (xy -3.330668 -0.433294)
(xy -3.277862 -0.433067) (xy -3.237591 -0.432297) (xy -3.207878 -0.430849) (xy -3.186749 -0.42859)
(xy -3.17223 -0.425386) (xy -3.163877 -0.421961) (xy -3.1449 -0.406784) (xy -3.13158 -0.388715)
(xy -3.124321 -0.364274) (xy -3.12106 -0.332068) (xy -3.121923 -0.29873) (xy -3.127034 -0.270895)
(xy -3.129241 -0.264997) (xy -3.136658 -0.251233) (xy -3.146454 -0.240574) (xy -3.160481 -0.232586)
(xy -3.180586 -0.226832) (xy -3.208622 -0.222877) (xy -3.246438 -0.220286) (xy -3.295883 -0.218624)
(xy -3.329214 -0.217939) (xy -3.476171 -0.215319) (xy -3.476171 -0.433294) (xy -3.650343 -0.433294)
(xy -3.650343 -0.066382) (xy -3.387271 -0.069116)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy -3.819231 -0.068841) (xy -3.818404 -0.068861) (xy -3.729642 -0.07097) (xy -3.893193 -0.341747)
(xy -4.056743 -0.612524) (xy -4.056743 -0.956235) (xy -4.230914 -0.956235) (xy -4.230914 -0.613981)
(xy -4.3942 -0.343647) (xy -4.428772 -0.286335) (xy -4.46085 -0.233016) (xy -4.489645 -0.185011)
(xy -4.514368 -0.14364) (xy -4.534233 -0.110223) (xy -4.54845 -0.086081) (xy -4.556232 -0.072536)
(xy -4.557486 -0.070057) (xy -4.550677 -0.069002) (xy -4.532036 -0.068406) (xy -4.504238 -0.068301)
(xy -4.469959 -0.068722) (xy -4.461911 -0.068886) (xy -4.366336 -0.07097) (xy -4.258615 -0.254)
(xy -4.230785 -0.301043) (xy -4.205253 -0.343739) (xy -4.183014 -0.380461) (xy -4.165061 -0.409583)
(xy -4.152389 -0.429481) (xy -4.145992 -0.438527) (xy -4.145547 -0.438893) (xy -4.140567 -0.433241)
(xy -4.129116 -0.416352) (xy -4.112185 -0.389807) (xy -4.09076 -0.355185) (xy -4.065829 -0.314068)
(xy -4.038381 -0.268038) (xy -4.031851 -0.256981) (xy -4.003789 -0.209741) (xy -3.977863 -0.166774)
(xy -3.955095 -0.12972) (xy -3.936506 -0.100219) (xy -3.923118 -0.079912) (xy -3.915952 -0.070438)
(xy -3.915334 -0.069978) (xy -3.905252 -0.068897) (xy -3.883789 -0.068323) (xy -3.854073 -0.068292)
(xy -3.819231 -0.068841)) (layer B.SilkS) (width 0.01))
(fp_poly (pts (xy 4.753429 -0.364702) (xy 4.753522 -0.446395) (xy 4.753904 -0.514606) (xy 4.754723 -0.570798)
(xy 4.756132 -0.616429) (xy 4.75828 -0.652961) (xy 4.761318 -0.681852) (xy 4.765396 -0.704564)
(xy 4.770666 -0.722556) (xy 4.777277 -0.737289) (xy 4.78538 -0.750222) (xy 4.794386 -0.761914)
(xy 4.812704 -0.781321) (xy 4.832721 -0.794985) (xy 4.857582 -0.804023) (xy 4.89043 -0.809555)
(xy 4.934411 -0.8127) (xy 4.937512 -0.812839) (xy 4.993434 -0.813676) (xy 5.037599 -0.810366)
(xy 5.07233 -0.802378) (xy 5.099953 -0.78918) (xy 5.122457 -0.770588) (xy 5.133391 -0.759009)
(xy 5.142491 -0.747834) (xy 5.149938 -0.735619) (xy 5.155916 -0.720917) (xy 5.160608 -0.702283)
(xy 5.164197 -0.678272) (xy 5.166866 -0.647437) (xy 5.168798 -0.608334) (xy 5.170176 -0.559516)
(xy 5.171183 -0.499539) (xy 5.172003 -0.426955) (xy 5.172493 -0.375397) (xy 5.175347 -0.067235)
