-
Notifications
You must be signed in to change notification settings - Fork 1
/
Copy pathb02f29338e4b8ae5d53af2402656764.ecsv
866 lines (866 loc) · 98.3 KB
/
b02f29338e4b8ae5d53af2402656764.ecsv
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
93
94
95
96
97
98
99
100
101
102
103
104
105
106
107
108
109
110
111
112
113
114
115
116
117
118
119
120
121
122
123
124
125
126
127
128
129
130
131
132
133
134
135
136
137
138
139
140
141
142
143
144
145
146
147
148
149
150
151
152
153
154
155
156
157
158
159
160
161
162
163
164
165
166
167
168
169
170
171
172
173
174
175
176
177
178
179
180
181
182
183
184
185
186
187
188
189
190
191
192
193
194
195
196
197
198
199
200
201
202
203
204
205
206
207
208
209
210
211
212
213
214
215
216
217
218
219
220
221
222
223
224
225
226
227
228
229
230
231
232
233
234
235
236
237
238
239
240
241
242
243
244
245
246
247
248
249
250
251
252
253
254
255
256
257
258
259
260
261
262
263
264
265
266
267
268
269
270
271
272
273
274
275
276
277
278
279
280
281
282
283
284
285
286
287
288
289
290
291
292
293
294
295
296
297
298
299
300
301
302
303
304
305
306
307
308
309
310
311
312
313
314
315
316
317
318
319
320
321
322
323
324
325
326
327
328
329
330
331
332
333
334
335
336
337
338
339
340
341
342
343
344
345
346
347
348
349
350
351
352
353
354
355
356
357
358
359
360
361
362
363
364
365
366
367
368
369
370
371
372
373
374
375
376
377
378
379
380
381
382
383
384
385
386
387
388
389
390
391
392
393
394
395
396
397
398
399
400
401
402
403
404
405
406
407
408
409
410
411
412
413
414
415
416
417
418
419
420
421
422
423
424
425
426
427
428
429
430
431
432
433
434
435
436
437
438
439
440
441
442
443
444
445
446
447
448
449
450
451
452
453
454
455
456
457
458
459
460
461
462
463
464
465
466
467
468
469
470
471
472
473
474
475
476
477
478
479
480
481
482
483
484
485
486
487
488
489
490
491
492
493
494
495
496
497
498
499
500
501
502
503
504
505
506
507
508
509
510
511
512
513
514
515
516
517
518
519
520
521
522
523
524
525
526
527
528
529
530
531
532
533
534
535
536
537
538
539
540
541
542
543
544
545
546
547
548
549
550
551
552
553
554
555
556
557
558
559
560
561
562
563
564
565
566
567
568
569
570
571
572
573
574
575
576
577
578
579
580
581
582
583
584
585
586
587
588
589
590
591
592
593
594
595
596
597
598
599
600
601
602
603
604
605
606
607
608
609
610
611
612
613
614
615
616
617
618
619
620
621
622
623
624
625
626
627
628
629
630
631
632
633
634
635
636
637
638
639
640
641
642
643
644
645
646
647
648
649
650
651
652
653
654
655
656
657
658
659
660
661
662
663
664
665
666
667
668
669
670
671
672
673
674
675
676
677
678
679
680
681
682
683
684
685
686
687
688
689
690
691
692
693
694
695
696
697
698
699
700
701
702
703
704
705
706
707
708
709
710
711
712
713
714
715
716
717
718
719
720
721
722
723
724
725
726
727
728
729
730
731
732
733
734
735
736
737
738
739
740
741
742
743
744
745
746
747
748
749
750
751
752
753
754
755
756
757
758
759
760
761
762
763
764
765
766
767
768
769
770
771
772
773
774
775
776
777
778
779
780
781
782
783
784
785
786
787
788
789
790
791
792
793
794
795
796
797
798
799
800
801
802
803
804
805
806
807
808
809
810
811
812
813
814
815
816
817
818
819
820
821
822
823
824
825
826
827
828
829
830
831
832
833
834
835
836
837
838
839
840
841
842
843
844
845
846
847
848
849
850
851
852
853
854
855
856
857
858
859
860
861
862
863
864
865
866
# %ECSV 0.9
# ---
# datatype:
# - {name: '---', datatype: string, description: '[GRSMC]'}
# - {name: GRSMC, datatype: string, description: Molecular cloud name (GLLL.ll+BB.bb)
# (1)}
# - {name: GLON, unit: deg, datatype: float64, description: Galactic longitude}
# - {name: GLAT, unit: deg, datatype: float64, description: Galactic latitude}
# - {name: Vlsr, unit: km / s, datatype: float64, description: Velocity of the peak
# voxel of the emission}
# - {name: DeltaV, unit: km / s, datatype: float64, description: Velocity FWHM (2)}
# - {name: Tmb, unit: K, datatype: float64, description: Main beam temperature of the
# peak voxel}
# - {name: GLONc, unit: deg, datatype: float64, description: Galactic longitude of centroid
# (3)}
# - {name: GLATc, unit: deg, datatype: float64, description: Galactic latitude of centroid
# (3)}
# - {name: a, unit: deg, datatype: float64, description: Semimajor axis of fitted ellipse
# (4)}
# - {name: b, unit: deg, datatype: float64, description: Semiminor axis of fitted ellipse
# (4)}
# - {name: pa, unit: deg, datatype: int64, description: '[-90/90] Position angle of
# fitted ellipse (5)'}
# - {name: Area, unit: deg2, datatype: float64, description: Projected two-dimensional
# area}
# - {name: Tav, unit: K, datatype: float64, description: Average main beam temperature
# of the cloud (6)}
# - {name: Ipeak, unit: K km / s, datatype: float64, description: Peak integrated intensity}
# - {name: Itot, unit: K km / (deg2 s), datatype: float64, description: Total ^13^CO
# integrated intensity}
# - {name: N(H2), unit: 1e+22 / cm2, datatype: float64, description: Peak H2 column
# density}
# - {name: Flag, datatype: string, description: '[YXV- ] Boundary flag(s) (G1)'}
# - {name: Dist, unit: kpc, datatype: float64, description: Kinematic distance to the
# cloud}
# - {name: radius, unit: pc, datatype: float64, description: Radius = sqrt(area)}
--- GRSMC GLON GLAT Vlsr DeltaV Tmb GLONc GLATc a b pa Area Tav Ipeak Itot N(H2) Flag Dist radius
GRSMC G053.59+00.04 53.59 0.04 23.7 1.99 5.75 53.69 0.01 0.52 0.19 16 0.27 1.9 36.5 0.95 1.8e+22 -- 8.15 73.9123240925
GRSMC G029.89-00.06 29.89 -0.06 100.7 5.09 5.46 29.99 -0.17 0.44 0.35 -46 0.46 2.49 87.6 3.12 4.3e+22 -- 6.78 80.257564652
GRSMC G049.49-00.41 49.49 -0.41 56.9 9.77 5.25 49.57 -0.39 0.38 0.23 -21 0.18 2.18 193.2 1.64 9.5e+22 Y 5.53 40.94857108
GRSMC G018.89-00.51 18.89 -0.51 65.8 2.8 5.17 18.8 -0.56 0.31 0.31 -47 0.29 2.31 57.5 1.51 2.8e+22 -- 4.78 44.9266734773
GRSMC G030.49-00.36 30.49 -0.36 12.3 4.56 4.98 30.66 -0.39 0.47 0.24 -28 0.22 1.7 17.5 0.5 8.6e+21 -- 1.0 8.18631982964
GRSMC G035.14-00.76 35.14 -0.76 35.2 5.0 4.92 35.22 -0.78 0.31 0.22 -11 0.2 2.36 59.3 1.9 2.9e+22 Y 2.35 18.3425717977
GRSMC G034.24+00.14 34.24 0.14 57.8 5.98 4.81 34.19 0.05 0.5 0.41 -3 0.52 1.46 80.5 3.15 4e+22 -- 3.78 47.5741282764
GRSMC G019.94-00.81 19.94 -0.81 42.9 2.81 4.58 19.97 -0.8 0.42 0.18 -7 0.22 1.76 32.1 1.0 1.6e+22 Y 3.5 28.6521194037
GRSMC G023.44-00.21_101.1 23.44 -0.21 101.1 5.75 4.4 23.36 0.02 0.64 0.48 29 0.63 1.65 63.2 3.71 3.1e+22 -- 6.43 89.0755710528
GRSMC G038.94-00.46 38.94 -0.46 41.6 2.97 4.33 39.01 -0.51 0.36 0.28 -10 0.23 1.9 31.8 1.02 1.6e+22 -- 10.5 87.8882029754
GRSMC G023.44-00.21_103.7 23.44 -0.21 103.7 3.44 4.23 23.55 -0.27 0.35 0.23 28 0.12 2.13 51.7 0.49 2.5e+22 -- 6.43 38.8757663734
GRSMC G030.79-00.06 30.79 -0.06 94.7 6.12 4.23 30.86 -0.04 0.39 0.28 66 0.32 2.24 79.5 2.68 3.9e+22 -- 6.22 61.4105152785
GRSMC G030.29-00.21 30.29 -0.21 104.5 3.01 3.92 30.36 -0.18 0.39 0.23 66 0.26 1.66 40.0 0.98 2e+22 -- 7.32 65.1441051273
GRSMC G053.14+00.04 53.14 0.04 22.0 2.39 3.88 53.15 0.09 0.42 0.26 74 0.29 2.01 26.8 0.93 1.3e+22 -- 1.8 16.9179941965
GRSMC G022.44+00.34 22.44 0.34 84.5 2.81 3.62 22.51 0.3 0.41 0.23 32 0.14 1.52 29.0 0.42 1.4e+22 -- 5.43 35.4602027983
GRSMC G024.49+00.49 24.49 0.49 102.4 5.24 3.58 24.48 0.3 0.52 0.32 8 0.46 1.46 67.8 2.21 3.3e+22 -- 6.47 76.587970988
GRSMC G049.39-00.26 49.39 -0.26 50.9 3.54 3.54 49.44 -0.23 0.3 0.18 63 0.15 1.93 54.1 0.9 2.7e+22 -- 6.82 46.1006842836
GRSMC G019.39-00.01 19.39 -0.01 26.7 3.88 3.48 19.53 0.02 0.42 0.26 -2 0.31 1.73 39.0 2.0 1.9e+22 -- 2.42 23.5165484658
GRSMC G034.74-00.66 34.74 -0.66 46.7 4.33 3.46 34.88 -0.63 0.42 0.34 51 0.34 1.91 35.3 2.27 1.7e+22 Y 3.08 31.3449471999
GRSMC G023.04-00.41 23.04 -0.41 74.3 4.2 3.4 23.07 -0.45 0.5 0.31 7 0.45 1.54 45.9 2.31 2.3e+22 -- 4.9 57.3693203035
GRSMC G018.69-00.06 18.69 -0.06 45.4 3.86 3.33 18.77 -0.13 0.26 0.18 -22 0.13 1.87 32.8 0.85 1.6e+22 -- 12.35 77.7169952663
GRSMC G018.19-00.31 18.19 -0.31 50.1 4.15 3.29 18.2 -0.44 0.39 0.27 89 0.27 1.89 52.5 1.52 2.6e+22 X 4.07 36.9108170622
GRSMC G025.64-00.11 25.64 -0.11 93.9 2.78 3.21 25.67 -0.26 0.36 0.3 12 0.29 1.64 24.8 1.06 1.2e+22 Y 5.85 54.9834811385
GRSMC G024.79+00.09 24.79 0.09 110.4 3.25 3.17 24.62 0.17 0.48 0.37 4 0.48 1.5 50.3 1.79 2.5e+22 -- 7.7 93.108367364
GRSMC G030.44-00.26 30.44 -0.26 103.7 3.83 3.04 30.59 -0.2 0.4 0.32 -66 0.29 1.62 39.0 1.45 1.9e+22 -- 7.3 68.6118653523
GRSMC G023.24-00.36 23.24 -0.36 77.3 2.73 3.04 23.34 -0.44 0.42 0.33 11 0.41 1.61 25.2 1.83 1.2e+22 -- 5.05 56.4365781805
GRSMC G019.89-00.56 19.89 -0.56 44.1 3.9 3.02 19.92 -0.72 0.35 0.25 -7 0.26 1.74 34.6 1.55 1.7e+22 Y 3.58 31.8600951306
GRSMC G022.04+00.19 22.04 0.19 50.9 5.95 3.02 22.15 -0.07 0.69 0.3 79 0.49 1.25 28.5 1.7 1.4e+22 -- 3.8 46.425758103
GRSMC G024.39+00.14 24.39 0.14 113.4 4.23 3.0 24.35 0.17 0.43 0.29 -38 0.36 2.03 37.6 2.29 1.9e+22 -- 7.72 80.8436509524
GRSMC G030.54-00.06 30.54 -0.06 93.4 5.13 3.0 30.66 -0.08 0.36 0.29 -5 0.31 2.62 42.8 2.97 2.1e+22 -- 6.07 58.9857228047
GRSMC G034.04-00.31 34.04 -0.31 11.8 2.2 2.96 33.92 -0.36 0.57 0.39 -13 0.6 1.46 12.2 1.62 6e+21 -- 13.12 177.372720763
GRSMC G018.89-00.66 18.89 -0.66 64.1 3.69 2.96 18.92 -0.74 0.45 0.22 11 0.29 1.66 31.4 1.74 1.6e+22 Y 4.7 44.1747626241
GRSMC G023.34-00.21 23.34 -0.21 81.1 4.26 2.94 23.41 -0.28 0.4 0.37 35 0.35 1.59 44.3 1.56 2.2e+22 -- 5.22 53.8991470754
GRSMC G024.24+00.24 24.24 0.24 114.3 4.26 2.92 24.07 0.25 0.52 0.29 -7 0.42 1.63 25.2 2.22 1.2e+22 -- 7.72 87.3211231558
GRSMC G034.99+00.34 34.99 0.34 53.1 3.6 2.92 34.81 0.3 0.56 0.36 19 0.58 1.55 41.5 2.55 2e+22 -- 3.47 46.1233495764
GRSMC G024.39+00.04_116.0 24.39 0.04 116.0 1.31 2.92 24.43 0.06 0.29 0.23 -66 0.16 1.99 9.1 0.33 4.5e+21 -- 7.72 53.8957673016
GRSMC G024.39+00.04_116.8 24.39 0.04 116.8 3.73 2.92 24.41 0.14 0.29 0.19 -76 0.16 1.72 42.1 0.95 2.1e+22 -- 7.72 53.8957673016
GRSMC G025.44-00.16_95.6 25.44 -0.16 95.6 3.49 2.92 25.47 -0.17 0.36 0.34 -79 0.3 1.57 38.1 0.82 1.9e+22 -- 5.95 56.8793939947
GRSMC G029.64-00.61 29.64 -0.61 75.6 3.92 2.9 29.69 -0.6 0.55 0.46 34 0.46 1.18 25.0 1.25 1.2e+22 Y 4.85 57.4113847437
GRSMC G030.34+00.09 30.34 0.09 96.0 3.41 2.88 30.39 -0.02 0.35 0.33 16 0.32 1.54 32.4 1.32 1.6e+22 -- 6.28 62.0028996703
GRSMC G018.94-00.26 18.94 -0.26 64.6 2.73 2.88 18.94 -0.26 0.3 0.24 -15 0.21 2.28 22.9 1.1 1.1e+22 -- 4.72 37.7510480947
GRSMC G028.84-00.26 28.84 -0.26 87.9 4.4 2.85 28.9 -0.34 0.45 0.36 -48 0.25 1.29 33.4 0.61 1.6e+22 -- 5.55 48.4328867428
GRSMC G024.94-00.16 24.94 -0.16 47.1 4.48 2.83 24.88 -0.13 0.38 0.34 43 0.37 1.65 27.4 1.93 1.4e+22 -- 3.4 36.095839482
GRSMC G028.94-00.21 28.94 -0.21 95.6 3.43 2.81 28.83 -0.19 0.3 0.3 -34 0.25 1.72 34.5 1.25 1.7e+22 -- 6.07 52.970742798
GRSMC G025.19-00.26 25.19 -0.26 63.7 2.44 2.81 25.25 -0.41 0.31 0.15 80 0.08 1.51 27.7 0.25 1.4e+22 -- 4.3 21.2271073712
GRSMC G019.84-00.41 19.84 -0.41 70.1 3.31 2.79 19.89 -0.45 0.4 0.27 33 0.22 1.32 23.9 0.81 1.2e+22 -- 4.9 40.1129671652
GRSMC G019.14+00.09 19.14 0.09 46.3 3.04 2.79 19.13 -0.06 0.23 0.15 12 0.1 1.4 26.0 0.43 1.3e+22 -- 3.78 20.8626353582
GRSMC G018.89+00.04 18.89 0.04 49.7 3.48 2.77 19.03 -0.22 0.51 0.3 65 0.25 1.2 28.6 0.6 1.4e+22 -- 12.1 105.592419746
GRSMC G032.09+00.09 32.09 0.09 96.8 3.97 2.77 32.06 0.16 0.43 0.27 4 0.25 1.51 55.0 1.23 2.7e+22 -- 7.07 61.697389058
GRSMC G024.64-00.46 24.64 -0.46 61.6 4.04 2.75 24.49 -0.59 0.46 0.36 -58 0.36 1.48 27.3 1.92 1.3e+22 Y 11.25 117.80972451
GRSMC G022.59-00.21 22.59 -0.21 78.2 4.55 2.71 22.63 -0.2 0.38 0.29 51 0.27 1.6 37.5 1.56 1.9e+22 -- 5.1 46.251883788
GRSMC G023.99+00.14 23.99 0.14 79.8 3.42 2.71 24.07 -0.03 0.48 0.28 -7 0.23 1.5 33.2 0.78 1.6e+22 -- 5.12 42.8559618318
GRSMC G028.59-00.21 28.59 -0.21 87.1 4.85 2.71 28.7 -0.05 0.45 0.27 -73 0.29 1.46 29.0 0.83 1.4e+22 -- 5.5 51.6938711559
GRSMC G054.14-00.06 54.14 -0.06 39.9 4.09 2.69 54.17 -0.15 0.25 0.21 -36 0.07 1.5 43.8 0.34 2.2e+22 -- 6.32 29.1839092304
GRSMC G045.49+00.04 45.49 0.04 58.2 5.72 2.67 45.56 0.01 0.46 0.2 -52 0.2 1.57 46.7 1.14 2.3e+22 -- 7.45 58.1498552736
GRSMC G019.04-00.61 19.04 -0.61 67.9 3.58 2.67 18.97 -0.6 0.41 0.37 80 0.37 1.25 24.8 1.06 1.2e+22 Y 4.88 51.8081460801
GRSMC G027.39-00.16 27.39 -0.16 92.6 3.9 2.65 27.3 0.06 0.51 0.34 -1 0.47 1.21 38.4 1.68 1.9e+22 -- 5.8 69.3991721908
GRSMC G018.54-00.16 18.54 -0.16 51.4 3.27 2.65 18.65 -0.28 0.51 0.32 35 0.23 1.3 22.3 0.77 1.1e+22 -- 4.1 34.3182506856
GRSMC G020.69+00.04 20.69 0.04 7.2 2.06 2.62 20.79 -0.05 0.69 0.26 54 0.22 1.21 5.8 0.24 2.8e+21 -- 0.82 6.7127822603
GRSMC G027.99-00.46 27.99 -0.46 45.8 2.74 2.62 28.12 -0.43 0.39 0.12 -5 0.12 1.65 25.5 0.62 1.2e+22 -- 3.17 19.1658132821
GRSMC G022.94-00.16 22.94 -0.16 65.4 4.85 2.6 23.0 -0.35 0.49 0.36 -11 0.47 1.38 31.9 2.34 1.6e+22 -- 4.47 53.485224085
GRSMC G029.99-00.26 29.99 -0.26 103.7 2.45 2.6 29.96 -0.24 0.34 0.29 -85 0.31 1.87 18.8 1.21 9.3e+21 -- 7.32 71.132700318
GRSMC G029.94-00.76 29.94 -0.76 84.1 3.43 2.58 29.99 -0.75 0.41 0.13 -6 0.14 1.44 25.9 0.44 1.3e+22 -- 5.35 34.9377688712
GRSMC G030.04-00.26 30.04 -0.26 106.2 2.69 2.56 30.1 -0.16 0.36 0.32 -65 0.33 1.31 23.4 0.83 1.2e+22 -- 7.32 73.391441621
GRSMC G028.19-00.06 28.19 -0.06 98.1 3.17 2.56 28.17 -0.09 0.26 0.22 -41 0.16 1.44 29.7 0.61 1.5e+22 -- 6.22 43.4237917896
GRSMC G020.79-00.06 20.79 -0.06 59.5 4.31 2.56 20.77 -0.2 0.38 0.3 -13 0.15 1.36 41.4 0.47 2e+22 -- 11.55 78.0737395125
GRSMC G029.14-00.31 29.14 -0.31 94.7 3.65 2.54 29.16 -0.28 0.27 0.2 -51 0.14 1.67 31.3 0.54 1.5e+22 -- 6.03 39.3784572511
GRSMC G020.14-00.81 20.14 -0.81 40.3 2.24 2.54 20.14 -0.76 0.34 0.21 -46 0.15 1.76 21.7 0.54 1.1e+22 Y 3.33 22.5095716517
GRSMC G022.69-00.46 22.69 -0.46 76.9 4.0 2.54 22.74 -0.46 0.31 0.28 71 0.22 1.74 33.3 1.02 1.6e+22 -- 5.05 41.3409151397
GRSMC G029.49-00.36 29.49 -0.36 94.3 3.36 2.54 29.57 -0.31 0.32 0.27 23 0.21 1.54 26.7 0.89 1.3e+22 -- nan nan
GRSMC G025.74+00.24 25.74 0.24 110.4 3.57 2.54 25.82 0.22 0.35 0.13 -3 0.08 1.65 28.7 0.32 1.4e+22 -- 7.62 37.6164088764
GRSMC G019.09-00.26 19.09 -0.26 65.4 3.08 2.52 19.09 -0.25 0.29 0.18 34 0.14 1.68 23.4 0.61 1.2e+22 -- 4.75 31.0195144184
GRSMC G028.34+00.04 28.34 0.04 78.6 5.34 2.52 28.43 0.04 0.54 0.41 5 0.67 1.68 35.8 5.93 1.8e+22 -- 5.0 71.4306781532
GRSMC G023.09+00.64 23.09 0.64 36.9 4.65 2.48 22.96 0.28 0.81 0.18 -62 0.09 1.1 14.2 0.14 7e+21 -- 12.75 66.7588438888
GRSMC G034.84+00.34 34.84 0.34 58.6 3.05 2.48 34.98 0.27 0.43 0.33 5 0.37 1.22 26.2 0.98 1.3e+22 -- 3.83 40.6609015342
GRSMC G042.14-00.61 42.14 -0.61 67.5 4.21 2.46 42.12 -0.56 0.63 0.4 24 0.71 1.16 25.0 2.95 1.2e+22 Y 5.12 75.2967970857
GRSMC G021.44-00.71 21.44 -0.71 55.2 2.46 2.46 21.51 -0.74 0.28 0.19 39 0.12 1.3 14.9 0.29 7.3e+21 Y 4.07 24.6072113748
GRSMC G034.39-00.71 34.39 -0.71 11.8 1.9 2.46 34.44 -0.71 0.38 0.31 4 0.33 2.05 11.0 1.28 5.4e+21 Y 0.95 9.52484556557
GRSMC G019.79-00.66 19.79 -0.66 24.2 2.85 2.44 19.86 -0.66 0.41 0.16 -6 0.11 1.51 21.6 0.26 1.1e+22 Y nan nan
GRSMC G035.49-00.31 35.49 -0.31 45.0 3.02 2.44 35.34 -0.39 0.33 0.19 -26 0.18 1.69 18.4 0.88 9e+21 -- 2.95 21.8441744459
GRSMC G035.84-00.21 35.84 -0.21 28.4 1.78 2.44 35.69 -0.26 0.29 0.18 -27 0.15 1.35 14.5 0.33 7.1e+21 -- 1.92 12.9784917631
GRSMC G034.39-00.91 34.39 -0.91 13.5 1.58 2.42 34.37 -0.82 0.41 0.17 6 0.2 1.75 9.7 0.5 4.8e+21 Y 1.05 8.19561718621
GRSMC G046.19-00.56 46.19 -0.56 50.9 4.15 2.4 46.26 -0.49 0.46 0.32 40 0.16 1.12 18.7 0.26 9.2e+21 -- 3.75 26.1799387799
GRSMC G026.29-00.06 26.29 -0.06 100.7 3.82 2.38 26.28 -0.1 0.37 0.21 -80 0.2 1.4 27.9 1.0 1.4e+22 -- 6.32 49.3298101113
GRSMC G029.54+00.19 29.54 0.19 79.8 4.08 2.35 29.45 0.14 0.42 0.22 35 0.22 1.6 22.2 1.07 1.1e+22 -- 5.07 41.5046415362
GRSMC G024.54-00.16 24.54 -0.16 44.1 3.25 2.35 24.5 -0.15 0.38 0.22 -2 0.27 1.6 25.7 1.25 1.3e+22 -- 3.25 29.4742396688
GRSMC G021.39-00.56 21.39 -0.56 53.9 4.82 2.35 21.51 -0.63 0.44 0.33 45 0.23 1.19 26.4 0.55 1.3e+22 Y 4.0 33.4812201811
GRSMC G019.94-00.21 19.94 -0.21 66.2 4.16 2.33 19.98 -0.18 0.31 0.21 -47 0.15 1.47 28.6 0.67 1.4e+22 -- 4.72 31.9054589177
GRSMC G039.29-00.61 39.29 -0.61 64.6 3.48 2.33 39.6 -0.55 0.55 0.16 -3 0.17 1.17 28.0 0.35 1.4e+22 -- 4.43 31.8790634785
GRSMC G024.39-00.41 24.39 -0.41 43.3 2.51 2.33 24.21 -0.36 0.47 0.21 21 0.24 1.48 14.4 0.92 7.1e+21 -- 3.2 27.3610630435
GRSMC G051.39-00.01 51.39 -0.01 54.8 4.24 2.33 51.5 -0.14 0.62 0.44 -4 0.38 1.02 33.1 0.7 1.6e+22 -- 5.3 57.0223400282
GRSMC G024.09+00.44 24.09 0.44 94.7 4.9 2.31 23.79 0.28 0.62 0.45 -29 0.65 1.22 22.5 2.35 1.1e+22 -- 5.93 83.4427751114
GRSMC G029.29-00.31 29.29 -0.31 96.8 2.31 2.31 29.38 -0.29 0.3 0.18 1 0.15 1.48 19.3 0.58 9.5e+21 -- nan nan
GRSMC G043.19-00.01 43.19 -0.01 11.8 7.82 2.31 43.25 -0.31 0.64 0.34 -67 0.18 1.32 106.1 0.62 5.2e+22 -- 11.43 84.6369199719
GRSMC G020.39+00.69 20.39 0.69 6.3 0.79 2.29 20.38 0.51 0.3 0.21 -75 0.19 1.74 4.8 0.32 2.3e+21 -- 0.75 5.70578537449
GRSMC G020.54+00.84 20.54 0.84 5.9 0.95 2.27 20.6 0.81 0.19 0.16 86 0.09 1.69 4.7 0.19 2.3e+21 Y 0.73 3.82227106187
GRSMC G024.59-00.36 24.59 -0.36 43.7 2.35 2.27 24.69 -0.42 0.25 0.25 -29 0.12 1.3 14.7 0.24 7.2e+21 -- 3.22 19.4681131761
GRSMC G023.24-00.51 23.24 -0.51 62.0 3.22 2.25 23.19 -0.49 0.54 0.36 6 0.51 1.46 23.0 1.81 1.1e+22 -- 4.3 53.5958189306
GRSMC G031.24+00.09 31.24 0.09 107.9 3.15 2.25 31.27 0.1 0.33 0.24 16 0.19 1.44 40.4 0.79 2e+22 -- 7.25 55.1559252867
GRSMC G031.29+00.09 31.29 0.09 103.7 3.38 2.25 31.26 0.06 0.43 0.31 -27 0.36 1.35 24.2 1.32 1.2e+22 -- 7.25 75.9218224618
GRSMC G029.14+00.04 29.14 0.04 97.3 2.23 2.25 29.11 0.03 0.35 0.29 -24 0.29 1.45 20.0 0.88 9.8e+21 -- 6.25 58.7430354044
GRSMC G038.34-00.91 38.34 -0.91 16.9 1.96 2.25 38.27 -0.82 0.49 0.18 5 0.23 1.43 11.8 0.41 5.8e+21 Y 1.25 10.4628813066
GRSMC G024.64-00.16 24.64 -0.16 113.0 3.08 2.25 24.6 -0.21 0.29 0.22 -80 0.11 1.19 41.6 0.3 2e+22 -- 7.7 44.5722374366
GRSMC G036.59-00.06 36.59 -0.06 53.5 3.88 2.23 36.5 -0.09 0.39 0.35 76 0.32 1.5 16.5 1.2 8.1e+21 -- 3.5 34.5557561857
GRSMC G030.69+00.04 30.69 0.04 79.4 8.62 2.23 30.68 0.07 0.39 0.33 11 0.31 1.59 36.1 1.77 1.8e+22 -- 5.1 49.5596682544
GRSMC G036.74-00.16 36.74 -0.16 55.2 5.28 2.23 36.66 -0.18 0.42 0.34 28 0.39 1.13 16.5 1.12 8.1e+21 -- 3.62 39.4564712206
GRSMC G023.54+00.24 23.54 0.24 82.8 5.68 2.23 23.54 0.06 0.39 0.32 1 0.34 1.52 32.7 1.76 1.6e+22 -- 10.3 104.822388363
GRSMC G017.99+00.09 17.99 0.09 22.9 2.63 2.23 18.06 0.09 0.14 0.11 -13 0.04 1.26 18.1 0.17 8.9e+21 X 2.22 7.74926187885
GRSMC G018.24-00.26 18.24 -0.26 66.7 2.85 2.23 18.31 -0.45 0.31 0.26 -26 0.2 1.37 21.8 0.65 1.1e+22 X 4.9 38.2462135357
GRSMC G018.99-00.06 18.99 -0.06 61.2 4.0 2.21 19.04 -0.27 0.3 0.27 -75 0.21 1.28 29.6 0.81 1.5e+22 -- 4.55 36.391370515
GRSMC G030.39-00.11 30.39 -0.11 112.6 5.62 2.21 30.5 -0.16 0.34 0.22 -11 0.2 1.34 22.6 0.85 1.1e+22 -- 7.3 56.9790528184
GRSMC G025.69+01.04 25.69 1.04 43.7 2.68 2.21 25.68 0.73 0.48 0.31 -13 0.37 1.29 9.9 0.66 4.9e+21 Y 3.15 33.4417336378
GRSMC G029.29-00.61 29.29 -0.61 64.1 3.93 2.19 29.32 -0.59 0.38 0.19 -86 0.18 1.39 19.3 0.96 9.5e+21 -- 4.2 31.1001805671
GRSMC G024.19-00.01 24.19 -0.01 52.6 4.15 2.19 24.41 -0.03 0.49 0.43 19 0.6 1.55 20.6 3.12 1e+22 -- 3.78 51.1028113173
GRSMC G020.69-00.31 20.69 -0.31 62.8 3.44 2.17 20.71 -0.36 0.47 0.31 -71 0.21 1.1 27.0 0.46 1.3e+22 -- 4.5 35.9914653445
GRSMC G027.74+00.09 27.74 0.09 100.7 3.51 2.17 27.84 0.04 0.32 0.18 24 0.16 1.34 23.0 0.58 1.1e+22 -- 6.4 44.6804288511
GRSMC G018.59-00.31 18.59 -0.31 46.3 3.02 2.17 18.76 -0.54 0.54 0.3 33 0.35 1.09 11.1 0.65 5.5e+21 Y 3.83 39.5466922029
GRSMC G021.89-00.56 21.89 -0.56 54.8 6.42 2.15 22.16 -0.6 0.47 0.43 48 0.58 1.24 20.7 3.97 1e+22 Y 4.03 53.5668872602
GRSMC G023.14-00.36 23.14 -0.36 57.3 2.92 2.15 23.02 -0.35 0.55 0.27 -13 0.41 1.27 22.3 1.16 1.1e+22 -- 4.07 45.4845293455
GRSMC G053.74+00.49 53.74 0.49 24.2 1.62 2.15 53.66 0.55 0.35 0.31 7 0.26 1.28 9.0 0.4 4.4e+21 -- 1.98 17.6209464689
GRSMC G018.04-00.36 18.04 -0.36 42.4 4.3 2.15 18.18 -0.39 0.43 0.26 -61 0.22 1.41 22.0 0.61 1.1e+22 X 3.65 29.8800673782
