Skip to content

Latest commit

 

History

History
460 lines (419 loc) · 25.6 KB

table_overview.md

File metadata and controls

460 lines (419 loc) · 25.6 KB

Overview of Clusters/Mutations in Europe

Overview of proportion of clusters in selected countries

In the graphs below, countries are displayed in the chart if the country has at least 20 sequences present in the cluster.

Mutation Tables and Graphs

20A.EU1

Focal Build

first_seq num_seqs last_seq
Netherlands 2020-06-20 1110 2021-01-07
Spain 2020-06-20 1844 2021-01-12
United Kingdom 2020-07-07 66357 2021-01-19
Belgium 2020-07-17 288 2021-01-13
Switzerland 2020-07-22 1212 2021-01-13
Ireland 2020-07-23 487 2020-12-29
Norway 2020-07-29 198 2021-01-11
France 2020-08-01 225 2021-01-09
Denmark 2020-08-03 13042 2021-01-11
Germany 2020-08-07 390 2021-01-14
Italy 2020-08-13 677 2021-01-02
Iceland 2020-08-13 2614 2021-01-06
Sweden 2020-08-14 131 2021-01-04
Hong Kong 2020-08-15 7 2020-12-23
USA 2020-08-18 30 2021-01-06
Australia 2020-08-20 24 2021-01-10
Latvia 2020-08-22 21 2020-10-13
Austria 2020-08-28 21 2020-12-22
Canada 2020-09-04 3 2021-01-05
Taiwan 2020-09-06 1 2020-09-06
Lithuania 2020-09-07 48 2020-12-22
Tunisia 2020-09-15 15 2021-01-08
United Arab Emirates 2020-09-20 24 2020-12-27
Finland 2020-09-20 8 2020-12-04
Luxembourg 2020-09-21 400 2020-12-29
New Zealand 2020-09-22 35 2021-01-04
Czech Republic 2020-09-24 4 2020-12-15
South Korea 2020-09-29 11 2020-11-07
Malaysia 2020-10-01 1 2020-10-01
Thailand 2020-10-09 4 2020-12-08
Peru 2020-10-12 3 2020-12-12
Singapore 2020-10-14 10 2021-01-17
Cameroon 2020-10-26 2 2020-10-26
Bermuda 2020-10-31 4 2020-10-31
Portugal 2020-11-02 339 2021-01-09
Israel 2020-12-03 17 2020-12-28
Morocco 2020-12-17 2 2020-12-21
India 2020-12-24 1 2020-12-24
Vietnam 2020-12-24 1 2020-12-24
Turkey 2020-12-30 2 2020-12-30

Overall trends 20A.EU1

20A.EU2

Focal Build

Note any pre-2020 Cambodian sequences are from SARS-like viruses in bats (not SARS-CoV-2).

first_seq num_seqs last_seq
Cambodia 2010-12-06 2 2010-12-06
France 2020-07-09 815 2021-01-09
Denmark 2020-07-27 3338 2021-01-11
Belgium 2020-08-01 371 2021-01-13
Luxembourg 2020-08-03 695 2020-12-29
United Kingdom 2020-08-04 2613 2021-01-11
Finland 2020-08-08 78 2020-12-04
Germany 2020-08-12 67 2021-01-12
Switzerland 2020-08-14 1008 2021-01-02
Sweden 2020-08-17 50 2021-01-04
Iceland 2020-08-17 31 2021-01-03
Austria 2020-08-19 101 2020-12-03
Netherlands 2020-08-25 319 2021-01-02
Hungary 2020-08-27 133 2020-10-24
USA 2020-08-31 9 2020-12-19
Georgia 2020-09-02 1 2020-09-02
Canada 2020-09-04 10 2020-12-17
Australia 2020-09-09 14 2020-12-03
Italy 2020-09-10 95 2021-01-02
Slovakia 2020-09-10 14 2020-11-30
Tunisia 2020-09-13 12 2021-01-07
Spain 2020-09-14 26 2021-01-11
Norway 2020-09-17 83 2021-01-08
New Zealand 2020-09-27 4 2020-11-26
Ireland 2020-10-01 9 2020-12-28
Thailand 2020-10-04 5 2020-11-25
Hong Kong 2020-10-11 2 2020-12-07
Czech Republic 2020-10-22 6 2020-12-01
Bermuda 2020-10-29 8 2020-11-18
Singapore 2020-10-29 3 2021-01-13
South Korea 2020-11-02 1 2020-11-02
Portugal 2020-11-08 38 2021-01-07
Cameroon 2020-11-17 1 2020-11-17
United Arab Emirates 2020-11-17 5 2020-11-22
Israel 2020-12-15 4 2020-12-29
Morocco 2020-12-15 1 2020-12-15
Turkey 2020-12-20 1 2020-12-20

Overall trends 20A.EU2

S.N501

Focal Build

Note any pre-2020 Chinese sequences are from SARS-like viruses in bats (not SARS-CoV-2). Note that this mutation has multiple amino-acid mutants - these numbers refer to all these mutations (Y, S, T).

first_seq num_seqs last_seq
China 2013-07-24 2 2019-06-25
Italy 2020-03-19 100 2021-01-09
Brazil 2020-04-07 26 2021-01-07
United Kingdom 2020-04-14 24821 2021-01-19
USA 2020-04-21 454 2021-01-18
Netherlands 2020-04-28 102 2021-01-07
United Arab Emirates 2020-05-01 30 2020-12-29
Australia 2020-06-03 236 2021-01-17
Canada 2020-06-08 3 2020-12-15
Côte d'Ivoire 2020-07-15 4 2020-09-09
Egypt 2020-07-28 2 2020-12-25
Kenya 2020-08-15 2 2020-10-27
South Africa 2020-08-21 497 2021-01-06
Germany 2020-09-21 31 2021-01-12
Jordan 2020-10-05 1 2020-10-05
Denmark 2020-10-26 384 2021-01-12
Portugal 2020-11-09 88 2021-01-10
Austria 2020-11-10 42 2021-01-11
Iceland 2020-11-21 21 2021-01-05
Belgium 2020-11-30 93 2021-01-14
Thailand 2020-12-05 9 2020-12-12
Hong Kong 2020-12-07 3 2020-12-21
Singapore 2020-12-08 20 2021-01-16
Norway 2020-12-09 31 2021-01-14
France 2020-12-13 104 2021-01-18
South Korea 2020-12-14 15 2021-01-10
Switzerland 2020-12-14 60 2021-01-14
Spain 2020-12-14 130 2021-01-12
Israel 2020-12-16 63 2020-12-31
Ireland 2020-12-17 78 2021-01-09
Botswana 2020-12-17 6 2020-12-24
Finland 2020-12-18 42 2021-01-04
New Zealand 2020-12-19 16 2021-01-02
Sweden 2020-12-20 16 2021-01-06
Turkey 2020-12-21 28 2021-01-05
Argentina 2020-12-21 1 2020-12-21
Jamaica 2020-12-21 1 2020-12-21
India 2020-12-22 21 2020-12-31
Poland 2020-12-22 1 2020-12-22
Oman 2020-12-22 2 2020-12-22
Luxembourg 2020-12-24 3 2020-12-29
Pakistan 2020-12-25 2 2020-12-28
Slovakia 2020-12-28 22 2021-01-12
Greece 2020-12-30 3 2020-12-30
Mexico 2020-12-31 1 2020-12-31
Peru 2020-12-31 1 2020-12-31
Sri Lanka 2021-01-02 1 2021-01-02
Japan 2021-01-02 4 2021-01-02
Czech Republic 2021-01-04 10 2021-01-07
Ecuador 2021-01-05 4 2021-01-06
Hungary 2021-01-07 5 2021-01-09
Iran 2021-01-08 1 2021-01-08
Latvia 2021-01-12 4 2021-01-12
Romania 2021-01-13 1 2021-01-13

Overall trends S.N501

S.E484

Focal Build

first_seq num_seqs last_seq
China 2013-07-24 1 2013-07-24
Denmark 2020-03-09 7 2021-01-12
USA 2020-03-15 110 2021-01-14
Switzerland 2020-03-21 10 2021-01-05
India 2020-03-22 6 2020-09-08
Spain 2020-03-31 6 2020-12-24
Canada 2020-04-20 13 2020-12-24
United Kingdom 2020-04-30 143 2021-01-16
Sweden 2020-05-19 4 2020-12-27
Italy 2020-06-15 2 2020-12-26
Australia 2020-06-26 6 2021-01-15
Côte d'Ivoire 2020-07-15 3 2020-09-09
South Africa 2020-07-18 510 2021-01-06
Belarus 2020-07-28 1 2020-07-28
Germany 2020-07-28 10 2021-01-10
Russia 2020-08-11 6 2020-11-17
Brazil 2020-08-11 162 2021-01-04
Mexico 2020-08-18 1 2020-08-18
Peru 2020-08-28 2 2020-08-28
Georgia 2020-09-02 1 2020-09-02
Gambia 2020-09-22 1 2020-09-22
Bahrain 2020-10-14 7 2020-11-16
Netherlands 2020-11-07 4 2020-12-22
Belgium 2020-11-10 9 2021-01-14
France 2020-11-12 8 2021-01-07
Argentina 2020-11-20 5 2020-12-22
Singapore 2020-12-14 3 2021-01-12
Norway 2020-12-14 4 2020-12-27
Botswana 2020-12-17 6 2020-12-24
Finland 2020-12-19 2 2020-12-28
Bangladesh 2020-12-19 1 2020-12-19
South Korea 2020-12-26 2 2021-01-10
United Arab Emirates 2020-12-26 7 2020-12-29
Ireland 2020-12-29 1 2020-12-29
New Zealand 2021-01-01 1 2021-01-01
Japan 2021-01-02 4 2021-01-02
Portugal 2021-01-06 1 2021-01-06

Overall trends S.E484

S.H69-

Focal Build

first_seq num_seqs last_seq
China 2019-06-25 1 2019-06-25
Thailand 2020-01-05 1 2020-01-05
Malaysia 2020-01-24 3 2020-04-07
Germany 2020-02-15 138 2021-01-12
Slovenia 2020-03-07 7 2021-01-10
Italy 2020-03-15 113 2021-01-09
Turkey 2020-03-17 26 2021-01-05
Taiwan 2020-03-18 1 2020-03-18
France 2020-03-23 181 2021-01-18
Sweden 2020-03-29 128 2021-01-06
Russia 2020-04-19 3 2020-08-20
United Kingdom 2020-04-20 26924 2021-01-19
Saudi Arabia 2020-04-21 1 2020-04-21
Denmark 2020-04-28 4452 2021-01-11
USA 2020-04-29 529 2021-01-18
United Arab Emirates 2020-05-01 23 2020-12-29
Australia 2020-05-12 60 2021-01-17
Côte d'Ivoire 2020-06-10 6 2020-07-02
South Africa 2020-07-02 2 2020-08-12
Switzerland 2020-08-01 204 2021-01-14
Burkina Faso 2020-08-12 2 2020-09-09
Iceland 2020-08-15 97 2021-01-05
Croatia 2020-08-24 4 2020-09-29
New Zealand 2020-08-24 18 2021-01-02
Uganda 2020-08-26 2 2020-08-27
Canada 2020-09-01 2 2020-12-15
Hungary 2020-09-02 6 2021-01-09
Norway 2020-09-09 79 2021-01-14
Czech Republic 2020-09-14 136 2021-01-07
Austria 2020-09-18 88 2021-01-11
South Korea 2020-09-20 16 2020-12-30
Netherlands 2020-10-01 230 2021-01-07
Luxembourg 2020-10-19 32 2020-12-29
Portugal 2020-11-09 97 2021-01-10
Slovakia 2020-11-12 29 2021-01-13
Bosnia and Herzegovina 2020-11-20 1 2020-11-20
Belgium 2020-11-27 120 2021-01-13
Hong Kong 2020-12-07 2 2020-12-21
Singapore 2020-12-08 21 2021-01-16
Spain 2020-12-14 127 2021-01-12
Israel 2020-12-16 85 2020-12-31
Poland 2020-12-16 3 2020-12-22
Ireland 2020-12-17 66 2021-01-01
Finland 2020-12-18 40 2021-01-04
Argentina 2020-12-21 1 2020-12-21
Jamaica 2020-12-21 1 2020-12-21
Georgia 2020-12-21 1 2020-12-21
Brazil 2020-12-21 6 2021-01-07
Oman 2020-12-22 2 2020-12-22
India 2020-12-22 17 2020-12-31
Romania 2020-12-23 3 2021-01-14
Pakistan 2020-12-25 2 2020-12-28
Egypt 2020-12-25 1 2020-12-25
Greece 2020-12-30 3 2020-12-30
Peru 2020-12-31 1 2020-12-31
Mexico 2020-12-31 1 2020-12-31
Sri Lanka 2021-01-02 1 2021-01-02
Ecuador 2021-01-05 4 2021-01-06
Iran 2021-01-08 1 2021-01-08
Latvia 2021-01-12 1 2021-01-12

Overall trends S.H69-

S.N439K

Focal Build

first_seq num_seqs last_seq
Romania 2020-05-13 10 2021-01-14
Norway 2020-06-23 86 2021-01-12
United Kingdom 2020-07-03 3416 2021-01-10
Ireland 2020-07-18 197 2020-12-29
Belgium 2020-07-24 36 2021-01-13
Switzerland 2020-08-01 162 2020-12-31
Germany 2020-08-04 132 2021-01-11
France 2020-08-09 85 2021-01-07
Denmark 2020-08-10 3380 2021-01-11
Iceland 2020-08-11 145 2021-01-05
Italy 2020-08-11 67 2021-01-02
Croatia 2020-08-24 3 2020-09-29
New Zealand 2020-08-24 1 2020-08-24
Austria 2020-08-31 51 2020-12-03
Hungary 2020-09-02 1 2020-09-02
Spain 2020-09-02 7 2021-01-08
Sweden 2020-09-06 116 2020-12-30
Australia 2020-09-08 14 2020-12-16
Czech Republic 2020-09-14 126 2021-01-04
USA 2020-09-19 20 2021-01-04
South Korea 2020-09-20 4 2020-11-03
Netherlands 2020-09-25 139 2020-12-31
Finland 2020-09-28 2 2020-10-31
Singapore 2020-10-05 2 2020-12-16
Lithuania 2020-10-13 1 2020-10-13
Luxembourg 2020-10-19 38 2020-12-23
Slovakia 2020-11-12 7 2021-01-13
Bosnia and Herzegovina 2020-11-20 1 2020-11-20
Portugal 2020-12-05 5 2021-01-08
Slovenia 2020-12-15 3 2021-01-10
Poland 2020-12-16 2 2020-12-17
India 2020-12-22 2 2020-12-22
Israel 2020-12-24 23 2020-12-31

Overall trends S.N439K

S.Y453F

Focal Build

first_seq num_seqs last_seq
Netherlands 2020-04-25 39 2020-08-08
Denmark 2020-06-08 1425 2020-12-28
South Africa 2020-06-17 2 2020-06-25
Switzerland 2020-07-07 2 2020-07-07
USA 2020-08-04 28 2021-01-07
Russia 2020-08-11 3 2020-08-20
Belarus 2020-10-11 2 2020-10-21

Overall trends S.Y453F

S.S98F

Focal Build

first_seq num_seqs last_seq
Belgium 2020-07-02 540 2021-01-12
Netherlands 2020-07-20 790 2021-01-05
United Kingdom 2020-08-03 739 2021-01-09
Spain 2020-08-06 26 2020-12-22
Denmark 2020-08-10 1495 2021-01-11
Germany 2020-08-10 130 2021-01-13
Switzerland 2020-08-16 155 2021-01-02
France 2020-08-18 15 2021-01-08
Italy 2020-08-26 6 2020-12-23
Croatia 2020-09-08 1 2020-09-08
Ireland 2020-09-09 1 2020-09-09
Sweden 2020-09-17 19 2020-12-29
Finland 2020-09-17 3 2020-11-18
Iceland 2020-09-17 25 2021-01-05
South Korea 2020-09-17 10 2020-10-24
Australia 2020-09-19 7 2020-12-05
Norway 2020-09-28 22 2020-12-07
Luxembourg 2020-10-02 473 2020-12-29
Czech Republic 2020-10-06 10 2020-12-18
New Zealand 2020-10-22 4 2020-10-30
USA 2020-10-22 2 2021-01-11
Portugal 2020-11-09 19 2020-11-23
Austria 2020-11-21 7 2020-12-03
Israel 2020-12-27 2 2020-12-27

Overall trends S.S98F

S.L452R

Focal Build

first_seq num_seqs last_seq
USA 2020-09-26 741 2021-01-11
New Zealand 2020-12-03 2 2020-12-28
Australia 2020-12-08 8 2021-01-08
United Kingdom 2020-12-10 4 2021-01-09
Singapore 2020-12-24 1 2020-12-24
Israel 2020-12-28 1 2020-12-28
Taiwan 2021-01-02 1 2021-01-02
Denmark 2021-01-04 3 2021-01-04

Overall trends S.L452R

S.D80Y

Focal Build

first_seq num_seqs last_seq
Switzerland 2020-07-16 63 2020-12-20
Austria 2020-07-22 1 2020-07-22
United Kingdom 2020-07-22 275 2020-12-29
France 2020-07-24 97 2020-12-28
Denmark 2020-08-03 63 2020-09-28
Norway 2020-08-04 43 2020-10-30
Germany 2020-08-12 14 2020-09-23
Ireland 2020-08-12 13 2020-10-18
Belgium 2020-08-18 8 2020-09-20
Italy 2020-08-23 14 2020-11-29
Netherlands 2020-08-24 23 2020-10-16
Iceland 2020-08-25 1 2020-08-25
Singapore 2020-10-10 1 2020-10-10
Spain 2020-11-06 1 2020-11-06
Portugal 2020-11-10 4 2020-11-19

Overall trends S.D80Y

S.A626S

Focal Build

first_seq num_seqs last_seq
Spain 2020-07-15 5 2020-12-15
Switzerland 2020-07-24 8 2020-09-08
Czech Republic 2020-07-24 11 2020-10-30
Denmark 2020-07-27 502 2021-01-04
Iceland 2020-07-28 30 2020-11-28
United Kingdom 2020-07-30 173 2020-12-13
Norway 2020-08-05 104 2020-12-30
France 2020-08-11 1 2020-08-11
Germany 2020-08-11 13 2020-10-31
Sweden 2020-08-12 6 2020-12-17
Lithuania 2020-08-17 4 2020-09-04
Latvia 2020-08-24 2 2020-08-30
Netherlands 2020-08-26 1 2020-08-26
Poland 2020-08-28 6 2020-09-17
Hungary 2020-08-31 14 2020-10-08
Italy 2020-09-03 6 2020-11-03
Finland 2020-09-28 1 2020-09-28
Austria 2020-11-12 2 2020-11-23
Colombia 2021-01-05 1 2021-01-05

Overall trends S.A626S

S.V1122L

Focal Build

first_seq num_seqs last_seq
Sweden 2020-07-06 83 2020-12-29
United Kingdom 2020-07-16 19 2020-11-15
Norway 2020-08-03 15 2020-11-10
Denmark 2020-08-17 87 2021-01-11
Latvia 2020-08-31 6 2020-10-07
Georgia 2020-09-02 1 2020-09-02

Overall trends S.V1122L