Skip to content
This repository has been archived by the owner on Sep 12, 2024. It is now read-only.

Set bonuses route #45

Open
dukio opened this issue Apr 25, 2020 · 0 comments
Open

Set bonuses route #45

dukio opened this issue Apr 25, 2020 · 0 comments

Comments

@dukio
Copy link

dukio commented Apr 25, 2020

A set bonuses route that returns the various set bonuses of all sets.

Example:

{
	"Champion": {
		"healthRegen": ["0"],
		"manaRegen": ["0", "0", "0", "3"],
		"spellDamage": ["0", "0", "0", "30"],
		"damageBonus": ["0", "0", "0", "30"],
		"lifeSteal": ["0"],
		"manaSteal": ["0", "0", "0", "3"],
		"xpBonus": ["0"],
		"lootBonus": ["0"],
		"reflection": ["0"],
		"strengthPoints": ["0"],
		"dexterityPoints": ["0"],
		"intelligencePoints": ["0"],
		"agilityPoints": ["0"],
		"defensePoints": ["0"],
		"thorns": ["0"],
		"exploding": ["0"],
		"speed": ["0", "0", "0", "20"],
		"attackSpeedBonus": ["0"],
		"poison": ["0"],
		"healthBonus": ["0"],
		"soulPoints": ["0"],
		"emeraldStealing": ["0"],
		"healthRegenRaw": ["0"],
		"spellDamageRaw": ["0", "0", "0", "325"],
		"damageBonusRaw": ["0", "0", "0", "255"],
		"bonusFireDamage": ["0"],
		"bonusWaterDamage": ["0"],
		"bonusAirDamage": ["0"],
		"bonusThunderDamage": ["0"],
		"bonusEarthDamage": ["0"],
		"bonusFireDefense": ["0"],
		"bonusWaterDefense": ["0"],
		"bonusAirDefense": ["0"],
		"bonusThunderDefense": ["0"],
		"bonusEarthDefense": ["0"],
		"knockback": ["0"],
		"spellCostPct1": ["0"],
		"spellCostRaw1": ["0"],
		"spellCostPct2": ["0"],
		"spellCostRaw2": ["0"],
		"spellCostPct3": ["0"],
		"spellCostRaw3": ["0"],
		"spellCostPct4": ["0"],
		"spellCostRaw4": ["0"],
		"rainbowSpellDamageRaw": ["0"],
		"sprint": ["0"],
		"sprintRegen": ["0"],
		"jumpHeight": ["0"],
		"lootQuality": ["0"],
		"gatherXpBonus": ["0"],
		"gatherSpeed": ["0"]
	}
}
Sign up for free to subscribe to this conversation on GitHub. Already have an account? Sign in.
Labels
None yet
Projects
None yet
Development

No branches or pull requests

1 participant