forked from jamespjh/bad-boids
-
Notifications
You must be signed in to change notification settings - Fork 40
/
fixture.yml
92 lines (92 loc) · 7.86 KB
/
fixture.yml
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
32
33
34
35
36
37
38
39
40
41
42
43
44
45
46
47
48
49
50
51
52
53
54
55
56
57
58
59
60
61
62
63
64
65
66
67
68
69
70
71
72
73
74
75
76
77
78
79
80
81
82
83
84
85
86
87
88
89
90
91
92
after:
- [73.15072022064844, 278.96295683418526, 145.88866865570222, 8.58339736926282, 118.49573346566501,
151.46628915701626, 11.274261213510325, 95.43915772030724, 107.04432338100135, 102.78156309486748,
36.550352547430315, 203.0275161698325, 165.77079860757098, 169.56270327995867, 239.28630568595923,
60.990740763212834, 110.22863578559634, 242.20183886781587, 152.87219661837295,
-24.22750091681673, 8.044181087915781, 66.25933386858713, 63.015763432547985, 109.87965164110041,
157.66690337915955, 99.18489745449851, 94.78000550497232, 31.057497358830286, 147.76568671941158,
42.98444898018185, 129.9278395942535, 76.17073411645706, 276.523528494481, 135.646549184542,
96.6002321012438, 159.18278420579892, 179.58967843757372, 0.9690457697316948, 75.68166494926405,
7.2380141336084005, 122.88895451832654, 38.710303508047154, 200.3549858191791, 141.4938700762862,
135.92972258960188, 19.1895872883966, 112.87686149879639, 104.0659468597989, 153.60620833970194,
115.37241227220935]
- [402.00772300453724, 434.6532810088974, 441.78768774182595, 227.06386672699583,
559.9138155709653, 598.7490788250041, 341.11452159581756, 399.3850055287624, 417.5227261686511,
321.2594899544098, 430.4423339126737, 338.2493874316482, 375.6629352334202, 435.07780408272566,
426.2877553868238, 435.28163053453017, 453.5241364131221, 441.2487225594548, 520.7261791667696,
295.4097030159656, 386.86430054836393, 409.18787155277244, 446.68500754148965, 394.07568160899916,
368.296497545106, 528.9730289615363, 478.3692316740698, 377.8304896562544, 338.32225725670963,
453.25304508912984, 463.83182980208, 427.6083186175794, 533.1787519346133, 499.2588990408886,
511.5567866236025, 450.3913857511262, 430.05831735733557, 380.4383839197116, 489.904735566376,
473.45954554736585, 312.8609964502686, 469.742008315075, 447.68388637344174, 500.4890327871674,
474.7791043951578, 296.2628652320306, 329.51589357055417, 378.82503856641983, 359.7451708139099,
407.51038094616666]
- [1.2580864141924533, 23.05623641634591, 11.344542184248073, -4.644842750432773,
3.846734754246107, 12.194022897770195, -6.833435838946499, 3.655903318836522, 4.3423263744877,
-0.5114012299029154, 2.2722869020306744, 6.237673311952247, 3.6008729673687925,
14.088423790422254, 15.927836914703681, 13.8910973786723, 9.950088560471963, 17.898985144972162,
16.77858815672938, -2.031857545272998, 2.830722669100691, 1.8542681265617986, 9.727551204757814,
3.676313650693592, 2.424409681453728, 1.6785685428874635, 10.672882444997224, 8.277377990755376,
4.493540534933911, -1.3872542239110308, 3.3158358816547278, 6.657873529965049, 17.496231961692637,
9.996590520837284, 13.568700188440095, 7.911750050681786, 4.34408373185879, 7.761736012000457,
0.7460141524007067, 10.33507602881305, 7.545734071779185, -11.401343540966927, 5.699628178578657,
1.5918902693084187, -0.7880615179330696, 3.875926934004569, -0.9581986081737205,
3.6994088333881674, 9.408947291368607, -11.594461602748869]
- [11.878152834814783, -4.649991411476812, 17.330484311079356, 1.0062657151420864,
8.307851601396505, 7.0527743398124665, 7.72303366459902, 2.232193256434166, 8.824793330309424,
5.2845440472874055, 3.972052584695128, -13.37664261157909, -0.17101175162459517,
2.5967166208541532, 17.776709649851945, -4.469655151481081, 2.3089330102842243,
-7.96053258209062, -7.198172162990407, 3.7437456144759356, -4.486776351187114, -2.1102867548294033,
-10.262553868042705, -5.937973488799064, -9.583785384051716, -4.369140945510536,
-5.5142198892723275, -1.0342879193284045, 4.166407077854331, 3.8818471936281744,
-0.5412982678764197, 0.152825028997345, -6.369063296248902, -15.123044141945975,
-11.682267366417777, 1.5423521745498414, -9.522575615270004, -4.017073517290497,
0.2307820260596351, -2.284429291746599, -10.49682765813475, 6.218683746958846, 3.9026895349040776,
-1.6314952237938547, 1.4719460458951619, -1.1903396968527156, -0.10320393719496032,
4.754842396541949, 10.570314807005815, -12.664919054116108]
before:
- [71.89263380645599, 255.90672041783935, 134.54412647145415, 13.228240119695592,
114.6489987114189, 139.27226625924607, 18.107697052456825, 91.78325440147071, 102.70199700651365,
103.2929643247704, 34.27806564539964, 196.78984285788025, 162.1699256402022, 155.47427948953643,
223.35846877125556, 47.099643384540535, 100.27854722512437, 224.3028537228437, 136.09360846164358,
-22.19564337154373, 5.21345841881509, 64.40506574202533, 53.28821222779017, 106.20333799040682,
155.2424936977058, 97.50632891161105, 84.1071230599751, 22.78011936807491, 143.27214618447766,
44.37170320409288, 126.61200371259878, 69.51286058649201, 259.0272965327884, 125.64995866370472,
83.03153191280371, 151.27103415511715, 175.24559470571492, -6.792690242268762, 74.93565079686334,
-3.09706189520465, 115.34322044654736, 50.11164704901408, 194.65535764060044, 139.9019798069778,
136.71778410753495, 15.31366035439203, 113.8350601069701, 100.36653802641074, 144.19726104833333,
126.96687387495821]
- [390.12957016972246, 439.30327242037424, 424.4572034307466, 226.05760101185373,
551.6059639695688, 591.6963044851916, 333.39148793121853, 397.1528122723282, 408.69793283834167,
315.9749459071224, 426.47028132797857, 351.6260300432273, 375.8339469850448, 432.4810874618715,
408.5110457369718, 439.7512856860113, 451.21520340283786, 449.2092551415454, 527.92435132976,
291.66595740148966, 391.35107689955106, 411.29815830760185, 456.94756140953234,
400.0136550977982, 377.8802829291577, 533.3421699070468, 483.88345156334213, 378.86477757558276,
334.1558501788553, 449.37119789550167, 464.3731280699564, 427.45549358858204, 539.5478152308622,
514.3819431828346, 523.2390539900202, 448.8490335765764, 439.58089297260557, 384.4554574370021,
489.6739535403164, 475.74397483911247, 323.35782410840335, 463.52332456811615, 443.78119683853765,
502.12052801096127, 473.30715834926264, 297.45320492888334, 329.61909750774913,
374.0701961698779, 349.17485600690406, 420.1753000002828]
- [0.708497096792099, 24.681771133226793, 4.589014334010127, -5.59498205349619, 3.859817116721164,
12.595745097185718, -8.034023935402598, 3.5107389688924497, 7.844475642532156, -0.6527053374095281,
1.5035326125403456, 7.182577146251486, -2.8732027828663766, 15.177001741009283,
17.35700636591511, 11.175565666346975, 10.31193588882717, 19.403887331050846, 17.448046830845904,
-3.356549046259644, 1.796840199080382, 1.3088747831697334, 6.417860152526355, 0.1567781226271121,
9.669189314440475, 1.4637710499930965, 10.85905343275104, 7.701130496877749, 4.898899979370453,
0.3753097836023159, 3.385809041528826, 6.439214362858239, 19.031050712427426, 10.431562192939344,
13.691230158271352, 8.49721866873944, 4.879171822945926, 6.828688545092936, 0.14708483761286287,
9.422816964022642, 6.350900299856087, -9.831690351335055, 6.53681294222877, 1.693239739806948,
-0.9240451720452407, 3.0304404429736005, 0.48414589758228127, 3.605184510812493,
10.026233205541166, -5.197773475189726]
- [12.45422701042889, -4.541112396132938, 14.51257800130352, -0.9613299550310993,
9.905446380884168, 8.93341879884177, 7.065730835025562, 2.140691457110011, 0.7057448510984197,
4.337126728431597, 4.2445192015469955, -14.573745269538106, 1.343986160643292, 2.895137084909517,
18.237713018089057, 5.057275248865235, 2.8638031254935283, -7.987419311013894, -6.33397331482845,
2.4753967150902176, -5.044484486187933, -2.399464918149353, -4.024426549457306,
1.997385992397633, -12.775071214695464, -3.359699181004445, -5.246638588406122,
-1.5721922920334408, 3.4158258493290874, -5.200561171860654, -0.08516949100935331,
0.23451009649358642, -5.196425929840416, -14.906464260857549, -11.13068872623515,
1.9230880657061313, -9.877710068108934, -4.5890251155214905, 0.955989961405079,
-1.7535882991865586, -5.635919807002056, 0.5471502474969994, 4.373036021766248,
-0.8294687980383699, 2.2199541381131627, -2.4841655883527225, -7.343454929561354,
4.6266537814288435, 10.29097117365546, -9.500694121784257]